| Options | Annual Fee in INR | Payble Byannually |
|---|---|---|
| Single Bed | 3,70,000 | 1,85,000 |
| Two Sharing | 3,10,000 | 1,55,000 |
| Three Sharing | 2,95,000 | 1,47,500 |
| Four Sharing | 2,70,000 | 1,35,000 |
| Bunk Bed | 1,90,000 | 95,000 |
Do you think the Hostel data is wrong ? Report Here
| Options | Annual Fee in INR | Payble Byannually |
|---|---|---|
| Single Bed | 3,70,000 | 1,85,000 |
| Two Sharing | 3,10,000 | 1,55,000 |
| Three Sharing | 2,95,000 | 1,47,500 |
| Four Sharing | 2,70,000 | 1,35,000 |
| Bunk Bed | 1,90,000 | 95,000 |
Do you think the Hostel data is wrong ? Report Here
Do you think the data is wrong ? Report Here



 (1).png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)












Comments