| Facility Type | Yearly Amount | Transportation | Yearly Total |
|---|---|---|---|
| Hostel – Non-AC | 95000 | 6000 | 101000 |
| Hostel – Non-AC | 95000 | 10000 | 105000 |
| Hostel – AC | 125000 | 6000 | 131000 |
| Hostel – AC | 125000 | 10000 | 135000 |
Do you think the Hostel data is wrong ? Report Here
| Facility Type | Yearly Amount | Transportation | Yearly Total |
|---|---|---|---|
| Hostel – Non-AC | 95000 | 6000 | 101000 |
| Hostel – Non-AC | 95000 | 10000 | 105000 |
| Hostel – AC | 125000 | 6000 | 131000 |
| Hostel – AC | 125000 | 10000 | 135000 |
Do you think the Hostel data is wrong ? Report Here




Dislikes
Likes





Dislikes
Do you think the data is wrong ? Report Here

.jpeg?h=78&w=78&mode=stretch)



.jpeg?h=78&w=78&mode=stretch)












Comments