| Sharing Basis | Particulars | Amount | Total |
|---|---|---|---|
| 4 Sharing Basics | Hostel Fee - (With Food) / Yr | 78,400/- | 90,500/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 7,500/- | ||
| 3 Sharing Basics | Hostel Fee - (With Food) / Yr | 96,400/- | 1,16,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- | ||
| 2 Sharing Basics | Hostel Fee - (With Food) / Yr | 1,08,400/- | 1,28,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- |
Do you think the Hostel data is wrong ? Report Here
| Sharing Basis | Particulars | Amount | Total |
|---|---|---|---|
| 4 Sharing Basics | Hostel Fee - (With Food) / Yr | 78,400/- | 90,500/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 7,500/- | ||
| 3 Sharing Basics | Hostel Fee - (With Food) / Yr | 96,400/- | 1,16,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- | ||
| 2 Sharing Basics | Hostel Fee - (With Food) / Yr | 1,08,400/- | 1,28,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- |
Do you think the Hostel data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)














Comments