| AC Rooms | NON-AC Rooms | ||
|---|---|---|---|
| Single AC | 1,40,000 | 2 Sharing | 1,10,000 |
| 2 Sharing | 1,30,000 | ||
| 3 Sharing | 1,20,000 | 3 Sharing | 1,00,000 |
| Security charges for AC Rs 10,000/- ( Refundable) | Security charges for Non AC Rs 5,000/- ( Refundable) | ||
Do you think the Hostel data is wrong ? Report Here
| AC Rooms | NON-AC Rooms | ||
|---|---|---|---|
| Single AC | 1,40,000 | 2 Sharing | 1,10,000 |
| 2 Sharing | 1,30,000 | ||
| 3 Sharing | 1,20,000 | 3 Sharing | 1,00,000 |
| Security charges for AC Rs 10,000/- ( Refundable) | Security charges for Non AC Rs 5,000/- ( Refundable) | ||
Do you think the Hostel data is wrong ? Report Here












Comments