| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
| ₹3.2 Lakhs | 10+2 | - | ||
| ₹2.82 Lakhs | 10+2 | 1 July - 06 Nov 2025 | ||
| ₹1.6 Lakhs | 10+2 | - | ||
B.Sc 5 Courses | ₹45,000 | 10+2 | - | |
| ₹2.12 Lakhs | 10+2 | - | ||
| ₹75,000 | 10+2 | 1 July - 10 Sept 2025 | ||
| ₹75,000 | 10+2 | 1 July - 10 Sept 2025 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
| Events | Dates |
|---|---|
| Physical Reporting for Special Round 1 Admission UPTAC 2025 [B.Pharm] | Nov 10, 2025 - Nov 11, 2025 |
| Seat Allotment for Special Round 1 Admission UPTAC 2025 [B.Pharm] | Nov 10, 2025 |
| Physical Reporting for Special CUET Round 1 UPTAC Admission 2025 [B.Pharm] | Nov 08, 2025 - Nov 10, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities R.K. Group of Institutions Bareilly provides.
Basic Information about the Faculty of R.K. Group of Institutions Bareilly
Basic Information About the Colleges

.png?h=78&w=78&mode=stretch)



Comments
Found 1 Comment
Yes, admission at R.K. Group of Institutions may be possible without an entrance exam for some courses under management quota or direct admission. It depends on the program and seat availability. You need to apply directly, submit documents, and complete admission by paying the required fees.