Rise Krishna Sai Prakasam Group of Institutions offers admission in B.Tech courses through AP-EAPCET. From AP-EAPCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Rise Krishna Sai Prakasam Group of Institutions.
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| SC | 179643 | 179829 | 179676 |
| General | 144430 | 114114 | 67259 |
| ST | 176568 | 107062 | 171032 |
| BCA | 176278 | 162984 | 158566 |
| BCD | 171655 | 156339 | 132767 |
| BCB | 176612 | 161956 | 175803 |
| BCE | 166754 | 155137 | 157145 |
| BCC | 161732 | 72635 | - |
Table of Content
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for General Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCA Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCB Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCC Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCD Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCE Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for SC Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for ST Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for SC Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for General Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for ST Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCA Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCD Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCB Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCE Category
- Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCC Category
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for AP-EAPCET ranges between 16602 - 144430. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for General candidates in 2025 with the lowest rank of 40429 , followed by B.Tech Data Science with a cutoff of 67259
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 25301 | 40429 | 16602 |
| B.Tech Data Science | 65544 | 60237 | 67259 |
| B.Tech Computer Science Engineering | 76925 | 65325 | 40353 |
| B.Tech Electronics & Communication Engineering | 113797 | 41371 | 31987 |
| B.Tech Mechanical Engineering | 125158 | - | - |
| B.Tech Electrical and Electronics Engineering | 129801 | 114114 | - |
| B.Tech Civil Engineering | 144430 | - | - |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for AP-EAPCET ranges between 54888 - 176278. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCA candidates in 2025 with the lowest rank of 54888 , followed by B.Tech Data Science with a cutoff of 107951 (BCA stands for Backward Category A)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 54888 | - | - |
| B.Tech Data Science | 107951 | 78853 | - |
| B.Tech Civil Engineering | 152624 | - | - |
| B.Tech Electronics & Communication Engineering | 155889 | 118711 | - |
| B.Tech Computer Science Engineering | 161400 | 141005 | 158566 |
| B.Tech Mechanical Engineering | 174452 | - | - |
| B.Tech Electrical and Electronics Engineering | 176278 | 162984 | - |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for AP-EAPCET ranges between 65105 - 176612. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCB candidates in 2025 with the lowest rank of 65105 , followed by B.Tech Mechanical Engineering with a cutoff of 111611 (BCB stands for Backward Category B)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 65105 | - | - |
| B.Tech Mechanical Engineering | 111611 | - | - |
| B.Tech Data Science | 146678 | 104073 | 175803 |
| B.Tech Electronics & Communication Engineering | 146733 | 161956 | - |
| B.Tech Computer Science Engineering | 176612 | 133658 | 101723 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for AP-EAPCET ranges between 72635 - 161732. B.Tech Electronics & Communication Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 100023 , followed by B.Tech Data Science with a cutoff of 133572 (BCC stands for Backward Category C)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 100023 | 72635 | - |
| B.Tech Data Science | 133572 | - | - |
| B.Tech Computer Science Engineering | 161732 | - | - |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for AP-EAPCET ranges between 44039 - 171655. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCD candidates in 2025 with the lowest rank of 44039 , followed by B.Tech Electrical and Electronics Engineering with a cutoff of 106801 (BCD stands for Backward Category D)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 44039 | - | - |
| B.Tech Electrical and Electronics Engineering | 106801 | - | - |
| B.Tech Data Science | 131709 | - | - |
| B.Tech Civil Engineering | 154159 | 136993 | - |
| B.Tech Electronics & Communication Engineering | 155492 | 156339 | - |
| B.Tech Computer Science Engineering | 171655 | 144372 | 132767 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for AP-EAPCET ranges between 47503 - 166754. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCE candidates in 2025 with the lowest rank of 47503 , followed by B.Tech Data Science with a cutoff of 157145 (BCE stands for Backward Category E)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 47503 | - | - |
| B.Tech Data Science | 113302 | - | 157145 |
| B.Tech Computer Science Engineering | 145430 | 148640 | - |
| B.Tech Electronics & Communication Engineering | 166754 | 155137 | - |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for AP-EAPCET ranges between 87310 - 179829. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for SC candidates in 2025 with the lowest rank of 87310 , followed by B.Tech Data Science with a cutoff of 162312 (SC stands for Scheduled Caste)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 87310 | - | - |
| B.Tech Data Science | 140960 | 162312 | 148987 |
| B.Tech Computer Science Engineering | 157430 | 133739 | 167841 |
| B.Tech Mechanical Engineering | 159558 | 173975 | 161621 |
| B.Tech Electrical and Electronics Engineering | 161177 | 179829 | - |
| B.Tech Electronics & Communication Engineering | 171315 | 126032 | 178950 |
| B.Tech Civil Engineering | 179643 | 110720 | 179676 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for AP-EAPCET ranges between 86203 - 176568. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for ST candidates in 2025 with the lowest rank of 116456 , followed by B.Tech Electrical and Electronics Engineering with a cutoff of 127958 (ST stands for Scheduled Tribes)
Rise Krishna Sai Prakasam Group of Institutions, AP-EAPCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 116456 | - | - |
| B.Tech Electrical and Electronics Engineering | 127958 | - | - |
| B.Tech Data Science | 148811 | - | - |
| B.Tech Computer Science Engineering | 167910 | 86203 | - |
| B.Tech Civil Engineering | 169601 | - | - |
| B.Tech Electronics & Communication Engineering | 176568 | 107062 | 171032 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for SC Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for SC category students with a cutoff of 87310 in 2025, 136070 in 2022, 131739 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 87310 | 136070 | 131739 |
| B.Tech Data Science | 162312 | 122764 | 132153 |
| B.Tech Computer Science Engineering | 167841 | 169601 | 131874 |
| B.Tech Mechanical Engineering | 173975 | 172890 | 133531 |
| B.Tech Electronics & Communication Engineering | 178950 | 166077 | 134056 |
| B.Tech Civil Engineering | 179676 | 167875 | 129089 |
| B.Tech Electrical and Electronics Engineering | 179829 | 164411 | 129147 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for General Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for General category students with a cutoff of 40429 in 2025, 102480 in 2022, 98538 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 40429 | 102480 | 98538 |
| B.Tech Data Science | 67259 | 122764 | 67713 |
| B.Tech Computer Science Engineering | 76925 | 80521 | 64793 |
| B.Tech Electronics & Communication Engineering | 113797 | 155547 | 111080 |
| B.Tech Mechanical Engineering | 125158 | 160098 | 100468 |
| B.Tech Electrical and Electronics Engineering | 129801 | 164411 | 127312 |
| B.Tech Civil Engineering | 144430 | 152156 | 127537 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for ST Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for ST category students with a cutoff of 116456 in 2025, 104487 in 2022, 111416 in 2021, There is an increase in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 116456 | 104487 | 111416 |
| B.Tech Electrical and Electronics Engineering | 127958 | 164411 | 128883 |
| B.Tech Data Science | 148811 | 122764 | 98877 |
| B.Tech Computer Science Engineering | 167910 | 171215 | 131586 |
| B.Tech Civil Engineering | 169601 | 152156 | 130324 |
| B.Tech Electronics & Communication Engineering | 176568 | 155547 | 132463 |
| B.Tech Mechanical Engineering | - | 172863 | 131090 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCA Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCA category students with a cutoff of 54888 in 2025, 154689 in 2022, 123530 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 54888 | 154689 | 123530 |
| B.Tech Data Science | 107951 | 152782 | 83631 |
| B.Tech Civil Engineering | 152624 | 152156 | 133294 |
| B.Tech Electronics & Communication Engineering | 155889 | 155547 | 121477 |
| B.Tech Computer Science Engineering | 161400 | 144868 | 99735 |
| B.Tech Mechanical Engineering | 174452 | 160098 | 119940 |
| B.Tech Electrical and Electronics Engineering | 176278 | 164411 | 127312 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCD Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCD category students with a cutoff of 44039 in 2025, 151266 in 2022, 106223 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 44039 | 151266 | 106223 |
| B.Tech Electrical and Electronics Engineering | 106801 | 164411 | 127312 |
| B.Tech Data Science | 131709 | 125977 | 85370 |
| B.Tech Civil Engineering | 154159 | 152156 | 134109 |
| B.Tech Electronics & Communication Engineering | 156339 | 159739 | 119054 |
| B.Tech Computer Science Engineering | 171655 | 124353 | 81079 |
| B.Tech Mechanical Engineering | - | 160098 | 112738 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCB Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCB category students with a cutoff of 65105 in 2025, 161411 in 2022, 109737 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 65105 | 161411 | 109737 |
| B.Tech Mechanical Engineering | 111611 | 160098 | 129665 |
| B.Tech Electronics & Communication Engineering | 161956 | 164507 | 113199 |
| B.Tech Data Science | 175803 | 122764 | 122005 |
| B.Tech Computer Science Engineering | 176612 | 166478 | 126520 |
| B.Tech Civil Engineering | - | 152156 | 133633 |
| B.Tech Electrical and Electronics Engineering | - | 164411 | 127312 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCE Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCE category students with a cutoff of 47503 in 2025, 102480 in 2022, 107017 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 47503 | 102480 | 107017 |
| B.Tech Computer Science Engineering | 148640 | 130759 | 90391 |
| B.Tech Data Science | 157145 | 122764 | 104076 |
| B.Tech Electronics & Communication Engineering | 166754 | 155547 | 119382 |
| B.Tech Civil Engineering | - | 152156 | 127537 |
| B.Tech Mechanical Engineering | - | 160098 | 131033 |
| B.Tech Electrical and Electronics Engineering | - | 164411 | 127312 |
Rise Krishna Sai Prakasam Group of Institutions AP-EAPCET Cutoff Year-Wise Trend for BCC Category
B.Tech Electronics & Communication Engineering is consistently the top choice for BCC category students with a cutoff of 100023 in 2025, 155547 in 2022, 116353 in 2021, There is an decrease in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2022.
| Courses | 2025 | 2022 | 2021 |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 100023 | 155547 | 116353 |
| B.Tech Data Science | 133572 | 122764 | 99465 |
| B.Tech Computer Science Engineering | 161732 | 99563 | 64793 |
| B.Tech Civil Engineering | - | 152156 | 127537 |
| B.Tech Artificial Intelligence and Machine Learning | - | 102480 | 98538 |
| B.Tech Mechanical Engineering | - | 160098 | 129889 |
| B.Tech Electrical and Electronics Engineering | - | 164411 | 127312 |




.png?h=78&w=78&mode=stretch)






Comments