Ashokrao Mane Institute of Pharmacy Kolhapur cutoff is available for MHT-CET here. You can check category wise Ashokrao Mane Institute of Pharmacy Kolhapur cutoff for popular courses such as B Pharma below.
Ashokrao Mane Institute of Pharmacy Kolhapur offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 5.51 - 70.13 |
Table of Content
- Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET Cutoff 2025
- Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET Cutoff Trends
Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Ashokrao Mane Institute of Pharmacy Kolhapur based on MHT-CET score. As per Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 5.51 - 70.13 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for AI Category is 14.38 - 59.91 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Ashokrao Mane Institute of Pharmacy Kolhapur B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| AI | 14.38 - 59.91 |
| EWS | 20.7 - 53.85 |
| GNT1H | 59.39 |
| GNT2H | 36.32 - 64.33 |
| GOBCH | 13.61 - 37.7 |
| GOBCO | 9.96 - 40.83 |
| GOPENH | 47.56 - 65.62 |
| GOPENO | 28.32 - 57.37 |
| GSCH | 5.51 - 43.92 |
| GSCO | 16.95 - 43.85 |
| GSEBCH | 29.05 - 53.49 |
| GSEBCO | 35.36 - 58.93 |
| GVJH | 44.96 - 48.93 |
| GVJO | 33.36 - 34.82 |
| LNT1O | 35.68 - 59.39 |
| LNT2O | 58.16 |
| LNT3O | 8.5 |
| LOBCH | 21.35 - 51.71 |
| LOBCO | 48.15 |
| LOPENH | 60.09 - 68.06 |
| LOPENO | 25.09 - 54.75 |
| LSCH | 56.2 |
| LSCO | 21.09 - 59.91 |
| LSEBCH | 64.93 |
| LSEBCO | 63.06 - 65.59 |
| DEFOBCS | 21.09 |
| DEFOPENS | 50.24 |
| DEFSCS | 13.1 |
| GNT2O | 35.68 |
| GNT3H | 16 - 23.48 |
| GSTH | 22.72 |
| GSTO | 29.05 |
| LSTH | 46.78 |
| ORPHAN | 32.42 |
| PWDOBCH | 32.29 |
| PWDOPENH | 26.7 |
| PWDSCH | 20.32 |
| TFWS | 66.77 - 70.13 |
Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET Cutoff Trends
Admission at Ashokrao Mane Institute of Pharmacy Kolhapur in B Pharma Programs in 2024 was closed at 5.51 percentile whereas closing percentile in 2023 was 11.99 across all categories. You can check category-wise and course-wise closing percentile trends below:
Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| TFWS | 66.77 | 85.67 | 90.56 |
| LSEBCH | 64.93 | - | - |
| LSEBCO | 63.06 | - | - |
| LOPENH | 60.09 | 64.55 | 81.82 |
| GNT1H | 59.39 | - | 74.39 |
| LNT2O | 58.16 | - | - |
| LSCH | 56.2 | 65.12 | 72.72 |
| DEFOPENS | 50.24 | - | 26.78 |
| LOBCO | 48.15 | 38.4 | 61.77 |
| GOPENH | 47.56 | 65.02 | 77.9 |
| LSTH | 46.78 | 71.9 | - |
| GVJH | 44.96 | 29.96 | 52.37 |
| GNT2H | 36.32 | - | 75.13 |
| LNT1O | 35.68 | - | - |
| GNT2O | 35.68 | 64.32 | 61.77 |
| GSEBCO | 35.36 | - | - |
| GVJO | 33.36 | - | 68.7 |
| ORPHAN | 32.42 | - | - |
| PWDOBCH | 32.29 | - | - |
| GSEBCH | 29.05 | - | - |
| GSTO | 29.05 | - | - |
| GOPENO | 28.32 | 24.16 | 63.61 |
| PWDOPENH | 26.7 | 71.86 | - |
| LOPENO | 25.09 | 11.99 | 72.72 |
| GSTH | 22.72 | - | - |
| LOBCH | 21.35 | 34.53 | 76.73 |
| LSCO | 21.09 | 61.66 | 56.77 |
| DEFOBCS | 21.09 | - | - |
| EWS | 20.7 | 67.46 | 79.41 |
| PWDSCH | 20.32 | - | - |
| GSCO | 16.95 | 66.95 | 55.89 |
| GNT3H | 16 | - | 31.83 |
| AI | 14.38 | 13.76462 | 31.98 |
| GOBCH | 13.61 | 57.55 | 72.72 |
| DEFSCS | 13.1 | - | - |
| GOBCO | 9.96 | 58.27 | 43.55 |
| LNT3O | 8.5 | - | - |
| GSCH | 5.51 | 57.55 | 69.55 |
| GNT1O | - | 45.32 | 1.42 |
| LNT1H | - | 38.27 | - |
| LNT2H | - | 58.69 | - |
| LVJH | - | 18.26 | - |
Ashokrao Mane Institute of Pharmacy Kolhapur MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 5.51 | 11.99 | 1.42 |

![Ashokrao Mane Institute of Pharmacy -[AMIP]](https://image-static.collegedunia.com/public/college_data/images/logos/1636545253download.jpg?h=71.7&w=71.7&mode=stretch)









Comments