| Sr. No. | Head | Amount(in Rs) | ||
|---|---|---|---|---|
| 1 | Hostel Fees(Every Year) | 80000 | ||
| 2 | Hostel Security(Refundable) | 10000 | ||
| 3 | Bus Fees(Every Year) | 30000 | ||
Do you think the Hostel data is wrong ? Report Here
| Sr. No. | Head | Amount(in Rs) | ||
|---|---|---|---|---|
| 1 | Hostel Fees(Every Year) | 80000 | ||
| 2 | Hostel Security(Refundable) | 10000 | ||
| 3 | Bus Fees(Every Year) | 30000 | ||
Do you think the Hostel data is wrong ? Report Here





.jpeg?h=78&w=78&mode=stretch)












Comments