Prerna Institute of Pharmacy Parbhani cutoff is available for MHT-CET here. You can check category wise Prerna Institute of Pharmacy Parbhani cutoff for popular courses such as B Pharma below.
Prerna Institute of Pharmacy Parbhani offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 8.54 - 85.37 |
Table of Content
- Prerna Institute of Pharmacy Parbhani MHT-CET Cutoff 2025
- Prerna Institute of Pharmacy Parbhani MHT-CET Cutoff Trends
Prerna Institute of Pharmacy Parbhani MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Prerna Institute of Pharmacy Parbhani based on MHT-CET score. As per Prerna Institute of Pharmacy Parbhani MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 8.54 - 85.37 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for AI Category is 19.72 - 65.62 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Prerna Institute of Pharmacy Parbhani B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| AI | 19.72 - 65.62 |
| EWS | 26.07 |
| GNT1O | 28.35 - 68.32 |
| GNT2H | 44.44 - 71.48 |
| GNT3O | 20.7 - 49.95 |
| GOBCH | 44.96 - 51.22 |
| GOBCO | 31.17 - 33.36 |
| GOPENH | 69.5 - 85.37 |
| GOPENO | 20.32 - 35.89 |
| GSCH | 24.31 - 64.93 |
| GSCO | 8.54 - 50.24 |
| GSEBCH | 69.43 |
| GSEBCO | 29.69 - 69.5 |
| GSTO | 9.61 |
| GVJO | 20.52 |
| LOBCH | 30.64 - 68.32 |
| LOPENH | 57.72 - 82.56 |
| LOPENO | 78.31 - 82.48 |
| LSCH | 33.56 - 71.44 |
| LSCO | 26.13 - 44.96 |
| DEFOPENS | 60.09 |
| GSTH | 35.22 |
| LSTH | 27.82 |
| PWDOPENH | 64.93 |
Prerna Institute of Pharmacy Parbhani MHT-CET Cutoff Trends
Admission at Prerna Institute of Pharmacy Parbhani in B Pharma Programs in 2024 was closed at 8.54 percentile whereas closing percentile in 2023 was 13.57 across all categories. You can check category-wise and course-wise closing percentile trends below:
Prerna Institute of Pharmacy Parbhani MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 |
|---|---|---|
| LOPENO | 78.31 | 88.83 |
| GOPENH | 69.5 | 70.51 |
| GSEBCH | 69.43 | - |
| PWDOPENH | 64.93 | - |
| DEFOPENS | 60.09 | - |
| LOPENH | 57.72 | 71.1 |
| GOBCH | 44.96 | 66.46 |
| GNT2H | 44.44 | 70.19 |
| GSTH | 35.22 | 13.57 |
| LSCH | 33.56 | 26.16 |
| GOBCO | 31.17 | 71.98 |
| LOBCH | 30.64 | 76.55 |
| GSEBCO | 29.69 | - |
| GNT1O | 28.35 | 82.1 |
| LSTH | 27.82 | - |
| LSCO | 26.13 | 76.08 |
| EWS | 26.07 | 74.76 |
| GSCH | 24.31 | 29.96 |
| GNT3O | 20.7 | - |
| GVJO | 20.52 | 58.27 |
| GOPENO | 20.32 | 82.94 |
| AI | 19.72 | 24.91896 |
| GSTO | 9.61 | - |
| GSCO | 8.54 | 73.06 |
| GNT1H | - | 42.12 |
| GNT2O | - | 76.11 |
| LNT3O | - | 66.33 |
| LOBCO | - | 84.22 |
| LVJH | - | 38 |
| TFWS | - | 87.99 |
Prerna Institute of Pharmacy Parbhani MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 |
|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 8.54 | 13.57 |






Comments