Hostel Fee –
| S. No. | Description | Three Seater (Non-AC) | Three Seater (AC) | Two Seater (Non-AC) | Two Seater (AC) |
|---|---|---|---|---|---|
| 1 | Hostel Fee (Fooding & Lodging) | 1,24,000 | 1,54,000 | 1,74,000 | 2,19,000 |
| 2 | Laundry Charges | 6,000 | 6,000 | 6,000 | 6,000 |
| 3 | Total Hostel Fee | 1,30,000 | 1,60,000 | 1,80,000 | 2,25,000 |
Do you think the Hostel data is wrong ? Report Here
Hostel Fee –
Hostel Fee –
| S. No. | Description | Three Seater (Non-AC) | Three Seater (AC) | Two Seater (Non-AC) | Two Seater (AC) |
|---|---|---|---|---|---|
| 1 | Hostel Fee (Fooding & Lodging) | 1,24,000 | 1,54,000 | 1,74,000 | 2,19,000 |
| 2 | Laundry Charges | 6,000 | 6,000 | 6,000 | 6,000 |
| 3 | Total Hostel Fee | 1,30,000 | 1,60,000 | 1,80,000 | 2,25,000 |
Do you think the Hostel data is wrong ? Report Here














Likes
Dislikes








Dislikes











Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)















Comments