| Category | Room Type | Room Fee (Rs) | Mess Fee (Rs) | Security (Refundable) (Rs) | Total Fee (Rs) |
|---|---|---|---|---|---|
| Non-AC Rooms | Single | 88,000 | 88,000 | 10,000 | 1,86,000 |
| Double | 72,000 | 88,000 | 10,000 | 1,70,000 | |
| Four | 60,000 | 88,000 | 10,000 | 1,58,000 | |
| AC Rooms | Single | 1,32,000 | 88,000 | 10,000 | 2,30,000 |
| Double | 94,000 | 88,000 | 10,000 | 1,92,000 | |
| Total Intake Capacity | 190 |
Do you think the Hostel data is wrong ? Report Here
| Category | Room Type | Room Fee (Rs) | Mess Fee (Rs) | Security (Refundable) (Rs) | Total Fee (Rs) |
|---|---|---|---|---|---|
| Non-AC Rooms | Single | 88,000 | 88,000 | 10,000 | 1,86,000 |
| Double | 72,000 | 88,000 | 10,000 | 1,70,000 | |
| Four | 60,000 | 88,000 | 10,000 | 1,58,000 | |
| AC Rooms | Single | 1,32,000 | 88,000 | 10,000 | 2,30,000 |
| Double | 94,000 | 88,000 | 10,000 | 1,92,000 | |
| Total Intake Capacity | 190 |
Do you think the Hostel data is wrong ? Report Here






Do you think the data is wrong ? Report Here


















Comments