| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
| ₹1.1 Lakhs | 10+2+MGMU-CET | - | ||
BA {Hons.} 2 Courses | ₹1.64 Lakhs - 2.44 Lakhs | 10+2+MGMU-CET | 7 May 2025 | |
| ₹1.42 Lakhs | 10+2+MGMU-CET | - | ||
MA 8 Courses | ₹49,600 - 1.3 Lakhs | Graduation+MGMU-CET | 7 May 2025 | |
| ₹1.1 Lakhs | Graduation+MGMU-CET | 7 May 2025 | ||
| ₹1.3 Lakhs | Graduation+MGMU-CET | - | ||
Ph.D 4 Courses | ₹2.05 Lakhs | Graduation+MGMU-PET | - | |
| ₹35,100 | Graduation with 45% | - | ||
| ₹5,500 | 10th | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities MGM Institute of Social Sciences Aurangabad provides.
Basic Information about the Faculty of MGM Institute of Social Sciences Aurangabad
Scholarship provided by college












Basic Information About the Colleges

 (4).jpeg?h=78&w=78&mode=stretch)



.jpeg?h=78&w=78&mode=stretch)












Comments