Brahma Valley Institute Of Pharmacy Nashik cutoff is available for MHT-CET here. You can check category wise Brahma Valley Institute Of Pharmacy Nashik cutoff for popular courses such as B Pharma below.
Brahma Valley Institute Of Pharmacy Nashik offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 5.12 - 71.46 |
Table of Content
- Brahma Valley Institute Of Pharmacy Nashik MHT-CET Cutoff 2025
- Brahma Valley Institute Of Pharmacy Nashik MHT-CET Cutoff Trends
Brahma Valley Institute Of Pharmacy Nashik MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Brahma Valley Institute Of Pharmacy Nashik based on MHT-CET score. As per Brahma Valley Institute Of Pharmacy Nashik MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 5.12 - 71.46 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for AI Category is 50.69 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Brahma Valley Institute Of Pharmacy Nashik B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| AI | 50.69 |
| GNT2H | 11.59 |
| GNT3H | 14.38 |
| GOBCH | 11.41 - 40.83 |
| GOBCO | 61.4 |
| GOPENH | 11.08 - 48.93 |
| GOPENO | 36.69 - 68.29 |
| GSCH | 20.52 |
| GSTH | 39.04 |
| GSTO | 33.7 |
| LNT1H | 37.84 |
| LNT2O | 7.79 |
| LNT3O | 25.05 |
| LOBCH | 25.78 - 41.98 |
| LOBCO | 62.95 |
| LOPENH | 44.89 - 58.93 |
| LOPENO | 21.09 - 62.99 |
| LSCH | 22.51 |
| LSCO | 50.69 |
| LSTH | 54.86 |
| LVJH | 71.46 |
| EWS | 5.12 |
| TFWS | 30.86 |
Brahma Valley Institute Of Pharmacy Nashik MHT-CET Cutoff Trends
Admission at Brahma Valley Institute Of Pharmacy Nashik in B Pharma Programs in 2024 was closed at 5.12 percentile whereas closing percentile in 2023 was 10.85139 across all categories. You can check category-wise and course-wise closing percentile trends below:
Brahma Valley Institute Of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 |
|---|---|---|
| LVJH | 71.46 | - |
| LOBCO | 62.95 | 12.86 |
| GOBCO | 61.4 | 25.58 |
| LSTH | 54.86 | 38.27 |
| AI | 50.69 | 10.85139 |
| LSCO | 50.69 | - |
| LOPENH | 44.89 | 59.33 |
| GSTH | 39.04 | 36.01 |
| LNT1H | 37.84 | - |
| GOPENO | 36.69 | 52.57 |
| GSTO | 33.7 | 34.41 |
| TFWS | 30.86 | 73.49 |
| LOBCH | 25.78 | 53.11 |
| LNT3O | 25.05 | - |
| LSCH | 22.51 | 22.41 |
| LOPENO | 21.09 | 60.14 |
| GSCH | 20.52 | 43.24 |
| GNT3H | 14.38 | 50.98 |
| GNT2H | 11.59 | 37.82 |
| GOBCH | 11.41 | 46.7 |
| GOPENH | 11.08 | 56.4 |
| LNT2O | 7.79 | - |
| EWS | 5.12 | 17.29 |
| GNT1H | - | 49.34 |
| GSCO | - | 31.35 |
| LVJO | - | 39.44 |
| DEFOPENS | - | 42.51 |
| ORPHAN | - | 48.63 |
| PWDOPENH | - | 28.84 |
Brahma Valley Institute Of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 |
|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 5.12 | 10.85139 |

![Brahma Valley Institute Of Pharmacy - [BVIOP]](https://image-static.collegedunia.com/public/college_data/images/logos/1691411019logo1.png?h=71.7&w=71.7&mode=stretch)









Comments