| Hostel and Mess Fees for Indian & International Student. (Subject to change in campus and accommodation type wise, e.g. Triple Sharing)(The fees indicated herein are for Bengaluru Campus Only) |
Amount in Rs for 1st year 2025-26 |
||
| Total Fee | 1st Installment | 2nd Installment |
|
| Mess Fees ( Per Annum) @ | Rs 1,04,000 | Rs 52,000 | Rs 52,000 |
| Hostel Deposit (Refundable) | Rs 20,000 | Rs 20,000 | |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing | Rs 1,63,400 | Rs 1,63,400 | |
| Three Sharing | Rs 1,63,400 | Rs 1,63,400 | |
| Last date of payment | At the time of Admission | 25-Nov-2025 | |
| (a) Hostel and Mess Fees Subject to campus thange/allotment end accommodation type wlse, e.g• Single Sharing, Twin Sharing,Triple $haring, Four Sharing, Dormitory) the fees indicated hereln are for Bengaluru Campus Only) |
Student taking Admission In NRI, PIO, OCI Category 1st Year 2025•26 Amount in USA | |||
| Total Fee | 1st Installment | 2nd Installment |
||
| Mess Fees (Per Annum) @ | $1,290 | $645 | $645 | |
| Hostel Deposit (Refundoble) | $250 | $250 | ||
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | ||||
| Twin Sharing | $2,030 | $2,030 | ||
| Three Sharing | $2,030 | $2,030 | ||
| Last date of payment | At the time of Reporting to SCIE |
|
||
| (b) Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Bengaluru Campus Only) |
Students taking Admission in Foreign National Category 1st Year 2025-26 Amount in US$ |
||
| Total Fee | 1st Installment | 2nd Installment |
|
| Mess Fees (Per Annum) @ | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing | $650 | $650 | |
| Three Sharing | $650 | $650 | |
| Las1 date of payment | At the time of Reporting to SCIE |
25-Nov-2025 | |
Do you think the Hostel data is wrong ? Report Here
| Hostel and Mess Fees for Indian & International Student. (Subject to change in campus and accommodation type wise, e.g. Triple Sharing)(The fees indicated herein are for Bengaluru Campus Only) |
Amount in Rs for 1st year 2025-26 |
||
| Total Fee | 1st Installment | 2nd Installment |
|
| Mess Fees ( Per Annum) @ | Rs 1,04,000 | Rs 52,000 | Rs 52,000 |
| Hostel Deposit (Refundable) | Rs 20,000 | Rs 20,000 | |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing | Rs 1,63,400 | Rs 1,63,400 | |
| Three Sharing | Rs 1,63,400 | Rs 1,63,400 | |
| Last date of payment | At the time of Admission | 25-Nov-2025 | |
| (a) Hostel and Mess Fees Subject to campus thange/allotment end accommodation type wlse, e.g• Single Sharing, Twin Sharing, Triple $haring, Four Sharing, Dormitory) the fees indicated hereln are for Bengaluru Campus Only) |
Student taklng Admission In NRI, PIO, OCI Category 1st Year 2025•26 Amount in USA | |||
| Total Fee | 1st Installment | 2nd Installment |
||
| Mess Fees (Per Annum) @ | $1,290 | $645 | $645 | |
| Hostel Deposit (Refundoble) | $250 | $250 | ||
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | ||||
| Twin Sharing | $2,030 | $2,030 | ||
| Three Sharing | $2,030 | $2,030 | ||
| Last date of payment | At the time of Reporting to SCIE |
|
||
| (b) Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Bengaluru Campus Only) |
Students taking Admission in Foreign National Category 1st Year 2025-26 Amount in US$ |
||
| Total Fee | 1st Installment | 2nd Installment |
|
| Mess Fees (Per Annum) @ | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing | $650 | $650 | |
| Three Sharing | $650 | $650 | |
| Las1 date of payment | At the time of Reporting to SCIE |
25-Nov-2025 | |
Do you think the Hostel data is wrong ? Report Here



Do you think the data is wrong ? Report Here
















Comments