| Room Type | No. of Students per Room | Facilities | Annual Fee (?) |
|---|---|---|---|
| Non-Attached Toilet | 6 | Basic | 45,000 |
| Attached Toilet & Furnished | 6 | Furnished | 55,000 |
| Attached Toilet & Furnished | 4 | Furnished | 65,000 |
| Attached Toilet & Furnished | 3 | Furnished | 70,000 |
| Attached Toilet & Furnished | 2 | Furnished | 75,000 |
| Attached Toilet & Fully Furnished | 1 | Fully Furnished | 99,000 |
Do you think the Hostel data is wrong ? Report Here
| Room Type | No. of Students per Room | Facilities | Annual Fee (?) |
|---|---|---|---|
| Non-Attached Toilet | 6 | Basic | 45,000 |
| Attached Toilet & Furnished | 6 | Furnished | 55,000 |
| Attached Toilet & Furnished | 4 | Furnished | 65,000 |
| Attached Toilet & Furnished | 3 | Furnished | 70,000 |
| Attached Toilet & Furnished | 2 | Furnished | 75,000 |
| Attached Toilet & Fully Furnished | 1 | Fully Furnished | 99,000 |
Do you think the Hostel data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

.jpeg?h=78&w=78&mode=stretch)














Comments