| Sl. No. | Hostel Charges per Student (Annually) | Amount (INR) |
|---|---|---|
| 1 | Admission Fee | 100 |
| 2 | Caution Money (Refundable) | 2,500 |
| 3 | Room Rent | 13,650 |
| 4 | Mess Charges | 36,750 |
| 5 | Electricity/Water Charges | 4,200 |
| 6 | Maintenance Charge | 4,200 |
| 7 | Establishment Charge | 6,300 |
| — | Total | 67,700 |
Do you think the Hostel data is wrong ? Report Here
| Sl. No. | Hostel Charges per Student (Annually) | Amount (INR) |
|---|---|---|
| 1 | Admission Fee | 100 |
| 2 | Caution Money (Refundable) | 2,500 |
| 3 | Room Rent | 13,650 |
| 4 | Mess Charges | 36,750 |
| 5 | Electricity/Water Charges | 4,200 |
| 6 | Maintenance Charge | 4,200 |
| 7 | Establishment Charge | 6,300 |
| — | Total | 67,700 |
Do you think the Hostel data is wrong ? Report Here
Do you think the data is wrong ? Report Here

















Comments