PGIMS Rohtak offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in PGIMS Rohtak.
PGIMS Rohtak NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 69674 | 79393 | 99054 |
| OBC | 93929 | 88615 | 102890 |
| SC | 40995 | 66399 | 146925 |
| ST | 104555 | 55387 | 116259 |
| EWS | 81630 | 26017 | 40961 |
Table of Content
- PGIMS Rohtak NEET-PG Cutoff 2025 for General Category
- PGIMS Rohtak NEET-PG Cutoff 2025 for OBC Category
- PGIMS Rohtak NEET-PG Cutoff 2025 for SC Category
- PGIMS Rohtak NEET-PG Cutoff 2025 for ST Category
- PGIMS Rohtak NEET-PG Cutoff 2025 for EWS Category
- PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for General Category
- PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for OBC Category
- PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for SC Category
- PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for ST Category
- PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for EWS Category
PGIMS Rohtak NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 266 - 99054. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 266 , followed by MD General Medicine with a cutoff of 950
PGIMS Rohtak, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 266 | - | - |
| MD General Medicine | 498 | 362 | 950 |
| MD Dermatology, Venereology & Leprology | 549 | - | - |
| MD Paediatrics | 1901 | 3112 | 4142 |
| MD Obstetrics & Gynaecology | 2598 | 3996 | - |
| MS General Surgery | 2858 | 3715 | - |
| MS Orthopaedics | 3208 | 4679 | 4871 |
| MS Ophthalmology | 5251 | 5369 | 8836 |
| MD Tuberculosis & Respiratory Medicine | 5531 | 5305 | - |
| MD Psychiatry | 5721 | 5732 | - |
| MD Anaesthesiology | 9879 | 14000 | 14692 |
| MD Radiotherapy | 11597 | 7519 | 11817 |
| MD Pathology | 19098 | 23207 | 27497 |
| MD Community Medicine | 27981 | 38987 | - |
| MD Microbiology | 30793 | 53964 | 53712 |
| MD Anatomy | 37872 | - | 99054 |
| MD Forensic Medicine | 43741 | 57522 | 54884 |
| MD Pharmacology | 43761 | 43077 | 47420 |
| MD Biochemistry | 53094 | 62790 | 71528 |
| MD Physiology | 69674 | 79393 | 91324 |
PGIMS Rohtak NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 700 - 102890. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 830 , followed by MD General Medicine with a cutoff of 1176 (OBC stands for Other Backward Class)
PGIMS Rohtak, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 700 | - | 830 |
| MD General Medicine | 1077 | 1133 | 1176 |
| MD Dermatology, Venereology & Leprology | 2001 | 2974 | - |
| MS Orthopaedics | 3653 | 7776 | 6050 |
| MD Paediatrics | 4678 | 6463 | - |
| MD Obstetrics & Gynaecology | 6552 | 8205 | - |
| MS General Surgery | 6750 | 8911 | - |
| MD Tuberculosis & Respiratory Medicine | 8058 | 9028 | - |
| MS Ophthalmology | 11571 | - | - |
| MD Psychiatry | 11676 | 15037 | 16939 |
| MD Radiotherapy | 12490 | 17114 | 17807 |
| MS E.N.T. | 14243 | 15229 | - |
| MD Anaesthesiology | 17114 | 18425 | 19741 |
| MD Pathology | 31276 | 35284 | 38033 |
| MD Community Medicine | 33673 | 51227 | - |
| MD Forensic Medicine | 55304 | 59043 | - |
| MD Biochemistry | 64140 | 84471 | 88615 |
| MD Physiology | 93929 | 88615 | 102890 |
PGIMS Rohtak NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 5348 - 146925. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 12482 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 8434 (SC stands for Scheduled Caste)
PGIMS Rohtak, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 5348 | 7837 | 12482 |
| MD Dermatology, Venereology & Leprology | 5708 | 8434 | - |
| MD Paediatrics | 15452 | 16848 | - |
| MD Psychiatry | 15817 | 22960 | - |
| MS General Surgery | 16484 | 17211 | - |
| MD Obstetrics & Gynaecology | 16511 | 19492 | 21350 |
| MS Ophthalmology | 20902 | - | 21088 |
| MD Anaesthesiology | 35448 | 37797 | 38918 |
| MD Radiotherapy | 38188 | 35644 | 38486 |
| MD Pathology | 38354 | 56680 | - |
| MD Community Medicine | 40995 | 66399 | - |
| MD Biochemistry | - | - | 146925 |
PGIMS Rohtak NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 9307 - 116259. MD Radiodiagnosis was the most preferred course for ST candidates in 2025 with the lowest rank of 9307 , followed by MD General Medicine with a cutoff of 17945 (ST stands for Scheduled Tribes)
PGIMS Rohtak, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 9307 | - | - |
| MD General Medicine | 17945 | - | - |
| MD Paediatrics | 22634 | 29567 | - |
| MS General Surgery | 26818 | 34353 | - |
| MS Ophthalmology | 29194 | - | - |
| MD Anaesthesiology | 49762 | 55387 | - |
| MD Pathology | 62450 | - | - |
| MD Biochemistry | 104555 | - | 116259 |
PGIMS Rohtak NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 633 - 81630. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 633 , followed by MD Paediatrics with a cutoff of 6450 (EWS stands for Economically Weaker Section)
PGIMS Rohtak, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 633 | - | - |
| MD Paediatrics | 4999 | 6450 | 5592 |
| MD Obstetrics & Gynaecology | 6950 | - | - |
| MD Psychiatry | 7827 | 12229 | - |
| MS Orthopaedics | 8188 | - | - |
| MD Anaesthesiology | 13798 | 17166 | 20169 |
| MS E.N.T. | 14347 | 19163 | 20131 |
| MD Sports Medicine | 17532 | 26017 | 31133 |
| MD Microbiology | 75175 | - | - |
| MD Anatomy | 81630 | - | - |
| MD Pathology | - | - | 40961 |
PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 266 in 2025, 225 in 2024, 346 in 2023, 197 in 2022, 173 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 266 | 225 | 346 | 197 | 173 |
| MD Dermatology, Venereology & Leprology | 549 | 1755 | - | - | 460 |
| MD General Medicine | 950 | 3667 | 563 | 452 | 331 |
| MS General Surgery | 3715 | 3199 | 3457 | 2122 | 1997 |
| MD Obstetrics & Gynaecology | 3996 | 3286 | 4334 | 3088 | 1799 |
| MD Paediatrics | 4142 | 3239 | 3809 | 1742 | 1042 |
| MS Orthopaedics | 4871 | 2901 | 2862 | 2006 | 1860 |
| MD Tuberculosis & Respiratory Medicine | 5531 | 5985 | 5553 | - | 2727 |
| MD Psychiatry | 5732 | 6182 | 4926 | 4459 | 3846 |
| MS Ophthalmology | 8836 | 6525 | 3730 | 4345 | 4723 |
| MD Radiotherapy | 11817 | 17276 | - | 12731 | - |
| MD Anaesthesiology | 14692 | 14683 | 16732 | 9577 | 8426 |
| MD Pathology | 27497 | 21737 | 27010 | 18313 | 13791 |
| MD Community Medicine | 38987 | 37054 | 24195 | 21572 | 13959 |
| MD Pharmacology | 47420 | 54030 | 37662 | - | - |
| MD Microbiology | 53964 | - | 60887 | 30209 | - |
| MD Forensic Medicine | 57522 | - | 66026 | 45415 | 22227 |
| MD Biochemistry | 71528 | 87923 | 88418 | 37265 | 46791 |
| MD Physiology | 91324 | 85423 | 121296 | 58328 | 34173 |
| MD Anatomy | 99054 | 108656 | 155579 | 66814 | 59208 |
| MS E.N.T. | - | 9738 | - | 6937 | - |
| MD Sports Medicine | - | 21175 | - | 8394 | 6807 |
PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 830 in 2025, 549 in 2024, 1025 in 2023, 642 in 2022, 745 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 830 | 549 | 1025 | 642 | 745 |
| MD General Medicine | 1176 | 1740 | 2300 | 762 | 1120 |
| MD Dermatology, Venereology & Leprology | 2974 | - | 2912 | 1986 | 1691 |
| MD Paediatrics | 6463 | 6609 | 6938 | 3480 | 2208 |
| MS Orthopaedics | 7776 | 9401 | 3489 | 4210 | 3228 |
| MD Obstetrics & Gynaecology | 8205 | 5974 | 7447 | 4960 | 4099 |
| MS General Surgery | 8911 | 8059 | 8054 | 3271 | 4168 |
| MD Tuberculosis & Respiratory Medicine | 9028 | 10691 | 9232 | 4179 | 3379 |
| MS Ophthalmology | 11571 | 10963 | 21147 | 11563 | 8909 |
| MS E.N.T. | 15229 | 16092 | 19055 | - | 11930 |
| MD Psychiatry | 16939 | 8972 | 16632 | 10198 | 10829 |
| MD Radiotherapy | 17807 | 21071 | 26853 | 17603 | 11740 |
| MD Anaesthesiology | 19741 | 27022 | 19399 | 13552 | 12112 |
| MD Pathology | 38033 | 37169 | 39142 | 23422 | 26030 |
| MD Community Medicine | 51227 | 49577 | 49741 | 21752 | 17542 |
| MD Forensic Medicine | 59043 | 72199 | - | 59905 | - |
| MD Biochemistry | 88615 | 94932 | 91738 | 62112 | 53702 |
| MD Physiology | 102890 | 97834 | 127369 | 98912 | - |
| MD Anatomy | - | 135587 | - | 102581 | 70296 |
| MD Pharmacology | - | - | 53126 | 36189 | 36872 |
| MD Microbiology | - | - | 77218 | 49703 | 30900 |
PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for SC Category
MD Dermatology, Venereology & Leprology is consistently the top choice for SC category students with a cutoff of 8434 in 2025, 2832 in 2023, 4311 in 2022, 4549 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 8434 | - | 2832 | 4311 | 4549 |
| MD General Medicine | 12482 | 8633 | 6810 | 4558 | 6416 |
| MD Paediatrics | 16848 | 18789 | 18291 | 7973 | 9166 |
| MS General Surgery | 17211 | 14383 | 36439 | 12278 | 13989 |
| MS Ophthalmology | 21088 | - | 25568 | 24030 | - |
| MD Obstetrics & Gynaecology | 21350 | 18432 | 19808 | 10261 | 10117 |
| MD Psychiatry | 22960 | 17954 | 30577 | 18347 | 11762 |
| MD Radiotherapy | 38486 | 35137 | 44297 | - | 28216 |
| MD Anaesthesiology | 38918 | 30686 | 36898 | 30867 | 26322 |
| MD Pathology | 56680 | 47851 | 50080 | - | - |
| MD Community Medicine | 66399 | 57151 | 59492 | 45979 | 40433 |
| MD Biochemistry | 146925 | 98333 | - | - | - |
| MS Orthopaedics | - | 21590 | - | 7831 | 11927 |
| MS E.N.T. | - | 34535 | - | - | - |
| MD Pharmacology | - | 66578 | - | 60332 | 54079 |
| MD Radiodiagnosis | - | - | - | 3084 | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | 11498 | - |
PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for ST Category
MD Radiodiagnosis is consistently the top choice for ST category students with a cutoff of 9307 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 9307 | - | - | - | - |
| MD General Medicine | 17945 | 18430 | 13332 | 13329 | - |
| MS Ophthalmology | 29194 | 38574 | - | - | - |
| MD Paediatrics | 29567 | 19956 | - | 17998 | 14483 |
| MS General Surgery | 34353 | - | - | 26555 | 27952 |
| MD Anaesthesiology | 55387 | 70999 | 59338 | 45621 | 49615 |
| MD Pathology | 62450 | - | 90548 | - | - |
| MD Biochemistry | 116259 | 158233 | - | 99100 | - |
| MD Psychiatry | - | 55850 | - | 47500 | - |
| MD Microbiology | - | 104950 | - | - | - |
| MD Physiology | - | 172472 | - | - | - |
| MD Obstetrics & Gynaecology | - | - | 44692 | 25240 | 20175 |
| MS Orthopaedics | - | - | 20910 | - | 11665 |
| MD Community Medicine | - | - | 99657 | - | 65347 |
| MD Dermatology, Venereology & Leprology | - | - | 27493 | - | - |
| MD Radiotherapy | - | - | 96866 | - | 47502 |
| MS E.N.T. | - | - | - | - | 27742 |
PGIMS Rohtak NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 633 in 2025, 577 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 633 | - | - | 577 | - |
| MD Paediatrics | 6450 | 6436 | - | 3842 | - |
| MD Obstetrics & Gynaecology | 6950 | - | 5729 | 3469 | 4679 |
| MS Orthopaedics | 8188 | 6720 | 5220 | 3840 | 4905 |
| MD Psychiatry | 12229 | - | - | - | - |
| MS E.N.T. | 20131 | - | 16594 | - | - |
| MD Anaesthesiology | 20169 | 14079 | 20433 | 14126 | 12656 |
| MD Sports Medicine | 31133 | - | 17075 | - | - |
| MD Pathology | 40961 | - | 38067 | - | - |
| MD Microbiology | 75175 | 102659 | - | - | 56537 |
| MD Anatomy | 81630 | - | - | - | - |
| MD Radiodiagnosis | - | 505 | 464 | 236 | 350 |
| MS General Surgery | - | 4537 | 4389 | 3921 | 3831 |
| MS Ophthalmology | - | 5077 | - | - | - |
| MD Biochemistry | - | 75741 | - | - | 71687 |
| MD Physiology | - | 106901 | 88418 | - | 52466 |
| MD Forensic Medicine | - | 106996 | - | - | - |
| MD Community Medicine | - | - | - | 23128 | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | - | 6957 |

![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1432273221PG medicca;l college.jpg?h=71.7&w=71.7&mode=stretch)





.png?h=78&w=78&mode=stretch)



Comments