S.C.S. College of Pharmacy Davanagere cutoff is available for KCET here. You can check category wise S.C.S. College of Pharmacy Davanagere cutoff for popular courses such as D.Pharm, B Pharma, Pharm.D below.
S.C.S. College of Pharmacy Davanagere offers admission to D.Pharm through KCET. For Admission in B Pharma courses, S.C.S. College of Pharmacy Davanagere accept KCET score. You can check the table below to know the accepted exams for courses offered by S.C.S. College of Pharmacy Davanagere (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| D.Pharm | KCET | 52574 - 254226 |
| B Pharma | KCET | 73180 - 258711 |
Table of Content
- S.C.S. College of Pharmacy Davanagere KCET Cutoff 2025
- S.C.S. College of Pharmacy Davanagere KCET Cutoff Trends
- S.C.S. College of Pharmacy Davanagere KCET D.Pharm Cutoff Trends: Category-wise
- S.C.S. College of Pharmacy Davanagere KCET D.Pharm Cutoff Trends: Course-wise
- S.C.S. College of Pharmacy Davanagere KCET B Pharma Cutoff Trends: Category-wise
- S.C.S. College of Pharmacy Davanagere KCET B Pharma Cutoff Trends: Course-wise
- S.C.S. College of Pharmacy Davanagere KCET Pharm.D Cutoff Trends: Category-wise
S.C.S. College of Pharmacy Davanagere KCET Cutoff 2025
Students can take admission in D.Pharm, B Pharma, Pharm.D programs at S.C.S. College of Pharmacy Davanagere based on KCET score. As per S.C.S. College of Pharmacy Davanagere KCET Cutoff 2025, the overall cutoff for D.Pharm programs in Round 3 is 52574 - 254226 across all categories.
- For B Pharma, The Overall closing rank in 2025 in Round 3 is 73180 - 258711 across all categories.
D.Pharm Pharmacy, B Pharma , are the top choices for students appearing in KCET.
In 2025, D.Pharm Pharmacy closing rank for 2BH Category is 81772 - 254226 in Round 3.
- For B Pharma Bachelor of Pharmacy [B Pharma], The KCET closing rank 2025 for 2BH is 127475 in Round 3.
You can check D.Pharm Pharmacy, B Pharma , category-wise closing rank for KCET below:
S.C.S. College of Pharmacy Davanagere D.Pharm Pharmacy Cutoff 2025
| Category | Closing rank |
|---|---|
| 2BH | 81772 - 254226 |
| GMH | 65371 - 127798 |
| GMRH | 140265 - 163857 |
| STG | 70152 |
| 2AG | 52574 - 136994 |
| GM | 54380 - 65371 |
| 3AG | 67561 - 94159 |
S.C.S. College of Pharmacy Davanagere B Pharma Cutoff 2025
| Category | Closing rank |
|---|---|
| 2BH | 127475 |
| GMH | 79076 - 121668 |
| GMRH | 86097 - 130507 |
| STG | 90941 |
| 2AH | 101134 - 152622 |
| 3AG | 119220 |
| 3AH | 225536 |
| SCG | 153051 - 258711 |
| SCH | 181901 - 258711 |
| SCKH | 258711 |
| STRH | 195241 |
| GM | 73180 - 86097 |
S.C.S. College of Pharmacy Davanagere KCET Cutoff Trends
Admission at S.C.S. College of Pharmacy Davanagere in D.Pharm Programs in 2025 was closed at 254226
- Admission in B Pharma Programs in 2025 was closed at 258711 rank whereas closing rank in 2024 was 120423 across all categories.
- Admission in Pharm.D Programs in 2024 was closed at 113715 rank whereas closing rank in 2023 was 201287 across all categories.
You can check category-wise and course-wise closing rank trends below:
S.C.S. College of Pharmacy Davanagere KCET D.Pharm Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| GM | 65371 |
| STG | 70152 |
| 3AG | 94159 |
| GMH | 127798 |
| 2AG | 136994 |
| GMRH | 163857 |
| 2BH | 254226 |
S.C.S. College of Pharmacy Davanagere KCET D.Pharm Cutoff Trends: Course-wise
| Courses | Closing rank 2025 |
|---|---|
| Pharmacy | 254226 |
S.C.S. College of Pharmacy Davanagere KCET B Pharma Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 86097 | 62895 | 49840 | 48523 | 24457 |
| STG | 90941 | 87524 | - | - | - |
| 3AG | 119220 | - | - | - | - |
| GMH | 121668 | - | 65249 | 91427 | 30941 |
| 2BH | 127475 | - | - | - | 35881 |
| GMRH | 130507 | - | - | 48523 | 46890 |
| 2AH | 152622 | - | 83997 | 55009 | 32789 |
| STRH | 195241 | - | - | - | - |
| 3AH | 225536 | - | 93016 | - | 38334 |
| SCG | 258711 | 120423 | 81391 | 63505 | - |
| SCH | 258711 | - | 118751 | 112634 | 57748 |
| SCKH | 258711 | - | - | - | - |
| 2AG | - | 69830 | - | 90376 | - |
| 1KH | - | - | 167891 | 160138 | - |
| 2AR | - | - | 104015 | - | - |
| 3BG | - | - | 59886 | - | - |
| 3BH | - | - | 74444 | - | - |
| GMKH | - | - | 68756 | 77117 | - |
| 2ARH | - | - | - | 81490 | 76616 |
| 2BG | - | - | - | 116174 | 30756 |
| 3BRH | - | - | - | 93397 | - |
| GMK | - | - | - | 90582 | - |
| 3BR | - | - | - | 154537 | - |
| GMR | - | - | - | 97917 | 35227 |
| 1H | - | - | - | - | 37366 |
| 2BKH | - | - | - | - | 35881 |
| STK | - | - | - | - | 40218 |
S.C.S. College of Pharmacy Davanagere KCET B Pharma Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 258711 | 120423 | 167891 | 160138 | 76616 |
S.C.S. College of Pharmacy Davanagere KCET Pharm.D Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| GM | 44569 | 42908 | 41958 | 23243 |
| STG | 113715 | 57374 | - | - |
| GMK | 70112 | - | 128347 | - |
| 2AH | - | 97451 | - | 39003 |
| GMH | - | 62881 | 59742 | 30708 |
| SCH | - | 138650 | 53494 | - |
| GMRH | - | 102426 | - | 49939 |
| STRH | - | 82256 | - | - |
| STR | - | 201287 | - | - |
| 2AG | - | - | 79955 | - |
| 2ARH | - | - | 70236 | - |
| GMKH | - | - | 65578 | - |
| 3AK | - | - | 113873 | - |
| 1KH | - | - | - | 65130 |
| SCG | - | - | - | 36636 |
| STH | - | - | - | 59697 |











Comments