Shivdan Singh Institute of Technology and Management Aligarh offers admission in B.Tech {Lateral}, B.Tech, B.Pharma {Lateral} courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Shivdan Singh Institute of Technology and Management Aligarh.
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|
| General | 1427769 | 458285 | - | - |
| General Girl | 1037675 | - | - | - |
| AI | - | - | 2013518 | 2119940 |
Table of Content
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for AI Category
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for General Category
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for General Girl Category
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for General Category
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for General Girl Category
- Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for AI Category
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 750138 - 2119940. B.Tech Computer Science Engineering was the most preferred course for AI candidates in 2025 with the lowest rank of 1828445 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 2119940 (AI stands for All India Quota)
Shivdan Singh Institute of Technology and Management Aligarh, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | 1828445 | 1121190 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | - | 1939412 | 2119940 |
| B.Tech Data Science | - | - | 2012648 | - |
| B.Tech Artificial Intelligence | - | - | 2013518 | - |
| B.Tech Agricultural Engineering | - | - | - | 750138 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 2107203 |
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 124675 - 1427769. B.Tech (Lateral) Civil Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 124675 , followed by B.Tech (Lateral) Information Technology with a cutoff of 202626
Shivdan Singh Institute of Technology and Management Aligarh, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | 124675 | - | - | - |
| B.Tech (Lateral) Information Technology | 202626 | - | - | - |
| B.Tech Biotechnology | 371605 | - | - | - |
| B.Pharma (Lateral) | 552998 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 916606 | - | - | - |
| B.Tech Artificial Intelligence | 961899 | - | - | - |
| B.Tech Agricultural Engineering | 1059085 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1254635 | - | - | - |
| B.Tech Information Technology | 1401620 | - | - | - |
| B.Tech Computer Science Engineering | 1427769 | 458285 | - | - |
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 74458 - 1037675. B.Tech (Lateral) Civil Engineering was the most preferred course for General Girl candidates in 2025 with the lowest rank of 74458 , followed by B.Tech Data Science with a cutoff of 388181 (General Girl stands for General Female)
Shivdan Singh Institute of Technology and Management Aligarh, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | 74458 | - | - | - |
| B.Tech Data Science | 388181 | - | - | - |
| B.Tech Information Technology | 481923 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 924979 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 925645 | - | - | - |
| B.Tech Computer Science Engineering | 1037675 | - | - | - |
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for General Category
B.Tech (Lateral) Civil Engineering is consistently the top choice for General category students with a cutoff of 124675 in 2025, 11249 in 2024, 2582 in 2023, There is an increase in cutoff rank for B.Tech (Lateral) Civil Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | 124675 | 11249 | 2582 | - |
| B.Tech (Lateral) Information Technology | 202626 | - | - | - |
| B.Tech Biotechnology | 371605 | - | - | - |
| B.Pharma (Lateral) | 552998 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 916606 | - | - | - |
| B.Tech Artificial Intelligence | 961899 | - | - | - |
| B.Tech Agricultural Engineering | 1059085 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1254635 | - | - | - |
| B.Tech Information Technology | 1401620 | - | - | - |
| B.Tech Computer Science Engineering | 1427769 | 1234133 | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | 8919 | - | - |
| B.Tech (Lateral) Biotechnology | - | 14106 | - | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 11489 | - |
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech (Lateral) Civil Engineering is consistently the top choice for General Girl category students with a cutoff of 74458 in 2025, 13642 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | 74458 | - | 13642 | - |
| B.Tech Data Science | 388181 | - | - | - |
| B.Tech Information Technology | 481923 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 924979 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 925645 | - | - | - |
| B.Tech Computer Science Engineering | 1037675 | 1331188 | - | - |
Shivdan Singh Institute of Technology and Management Aligarh UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Agricultural Engineering is consistently the top choice for AI category students with a cutoff of 750138 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Agricultural Engineering | 750138 | - | - | - |
| B.Tech Computer Science Engineering | 1828445 | 1312093 | 877572 | 724984 |
| B.Tech Data Science | 2012648 | 867536 | 351213 | - |
| B.Tech Artificial Intelligence | 2013518 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 2107203 | 904177 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 2119940 | - | 935725 | - |
| B.Tech Mechanical Engineering | - | 687274 | - | - |
| B.Tech Cyber Security | - | 918329 | 1076308 | - |
| B.Tech Civil Engineering | - | 1099068 | - | 422595 |
| B.Tech Information Technology | - | 1212823 | - | 829538 |
| MCA | - | - | 3814 | 9360 |
| B.Tech Biotechnology | - | - | 16883 | - |
| B.Tech (Lateral) Agricultural Engineering | - | - | 19217 | - |
| MBA | - | - | - | 9349 |
| B.Tech Electronics & Communication Engineering | - | - | - | 621534 |

![Shivdan Singh Institute of Technology and Management - [SSITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1629353489Screenshot20210819113752.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)






Comments