Top Streams:
Agency:

University of Tuebingen overall ranking by Collegedunia Study Abroad is #104 out of 824 globally, #9 out of 80 in Germany for the year 2026.
| Stream | 2026 Ranking |
| Overall | #104 out of 824 in Global Ranking #9 out of 80 in germany |
| Computer Science | #106 out of 392 in Global Ranking #9 out of 42 in germany |
| Health Care | #85 out of 356 in Global Ranking #4 out of 25 in germany |
| Arts | #41 out of 385 in Global Ranking #5 out of 40 in germany |
| Medicine | #85 out of 356 in Global Ranking #4 out of 25 in germany |
| Social Studies | #177 out of 442 in Global Ranking #8 out of 36 in germany |

University of Tuebingen overall ranking by QS is #215 out of 1401 globally, #12 out of 43 in Germany for the year 2026 and for the Computer Science stream, it ranks #251 out of 850 in global ranking, #9 out of 33 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2021 Ranking |
| Overall | #215 out of 1401 in Global Ranking #12 out of 43 in germany | - | #175 out of 1000 in Global Ranking #10 out of 44 in germany |
| Economics | - | #501 out of 700 in Global Ranking #13 out of 28 in germany | - |
| Computer Science | #251 out of 850 in Global Ranking #9 out of 33 in germany | #251 out of 850 in Global Ranking #11 out of 35 in germany | - |
| Arts | #88 out of 553 in Global Ranking #5 out of 24 in germany | #86 out of 553 in Global Ranking #5 out of 25 in germany | - |
| Medicine | #150 out of 847 in Global Ranking #5 out of 31 in germany | #153 out of 850 in Global Ranking #5 out of 30 in germany | - |
| Environmental Studies | - | #251 out of 550 in Global Ranking #8 out of 27 in germany | - |
| English | - | #201 out of 350 in Global Ranking #7 out of 15 in germany | - |
| Education | - | #151 out of 450 in Global Ranking #2 out of 17 in germany | - |
| Earth Sciences | - | #101 out of 275 in Global Ranking #2 out of 23 in germany | - |
| Social Studies | #501 out of 550 in Global Ranking #14 out of 18 in germany | #451 out of 550 in Global Ranking #13 out of 18 in germany | - |
| Psychology | - | #101 out of 350 in Global Ranking #3 out of 23 in germany | - |
| Political Science | - | #301 out of 400 in Global Ranking #8 out of 14 in germany | - |
| Physics | - | #201 out of 675 in Global Ranking #13 out of 42 in germany | - |
| Chemistry | - | #301 out of 700 in Global Ranking #15 out of 41 in germany | - |

University of Tuebingen overall ranking by THE is #98 out of 3118 globally, #6 out of 50 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #98 out of 3118 in Global Ranking #6 out of 50 in germany | #100 out of 2857 in Global Ranking #7 out of 47 in germany | #95 out of 1600 in Global Ranking #7 out of 41 in germany |
| Computer Science | - | #86 out of 1001 in Global Ranking #7 out of 41 in germany | #101 out of 1027 in Global Ranking #8 out of 37 in germany |
| Health Care | - | - | #96 out of 1059 in Global Ranking #4 out of 23 in germany |
| Arts | - | #33 out of 601 in Global Ranking #4 out of 37 in germany | #30 out of 691 in Global Ranking #3 out of 34 in germany |
| Education | - | #58 out of 601 in Global Ranking #3 out of 30 in germany | #45 out of 703 in Global Ranking #1 out of 25 in germany |
| Social Studies | - | #126 out of 1001 in Global Ranking #6 out of 31 in germany | - |
| Psychology | - | #53 out of 601 in Global Ranking #3 out of 30 in germany | #80 out of 621 in Global Ranking #6 out of 30 in germany |

University of Tuebingen overall ranking by ARWU is #151 out of 1000 globally, #5 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #101 out of 500 in global ranking, #6 out of 45 in Germany for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #151 out of 1000 in Global Ranking #5 out of 41 in germany | #76 out of 200 in Global Ranking #6 out of 43 in germany | - |
| Sciences | #76 out of 500 in Global Ranking #6 out of 45 in germany | #201 out of 300 in Global Ranking #8 out of 36 in germany | - |
| Economics | - | #401 out of 500 in Global Ranking #7 out of 26 in germany | #401 out of 500 in Global Ranking #6 out of 26 in germany |
| Health Care | #301 out of 500 in Global Ranking #7 out of 23 in germany | - | - |
| Medicine | #151 out of 500 in Global Ranking #6 out of 30 in germany | #151 out of 500 in Global Ranking #4 out of 23 in germany | - |
| Environmental Studies | #101 out of 500 in Global Ranking #3 out of 27 in germany | #101 out of 500 in Global Ranking #3 out of 25 in germany | #101 out of 500 in Global Ranking #3 out of 28 in germany |
| Education | - | #76 out of 500 in Global Ranking #1 out of 21 in germany | #76 out of 500 in Global Ranking #1 out of 24 in germany |
| Earth Sciences | #101 out of 500 in Global Ranking #4 out of 27 in germany | #101 out of 500 in Global Ranking #3 out of 25 in germany | #101 out of 500 in Global Ranking #3 out of 26 in germany |
| Psychology | - | #51 out of 500 in Global Ranking #1 out of 33 in germany | #76 out of 500 in Global Ranking #2 out of 34 in germany |
| Political Science | - | #301 out of 400 in Global Ranking #7 out of 17 in germany | #301 out of 400 in Global Ranking #7 out of 20 in germany |
| Physics | #301 out of 500 in Global Ranking #7 out of 29 in germany | #301 out of 500 in Global Ranking #7 out of 25 in germany | #401 out of 500 in Global Ranking #8 out of 29 in germany |
| Chemistry | #401 out of 500 in Global Ranking #7 out of 37 in germany | #301 out of 500 in Global Ranking #6 out of 33 in germany | #301 out of 500 in Global Ranking #6 out of 37 in germany |
1546425900.png?h=40&w=60&mode=stretch)
University of Tuebingen overall ranking by US News is #197 out of 2459 globally, #7 out of 60 in Germany for the year 2024.
| Stream | 2024 Ranking |
| Overall | #197 out of 2459 in Global Ranking #7 out of 60 in germany |

University of Tuebingen overall ranking by CWUR is #120 out of 2000 globally, #8 out of 62 in Germany for the year 2025.
| Stream | 2025 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #120 out of 2000 in Global Ranking #8 out of 62 in germany | #125 out of 2000 in Global Ranking #7 out of 63 in germany | #125 out of 2000 in Global Ranking #7 out of 63 in germany |
Do you think the Rankings are wrong ? Report Here
Reviews
1 Reviews Found
Likes
- The university is one of the best to study biology. It has a very good facility with the required instruments and laboratories.
- The university is well organized and have nice places to chill with friends. It has a great infrastructure and has the needed facilities for every student who studies here. The place where the university is located is also in a clean, good city.
Dislikes
- Being a university in german, it has quite a lot of courses that are taught in german. Whilst the number or courses taught in English are increase, still I feel there is a bit of gap. And moreover the food in the cafeteria is sometimes not the best.
Placement
The student here enter research mostly, where they get PhD positions in top labs across the world. They are respected for the experience they gain.
It is quite good being here. I have liked the place from the very beginning. The lectures, labs and the practical are extremely organized and are very helpful to gain insights to the recent developments in the field.






Comments