Karmick Institute was established in September 2007 in Kolkata. It is an IT training institute in Eastern India that offers advanced, career-oriented technology education in collaboration with E&ICT Academy, IIT Guwahati. It provides industry-aligned online, offline, and hybrid IT certification programs, like Full Stack Data Science with Gen AI & ML, MEAN + MERN, Stack Web Development Course, Laravel + Vue.js Web Development Course, and many more. These courses are designed for students, career changers, and working professionals who want to speed up their career growth and learn job-ready skills.
The faculty at the Institute is highly experienced. It combines interactive teaching techniques, and practical training through real-world projects, as well as conducts live seminars by industry veterans, personalized mentoring, and offers comprehensive placement support to the students. Backed by 3,000+ trained students, 30+ experienced faculties, and 250+ hiring partners, the institute focuses on practical learning, strong industry exposure, and certifications that significantly enhance employability in today’s competitive IT job market.
Table of Contents
Karmick Institute Kolkata Highlights
| Details | Statistics |
|---|---|
| Institute | Karmick Institute, Kolkata |
| Institute Type | Training |
| Website | www.karmickinstitute.com |
| Contact Number | 098364 23755, 062895 622940, 089109 45693 |
| Establish Year | 2007 |
| Email ID | info@karmickinstitute.com |
| Location | 116A, Purbalok (Premises No: 1118 ) Street No: 6th, Kolkata, West Bengal, 700099, India |
| Admission Mode | Direct |
| Trial Classes | Available |
| Scholarship | Provided |
| Chairman & Co-Founder | Ashis Mukherjee |
| CEO & Co-Founder | Sourav Roy |
| Coaching For |
|
| Highlights of the Coaching |
|
Karmick Institute Kolkata Overview
Karmick Institute, Kolkata, recently conducted a seminar on ‘The Evolving Landscape of Technology-Driven Careers’ led by Kinjal Roy, the founder of Koviki Technology Solutions Pvt. Ltd. In the seminar she covered all the essentials that gave a rigorous and essential exposure to the evolving IT landscape, including:
- The majority of high-value opportunities are concentrated in the global tech landscape.
- The major areas of global investment and talent scarcity.
- Compelling statistics on the explosive growth of AI.
- Shifting Career Paradigm.
- Modern Career Cycle: A six-step process from awareness to interview simulation.
- Anatomy of Interviews
Karmick Institute Kolkata Courses & Fees 2026
Karmick Institute, Kolkata, offers Full Stack Data Science with Gen AI & ML, MEAN + MERN, Stack Web Development Course, Laravel + Vue.js Web Development Course, Angular + MS ASP.NET Course, UI/UX Design Course, Digital Marketing Course with AI, iOS Mobile, App Development Course, Android Mobile App Development Course, Data Analytics Course with Gen AI, Python and Django Framework Course with AI, React.js course, Node.js Course, Shopify course, Angular.js course, Flutter Development course,SEO Course,Social Media Marketing Course,SMO Course,Google Ads Course,Python Course, Magento 2.x training,Professional and advanced wordpress training, Laravel & MySql with API Training, PHP/MySQL course, Adobe illustrator course, Manual software training course, Automation testing with Selenium & JAVA, and SQL server 2017 course in Online, Classroom, and Hybrid Modes. The average fee of the courses ranges from Rs. 25,000 to Rs. 90,000, depending on the course and duration.
Karmick Institute Kolkata Courses & Fees
| Course | Mode | Duration | Fees |
|---|---|---|---|
| Full Stack Data Science with Gen AI & ML Course | Hybrid | 6 Months | Rs. 90,000 |
| MEAN + MERN Stack Web Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Laravel + Vue.js Web Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Angular + MS ASP.NET Course | Hybrid | 6 Months | Rs. 52,500 |
| UI/UX Design Course | Hybrid | 6 Months | Rs. 48,500 |
| Digital Marketing Course with AI | Hybrid | 6 Months | Rs. 55,500 |
| iOS Mobile App Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Android Mobile App Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Data Analytics Course with Gen AI | Hybrid | 6 Months | Rs. 65,000 |
| Python and Django Framework Course with AI | Hybrid | 6 Months | Rs. 52,500 |
| React.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Node.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Shopify Course | Hybrid | 4 Months | Rs. 42,500 |
| Angular.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Flutter Development Course | Hybrid | 4 Months | Rs. 42,500 |
| SEO Course | Hybrid | 2 Months | Rs. 25,000 |
| Social Media Marketing Course | Hybrid | 2 Months | Rs. 25,000 |
| SMO Course | Hybrid | 2 Months | Rs. 25,000 |
| Google Ads Course | Hybrid | 2 Months | Rs. 25,000 |
| Python Course | Hybrid | 6 Months | Rs. 42,500 |
| Magento 2.x Training Course | Hybrid | 2 Months | Rs. 42,500 |
| Professional and advanced WordPress Training Course | Hybrid | 2 Months | Rs. 25,000 |
| Laravel & MySql with API Training Course | Hybrid | 4 Months | Rs. 42,500 |
| PHP/MySQL Course | Hybrid | 3 Months | Rs. 42,500 |
| Adobe illustrator Course | Hybrid | 2 Months | Rs. 25,000 |
| Manual software training Course | Hybrid | 3 Months | Rs. 38,500 |
| Automation testing Course with Selenium & JAVA | Hybrid | 3 Months | Rs. 42,500 |
| SQL server 2017 Course | Hybrid | 1.5 Months | Rs. 38,500 |
Karmick Institute Kolkata Faculty
| Faculty | Subjects Taught/Department | Experience |
|---|---|---|
| Prabhat Das | Web Design with UI/UX | Sr. Faculty |
| Anirban Kundu | Web Design with UI/UX | Sr. Faculty |
| Tanmoy Banerjee | Full Stack Development - MERN | Sr. Faculty |
| Sayantan Sahu | Web Design with UI/UX | Sr. Faculty |
| Soumya Naskar | Full Stack Development - MERN | Sr. Faculty |
| Prasenjit Das | Digital Marketing | Sr. Faculty |
| Vivek Kumar Rai | Mobile App Development - Android | Sr. Faculty |
| Arijit Das | Full Stack Development - Laravel + Vue.js | Sr. Faculty |
| Basudev Samanta | Full Stack Development - Laravel | Sr. Faculty |
| Apu Halder | Full Stack Development - MERN | Sr. Faculty |
| Shoaib Mohammad | Full Stack Development - MERN | Sr. Faculty |
| Debadrita Roy Chowdhury | Full Stack Development - Laravel + Vue.js | Sr. Faculty |
| Satya Narayan Roy | Full-Stack Development—MS ASP.Net Core + Angular | Sr. Faculty |
| Suman Das | Full Stack Developement - Laravel + Vue.js | Sr. Faculty |
| Sauvik Das | Full Stack Development - MERN | Sr. Faculty |
| Syed Ali Reza | Full Stack Development - Laravel + Vue.js | Sr. Faculty |
| Nirmalya Neogi | Full Stack Development - Laravel + Vue.js | Sr. Faculty |
| Abhishek Ray | Data Science with AI & ML | Sr. Faculty |
| Vikash Srivastava | Data Scientist | Worked in HSBC, Amex |
| Arshyan Ahsan | Data Scientist | Worked in Nestle |
| Dr. Hanumant Singh | E&ICT-IIT Guwahati | Assistant Professor |
| Shivam Dutta | Mentor | Data Scientist |
| Souvik Dutta | Mentor | Ex. Lead Data Scientist |
| Snehashish Raichowdhury | Mentor | Worked at World Bank |
| Dr. Gaurav Trivedi | Mentor | Associate Professor and Principal Investigator |
| Govind Lal | Mentor | Director of Income Tax |
| Ashish Mukherjee | Mentor | Ex. CTO |
Karmick Institute Kolkata Other Centers
| Centers | Address | Contact Number |
|---|---|---|
| Karmick Institute, Kolkata - The Institue | SDF Building, 4th Floor, Module No. 534, Sector–V,Saltlake, Kolkata - 700091, India | 098364 23755 |
| Karmick Institute, Kolkata - The Corporate Office | KARMICK HOUSE, 116A, Purbalok (Premises No: 1118), Street No: 6th, Kolkata - 700099, India | 098364 23755 |
Karmick Institute Kolkata FAQs
Ques. What are the courses offered by the Karmick Institute, Kolkata?
Ans. Karmick Institute offers Full Stack Data Science with Gen AI & ML, MEAN + MERN, Stack Web Development Course, Laravel + Vue.js Web Development Course, Angular + MS ASP.NET Course, UI/UX Design Course, Digital Marketing Course with AI, iOS Mobile, App Development Course, Android Mobile App Development Course, Data Analytics Course with Gen AI, Python and Django Framework Course with AI, React.js course, Node.js Course, Shopify course, Angular.js course, Flutter Development course,SEO Course,Social Media Marketing Course,SMO Course,Google Ads Course,Python Course, Magento 2.x training,Professional and advanced wordpress training, Laravel & MySql with API Training, PHP/MySQL course, Adobe illustrator course, Manual software training course, Automation testing with Selenium & JAVA, and SQL server 2017 course in Online, Classroom, and Hybrid Modes.
Ques. Where is Karmick Institute, Kolkata, located?
Ans. Karmick Institute, Kolkata, is located at 116A, Purbalok (Premises No: 1118 ) Street No: 6th, Kolkata, West Bengal, 700099, India
Ques. What is the average fee of the Courses at Karmick Institute, Kolkata?
Ans. The average fee of the courses at Karmick Institute, Kolkata, ranges from Rs. 25,000 to Rs. 90,000, depending on the course and duration. Check the table below for more details:
Karmick Institute Kolkata Courses & Fees
| Course | Mode | Duration | Fees |
|---|---|---|---|
| Full Stack Data Science with Gen AI & ML Course | Hybrid | 6 Months | Rs. 90,000 |
| MEAN + MERN Stack Web Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Laravel + Vue.js Web Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Angular + MS ASP.NET Course | Hybrid | 6 Months | Rs. 52,500 |
| UI/UX Design Course | Hybrid | 6 Months | Rs. 48,500 |
| Digital Marketing Course with AI | Hybrid | 6 Months | Rs. 55,500 |
| iOS Mobile App Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Android Mobile App Development Course | Hybrid | 6 Months | Rs. 52,500 |
| Data Analytics Course with Gen AI | Hybrid | 6 Months | Rs. 65,000 |
| Python and Django Framework Course with AI | Hybrid | 6 Months | Rs. 52,500 |
| React.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Node.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Shopify Course | Hybrid | 4 Months | Rs. 42,500 |
| Angular.js Course | Hybrid | 4 Months | Rs. 42,500 |
| Flutter Development Course | Hybrid | 4 Months | Rs. 42,500 |
| SEO Course | Hybrid | 2 Months | Rs. 25,000 |
| Social Media Marketing Course | Hybrid | 2 Months | Rs. 25,000 |
| SMO Course | Hybrid | 2 Months | Rs. 25,000 |
| Google Ads Course | Hybrid | 2 Months | Rs. 25,000 |
| Python Course | Hybrid | 6 Months | Rs. 42,500 |
| Magento 2.x Training Course | Hybrid | 2 Months | Rs. 42,500 |
| Professional and advanced WordPress Training Course | Hybrid | 2 Months | Rs. 25,000 |
| Laravel & MySql with API Training Course | Hybrid | 4 Months | Rs. 42,500 |
| PHP/MySQL Course | Hybrid | 3 Months | Rs. 42,500 |
| Adobe illustrator Course | Hybrid | 2 Months | Rs. 25,000 |
| Manual software training Course | Hybrid | 3 Months | Rs. 38,500 |
| Automation testing Course with Selenium & JAVA | Hybrid | 3 Months | Rs. 42,500 |
| SQL server 2017 Course | Hybrid | 1.5 Months | Rs. 38,500 |
Ques. What is the contact number of Karmick Institute, Kolkata?
Ans. The contact numbers of the Karmick Institute, Kolkata, are 098364 23755, 062895 622940, 089109 45693
Ques. Are the classes at Karmick Institute, Kolkata, conducted in online mode?
Ans. The classes at the Karmick Institute, Kolkata, are conducted in Online, Offline, and Hybrid Mode.

.jpeg?h=78.11&w=78.11&mode=stretch)



