Sweden is a Nordic country that offers a high quality of life and attracts thousands of international students every year. There are 39 universities in Sweden that offer UG, PG, and PhD programmes. Out of 39 universities, 8 are featured in the QS World University Rankings 2026. Some popular Swedish universities are Lund University (#72), Uppsala University (#93), and Stockholm University (#147).
The annual tuition fee for studying in Sweden is in the range SEK 90,000-321,400 (INR 8.7-31 lakh). The monthly cost of living in Sweden is SEK 10,700 (INR 1.04 lakh). The Swedish universities offer scholarships for students to make education a little more affordable. Some popular scholarships include KTH India scholarships, LiU International scholarships and the Chalmers IPOET scholarship. These scholarships reduce the tuition fee amount by up to 75%.
Explore more: Study in Sweden in 2026
Sweden is becoming a popular study abroad destination for Indian students. Jan Thesleff, the ambassador of Sweden to India, shares the data from the Study in Sweden Fair 2025. According to him, there were 300 Indian students registered to explore the master's and advanced study programmes. As per India Today's recent article, some of the reasons to choose Sweden for your master’s are the following: Modern campuses, high demand for Indian talent, international tie-ups of Sweden and India, innovation and scholarship availability.
Check out: Exams to study in Sweden
The 8 popular universities that are featured by the QS are mentioned below in the table.
| University Name | Location | QS World University Rankings 2026 | CD Study Abroad Rankings 2026 |
|---|---|---|---|
| Lund University | Lund | #72 | #55 |
| KTH Royal Institute of Technology | Stockholm | #78 | #59 |
| Uppsala University | Uppsala | #93 | #68 |
| Stockholm University | Stockholm | #147 | #105 |
| Chalmer’s University of Technology | Gothenburg | #165 | #144 |
| University of Gothenburg | Gothenburg | #202 | #132 |
| Linköping University | Linkoping | #310 | #201 |
| Umeå University | Umea | #401 | #297 |
Check out: Collegedunia Study Abroad Rankings 2026
The universities offer a variety of programmes that are fully taught in English and designed for international students. The table below lists some of the popular programmes and their annual tuition fees.
| University Name | Popular Program | Program duration | Annual tuition fees |
|---|---|---|---|
| Lund University | MSc-Data Analytics and Business Economics | 1 year | SEK 150,000 (INR 14.6 lakhs) |
| KTH Royal Institute of Technology | MSc-Machine Learning | 2 years | SEK 180,000 (INR 17.5 lakhs) |
| Uppsala University | MA-Information System | 2 years | SEK 138,000 (INR 13.4 lakhs) |
| Stockholm University | MSc-Banking and Finance | 2 years |
SEK 90,000 |
| Chalmer’s University of Technology | MSc-Data Science and AI | 2 years |
SEK 180,000 |
| University of Gothenburg | MSc -nternational Business and Trade | 2 years |
SEK 96,000 |
| Linköping University | MSc-Business Administration- International Organisation | 2 years | SEK 107,400 (INR 10.4 lakh) |
| Umeå University | Master interaction design | 2 years | SEK 321,300 (INR 31.3 lakhs) |
Note: As of 7 April 2026, 1 Swedish Krona (SEK) = 9.76 Indian Rupees (INR)
The admission requirements for master's programmes in Sweden are listed below in the table.
The documents required at the time of admission in Sweden are the following:
Check out: Admission process in Swedish universities
As per Numbeo, the cost of living in Sweden is 270% higher than in India. The monthly expenses of living in Sweden is SEK 10,700 (INR 1.04 lakhs). The breakdown of the expense is shown in the table below.
| Expense | Cost per month (SEK) | Cost per month (INR) |
|---|---|---|
| Accomodation | SEK 6,000 | INR 58,596 |
| Food | SEK 2700 | INR 26,368 |
| Phone/Internet | SEK 400 | INR 3,906 |
| Transportation | SEK 400 | INR 3,906 |
| Miscellaneous Expenses | SEK 1,200 | INR 11,719 |
| Total Expense | SEK 10,700 | INR 1.04 lakhs |
Note: The above data on the cost of living has been taken from the official page of Stockholm University.
Check out: Cost of Living in Sweden
Many Swedish universities offer various scholarships to help students reduce the cost of studying. Some of the scholarships to study in Sweden are listed below.
| University Name | Scholarship Name | Eligibility Criteria | Coverage/Award amount |
|---|---|---|---|
| Lund university | Lund University Global Scholarships (Merit-based) |
International students with strong Academic records | Covers full tuition fees |
| KTH Royal Institute of Technology | KTH India scholarships | The student must have filled KTH as a priority | Covers tuition fee for two years and a monthly allowance for 10 months |
| Uppsala University | Uppsala University Global Scholarships (Merit-based) |
Students outside the EU/EEA with strong academic records (Indian students are eligible) | It covers the full tuition fee for the master's program. |
| Stockholm University |
Stockholm University scholarship scheme |
Students outside the EU/EEA with strong academic records. | It covers the entire tuition fee for the master’s programme. Students need to pay for living expenses only |
| Chalmer’s University of Technology | Chalmers IPOET Scholarship | Indian students applying for a master's program with a minimum of 80% in the UG degree | 75% reduction in tuition fees. If performed well in the first year, it can go up to 85%. |
| Linköping University |
LiU International Scholarship |
Indian students with a 3.5/4 GPA or 75% in the UG degree. | 50% reduction in the tuition fees |
| Umeå University | Umeå University scholarship for Indian students (merit-based) |
Indian students applying for a master’s program at Umeå University | Full or partial tuition waiver |
Check out: Popular Scholarships in Sweden for Indian Students
Students require a student visa to stay and study in Sweden. The first thing you need is the university's acceptance letter; once you get it, pay the *first-year instalment. After this payment, you can apply for a residence permit via the Swedish migration agency and wait for approval.
Document Checklist for Student Visa:
*The first-year instalment is the payment you made for the first year in the master’s programme. Your application is only considered if you’ve made this payment
To know more, check out: Sweden Student Visa Guide for Indian students
After completing the studies, students need to apply for a Swedish work visa. This visa will allow students to stay and work in Sweden up to 12 months. Students can find jobs in various domains: research, IT, finance, business and healthcare. As per Numbeo's data, the average monthly salary (after tax) is SEK 30,421 (INR 2.97 lakhs).
Check out: Jobs in Sweden for International Students
In conclusion, Sweden stands out as a top study destination offering strong job prospects. Universities like Lund University and Uppsala University are some of the famous universities in Sweden. Although the cost of living may be high, the scholarships and post-study options make it worth it.
Ques: Is the GMAT/GRE required for Master’s in Sweden?
Ans: GMAT/GRE is generally not required for most master’s programmes. However, it can strengthen applications for business-related programs.
Ques: Can I apply for multiple master's programmes in Sweden with one application?
Ans: Yes, students can easily apply for 4 programmes with a single application through Universityadmissions.se (the official central application portal).
Ques: What are the jobs in demand in Sweden?
Ans: Sweden has high demands for skilled professionals for cybersecurity, IT, business and consulting roles.
| Ranking | College Info | Top Courses | Fees & Cost of Living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() #55/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Lund University, LundSkane, Sweden58%Acceptance Rate | MPH Course duration: 2 years Exams Accepted: IELTS6.5 | Tuition: (kr101,235/Yr)₹10.14L/Yr Living: (kr5,191/Yr)₹52K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #59/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() KTH Royal Institute of Technology, StockholmUppland, Sweden41%Acceptance Rate | M.S Machine Learning Course duration: 2 years Exams Accepted: TOEFL90 | Tuition: (kr347,673/Yr)₹34.84L/Yr Living: (kr800/Yr)₹8K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #68/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Uppsala University, UppsalaUppland, Sweden80%Acceptance Rate | MS Computer Science Course duration: 2 years Exams Accepted: IELTS6.5 | Tuition: (kr144,878/Yr)₹14.52L/Yr Living: (kr6,500/Yr)₹65.1K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #105/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Stockholm University, StockholmUppland, Sweden24%Acceptance Rate | MS Banking and Finance Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr119,052/Yr)₹11.93L/Yr Living: (kr72,000/Yr)₹7.21L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #108/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Karolinska Institute, StockholmUppland, Sweden4%Acceptance Rate | M.S Bioentrepreneurship Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr187,222/Yr)₹18.76L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #132/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() University of Gothenburg, GothenburgBohuslan, Sweden38%Acceptance Rate | M.S Strategic Human Resource Management and Labour Relations Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr73,171/Yr)₹7.33L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #144/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Chalmers University of Technology, GothenburgBohuslan, Sweden85%Acceptance Rate | M.S Sustainable electric power engineering and electromobility Course duration: 2 years Exams Accepted: TOEFL4.5PTE62 | Tuition: (kr158,814/Yr)₹15.91L/Yr Living: (kr9,500/Yr)₹95.2K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #201/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Linkoping University, LinkopingOstergotland, Sweden45%Acceptance Rate | M.S Statistics and Machine Learning Course duration: 2 years Exams Accepted: TOEFL90 | Tuition: (kr136,000/Yr)₹13.63L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #213/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Stockholm School of Economics, StockholmUppland, Sweden42%Acceptance Rate | M.S International Business Course duration: 2 years Exams Accepted: GMAT600IELTS7 | Tuition: (kr180,000/Yr)₹18.04L/Yr Living: (kr4,500/Yr)₹45.1K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #297/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Umea University, UmeaVasterbotten, Sweden51%Acceptance Rate | M.S Human-Computer Interaction and Social Media Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr559,826/Yr)₹56.09L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #310/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Swedish University of Agricultural Sciences, UppsalaUppland, Sweden24%Acceptance Rate | M.A Agroecology Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr269,800/Yr)₹27.03L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #320/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Lulea University of Technology, LuleaNorrbotten, Sweden41%Acceptance Rate | M.S Civil Engineering - Mining and Geotechnical Engineering Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr136,333/Yr)₹13.66L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #385/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Linnaeus University, VaxjoKronoberg, Sweden47%Acceptance Rate | M.S Electrical Engineering, Signal Processing and Wave Propagation Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr251,500/Yr)₹25.2L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #410/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Orebro University, OrebroNarke, Sweden53%Acceptance Rate | M.A Economics and Econometrics Course duration: 2 years Exams Accepted: IELTS6.5PTE62 | Tuition: (kr278,340/Yr)₹27.89L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #514/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Malmo University, MalmoSkane, Sweden35%Acceptance Rate | M.A Political Science: Global Politics, Master's Programme (Two-years) Course duration: 2 years Exams Accepted: IELTS6.5PTE68 | Tuition: (kr148,077/Yr)₹14.84L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #537/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Karlstad University, KarlstadVarmland, Sweden55%Acceptance Rate | M.A Region Building Course duration: 1 year Exams Accepted: TOEFL90 | Tuition: (kr126,182/Yr)₹12.64L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #552/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Mid Sweden University, SundsvallVasternorrland, Sweden60%Acceptance Rate | M.S Computer Engineering Course duration: 2 years Exams Accepted: TOEFL90 | Tuition: (kr80,600/Yr)₹8.08L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #577/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Jonkoping University, JonkopingJonkoping, Sweden60%Acceptance Rate | M.S Engineering Management Course duration: 1 year Exams Accepted: Duolingo125IELTS6.5PTE62 | Tuition: (kr81,825/Yr)₹8.2L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1618/2459 US News Ranking 2024(Overall) | ![]() Malardalen University, VasterasVastmanland, Sweden50%Acceptance Rate | M.S Innovation and Design Course duration: 2 years Exams Accepted: IELTS6.5 | Tuition: (kr135,000/Yr)₹13.53L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() University of Gavle, GavleGavleborg, Sweden22%Acceptance Rate | M.S Management of Logistics and Innovation Course duration: 1 year Exams Accepted: IELTS6.5 | Tuition: (kr133,500/Yr)₹13.38L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
