Dubai is one of the fastest-growing and most developed cities in the world, known for its hospitality, tourism, and technology. The city ranks #75 on QS's list of the best student cities in the world. This makes it an attractive and secure destination for students.
There are 64 universities in Dubai, including local campuses as well as branch campuses, out of which 3 have featured in the QS World Rankings 2026: Canadian University Dubai (604), American University in Dubai (678), and University of Dubai (851–900). The annual cost of studying lies in the range of AED 33,600-104,186 (INR 8.5 lakh-2 crore).
Explore more: Top Universities in the UAE 2026
Check out: Exams to study in Dubai
Dubai is home to multiple universities and is one of the most developed cities in the world. Students who wish to study in the UAE can therefore consider Dubai as their preferred study abroad destination. Some of the popular universities for MBA programs are listed below in the table.
| University Name | Program | Program duration | Annual tuition fee (AED) |
|---|---|---|---|
| IMT Business School | MBA | 1 year | AED 85,000 (~INR 21 lakhs) |
| Middlesex University Dubai | MBA | 1 year | AED 84,872 (~INR 21 lakhs) |
| American University in Dubai (AUD) | MBA | 2-year | AED 56,160 (~INR 14 lakhs) |
| BITS Dubai | MBA | 2-year | AED 33,600 (~INR 8.5 lakhs) |
| DE Montfort University | MBA (Global) | 1 year | AED 104,186 (~INR 2.6 Cr) |
Check out: MBA in the UAE
The table below shows some of the popular universities that offer globally recognised engineering programs with modern classrooms and labs and strong placements. The universities provide a wide range of engineering domain programmes, including computer science, mechanical, electrical and electronics.
| University Name | Program | Program duration | Annual tuition fee |
|---|---|---|---|
| University of Birmingham, Dubai | B.Eng. (Mechanical Engineering) | 3-year | AED 149,106 (~INR 37 lakhs) |
| Abu Dhabi University, Dubai | B.S Computer Engineering | 4-year | AED 60,690 (~INR 15 lakh) |
| Amity University, Dubai | B.Tech (Computer Science Engineering) | 4-year | AED 68,750 (~INR 17 lakh) |
| Heriot-Watt University, Dubai | B.Eng. (Mechanical engineering) | 3-year | AED 82,264 (~INR 20 lakh) |
| University of Wollongong, Dubai | MEng Civil Engineering | 2-year | AED 65,628-68,909 (~INR 16.5-17.3 lakhs) |
Note: As of 18 March 2026, 1 Arab Emirates Dirham (AED) is equivalent to 25.18 Indian rupees (INR).
The universities of Dubai offer a wide range of undergraduate and postgraduate courses in multiple domains, including healthcare, engineering, law, business management, interior design and humanities. Some of the popular universities and their offered programmes are listed below in the table.
| University Name | Top Program | Program duration |
|---|---|---|
| Canadian University Dubai | B.Sc. Cyber security | 4-year |
| American University in Dubai | M.S in Artificial science | 2-year |
| University of Dubai | BSc in Computing and Information Systems | 4-year |
| Abu Dhabi University, Dubai | BA Psychology | 4-year |
| Symbiosis International, Dubai | BBA | 4-year |
| Zayed University, Dubai | MS Finance | 2-year |
| Jumeria University, Dubai | BBA Business Analytics | 4-year |
| Manipal University, Dubai | MDes Interior Design | 2-year |
| SP Jain, Dubai | Bachelor of Data Science | 3-year |
| GBS Dubai | HND in Digital Technology | 2-year |
The general admission requirements for admission to the top universities in Dubai are mentioned below. Students are advised to go through it carefully:
Eligibility criteria:
Documents Checklist:
Check out: How to apply in the UAE?
Dubai is the most expensive emirate in the UAE; the cost of living is also relatively higher compared to other UAE emirates. The average cost of living varies based on the lifestyle, accommodation, food, transportation, and other miscellaneous expenses. The estimated cost usually lies in the range of AED 6,658-9,858 (INR 1.7-2.5 lakh). The table below shows the breakdown for better understanding so the students can plan their budget accordingly.
| Expense | Cost of living (AED) | Cost of living (INR) |
|---|---|---|
| Accomodation | Single room: AED 4350 | INR 1.12 lakh |
| Double room: AED 6150 | INR 1.56 lakh | |
| Food | AED 800-1200 | INR 20,316-30,474 |
| Transportation | AED 508 | INR 12,901 |
| Personal expenses | AED 1000-2000 | INR 25,395-50,790 |
Note: Some universities, like BITS Pilani and Middlesex University, provide cost and time-saving transportation services for students to ensure safety from designated pick-up and drop-off points.
To know more, check out: Cost of living in the UAE for international students
Many universities offer students scholarships to reduce the tuition fees and make education more affordable. Some of the universities and the scholarship details are mentioned in the table below.
| University name | Scholarship name | Details |
|---|---|---|
| American University in Dubai | H.H. Sheikh Mohammed Bin Rashid Al Maktoum Scholarship for Undergraduate Study | Eligibility: Open to all nationalities. Candidates with strong grades and financial need can apply. |
| Coverage: covers half or the full tuition fee in their UG program. | ||
| AUD Senior Scholarship | Eligibility: Minimum 3 GPA, final-year students with 30-32 credits left to complete their course. Disciplinary action with no code of conduct violations | |
| Coverage: This scholarship covers up to 25%, 50%, or 100% of tuition (one academic year). | ||
| IMT Dubai | Merit-based scholarships | It offers one type of scholarship based on merit, need, scholarships, excellent academic performance, financial aid, and sibling discounts. |
| Middlesex University Dubai | Academic excellence scholarships | This scholarship is relevant to Indian students only if they are already studying in the UAE (not the ones applying from India) |
| University of Birmingham | UG Chancellor's academic merit scholarship | Applicable to candidates with 80%+ grades in Class 12 CBSE |
| Abu Dhabi University Dubai | Academic/merit-based | Candidates who are pursuing any education in the UAE can apply for these scholarships. |
| University of Wollongong | Academic merit scholarship (new Bachelor's students) | Eligibility: Candidates with strong grades are eligible. |
| Coverage: The scholarship covers 15–50% of the tuition fee per trimester. (First-come, first-served Policy) | ||
| Heriot-Watt University | Shaping Women Scholarship – MBA | Eligibility: This scholarship is relevant to Indian women pursuing graduation and residing in the GCC (UAE/Oman/Qatar). |
| Coverage: Covers Study materials, Seminar revisions, exam fees, etc. | ||
| Manipal University Dubai | Meri-based scholarship-UG | Eligibility: Candidates with a strong academic background get |
| Coverage: A scholarship of up to 30% of their tuition fee. | ||
| University of Dubai | Merit-based scholarships | Eligibility: Candidates with outstanding grades of 95% in higher school. |
| Coverage: Candidates can get a scholarship of up to 50% of their tuition fee. |
Check out: Scholarships to study in the UAE
Once the students receive the admission confirmation letter from the university, they can apply for a study visa. The visa is generally issued for 1 year and needs to be renewed every year; hence, students are required to renew their visa 2-3 times.
The documents required while applying for a visa are:
For more info, check out: Dubai Study Visa guide
Dubai is one of the fastest-emerging cities in the world, offering students a wide range of UG and PG programs, international exposure, and a luxurious lifestyle.
Ques: How to get admission to Dubai universities?
Ans: Candidates can directly apply from the university's admission portal. Candidates are required to submit the required documents, and if shortlisted, the university will contact you for a personal interview.
Ques: How to apply for a scholarship in Dubai?
Ans: Students must first meet the required eligibility criteria before applying. They can then apply for the scholarship directly through the university’s official scholarship page.
Ques: Can students work while studying in Dubai?
Ans: Yes, students can apply for part-time jobs and internships while studying in Dubai after university approval and a proper work permit. Students can work up to 15-20 hours per week during the semester.
| Ranking | College Info | Top Courses | Fees & Cost of Living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() #481/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Abu Dhabi University, DubaiDubai, UAE75%Acceptance Rate | MBA Course duration: 1 year Exams Accepted: TOEFL79 | Tuition: (د.إ57,013/Yr)₹14.43L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #570/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Zayed University, DubaiDubai, UAE60%Acceptance Rate | E.M.B.A Course duration: 18 months Exams Accepted: TOEFL79 | Tuition: (د.إ72,947/Yr)₹18.46L/Yr Living: (د.إ816/Yr)₹20.7K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #670/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() BITS Pilani Dubai, DubaiDubai, UAE8%Acceptance Rate | MBA Course duration: 2 years Exams Accepted: TOEFL80 | Tuition: (د.إ46,864/Yr)₹11.86L/Yr Living: (د.إ30,000/Yr)₹7.59L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #709/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Amity University - Dubai, DubaiDubai, UAE53%Acceptance Rate | MBA Course duration: 1 year Exams Accepted: TOEFL79 | Tuition: (د.إ51,809/Yr)₹13.11L/Yr Living: (د.إ25,000/Yr)₹6.33L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #723/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() UOW-Dubai, DubaiDubai, UAE60%Acceptance Rate | MBA Course duration: 2 years Exams Accepted: TOEFL88 | Tuition: (د.إ58,002/Yr)₹14.68L/Yr Living: (د.إ1,928/Yr)₹48.8K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #751/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() University of Birmingham Dubai, DubaiDubai, UAE79%Acceptance Rate | MS Computer Science Course duration: 1 year Exams Accepted: TOEFL80PTE64 | Tuition: (د.إ128,103/Yr)₹32.42L/Yr Living: (د.إ201/Yr)₹5.1K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #778/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() Middlesex University Dubai, DubaiDubai, UAE57%Acceptance Rate | LLM Course duration: 1 year Exams Accepted: TOEFL72PTE59 | Tuition: (د.إ61,765/Yr)₹15.63L/Yr Living: (د.إ544/Yr)₹13.8K/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #807/824 Collegedunia Study Abroad Ranking 2026(Overall) | ![]() De Montfort University, DubaiDubai, UAE45%Acceptance Rate | MBA Global Course duration: 1 year Exams Accepted: IELTS6.0 | Tuition: (د.إ34,787/Yr)₹8.8L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #391/1401 QS Ranking 2026(Overall) | ![]() Abu Dhabi University, DubaiDubai, UAE | Master of Science [MSc] Artificial Intelligence Course duration: 2 years | Tuition: ($15,475/Yr)₹14.37L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() Manipal Academy of Higher Education, DubaiDubai, UAE60%Acceptance Rate | M.Des Interior Design Course duration: 2 years Exams Accepted: TOEFL78 | Tuition: (د.إ24,233/Yr)₹6.13L/Yr Living: (د.إ35,500/Yr)₹8.99L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() IMT Business School Dubai, DubaiDubai, UAE59%Acceptance Rate | M.B.A Course duration: 1 year Exams Accepted: GMAT550TOEFL79 | Tuition: (د.إ40,232/Yr)₹10.18L/Yr Living: (د.إ7,465/Yr)₹1.89L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() Canadian University Dubai, DubaiDubai, UAE65%Acceptance Rate | Master Information Technology Management Course duration: 30 months Exams Accepted: TOEFL79 | Tuition: (د.إ82,126/Yr)₹20.79L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() Global Business Studies, DubaiDubai, UAE65%Acceptance Rate | HND International Business Course duration: 2 years Exams Accepted: Duolingo65IELTS4.5PTE40 | Tuition: (د.إ33,889/Yr)₹8.58L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() S P Jain Global, DubaiDubai, UAE20%Acceptance Rate | Bachelor of Data Science Course duration: 3 years Exams Accepted: TOEFL60PTE50 | Tuition: (د.إ25,600/Yr)₹6.48L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() American University in Dubai, DubaiDubai, UAE74%Acceptance Rate | M.B.A Course duration: 2 years | Tuition: (د.إ99,860/Yr)₹25.27L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() Jumeira University, DubaiDubai, UAE | BBA Business Analytics Course duration: 4 years Exams Accepted: IELTS5.0 | Tuition: (د.إ50,400/Yr)₹12.76L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ![]() Symbiosis Dubai, DubaiDubai, UAE | Master of Business Administration [MBA] Course duration: 2 years Exams Accepted: IELTS6 | Tuition: (د.إ44,425/Yr)₹11.24L/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
