Master of Science [M.Sc] (Data Science)
Field of Study:
₹43.4 L/Yr
M.Sc Data Science at University of Bath is a 1-year program.The tuition fee for M.Sc Data Science in 2025 at University of Bath is £33,200 (INR 36,87,899). In 2023, the fee was £28,700 (INR 32,42,813), reflecting an increase of £4500 (INR 4,99,865). Application are accepted till 31 July 2025 for September 2025 Intake.
|
Term |
Modules |
|
Semester 1 |
- Statistical Foundations of Data Science - Mathematical Foundations of Data Science - Machine Learning - Principles of Programming for Data Science |
|
Semester 2 |
- Artificial Intelligence - Data Science Project Skills - Optional Modules (e.g., Advanced Machine Learning, Time Series Analysis, Computational Text Analytics) |
|
Summer Term |
- Data Science Research Project |
Important Alert
- Application Deadline For 2026 Intake - Jul 31, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4336371 (GBP 34550) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹1107375 (GBP 8823) |
| Total Cost | ₹1107375 (GBP 8823) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹4166932 (GBP 33200) |
| 2023 | ₹3602137 (GBP 28700) |
| 2021 | ₹4361473 (GBP 34750) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For 2026 Intake | Jul 31, 2026 |
Reviews
17 Reviews Found
To start a new life in a new country and pursue a career in Data Science. The program offers a 1 year placement for the MSc Data Science program which is basically a year long entry level role but it is competitive and you need to apply to secure a placement. The university is very well reputed and has a great CS department with amazing employment prospects and careers service team.
Scores Required
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| Deans Award for Academic Excellence Scholarship | £5,000 | Hold an offer from the University of Bath |
| GREAT Scholarships | £10,000 | Great Academic Excellence |
| Global Leaders Scholarship | £5,000 | Hold an offer from the University of Bath |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Data Analytics in UK: Deadlines, Fees, Eligibility, Jobs
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MS in Data Science in UK: Top Universities, Requirements, Fees, Scholarships & Job Prospects
Programs Comparison
| ranking | # 201 for Sciences by Academy Ranking of World Universities 2022 | # 251 for Statistics by QS World University 2025 # 137 for Statistics by Times Higher Education 2023 | # 151 for Sciences by Academy Ranking of World Universities 2022 # 178 for Sciences by Times Higher Education 2022 |
| application | - | - | - |
| exam scores | IELTS - 6.5/9PTE - 62/90TOEFL - 90/120 | Duolingo - 120/160IELTS - 6.5/9PTE - 67/90TOEFL - 4.5/6 | Duolingo - 120/160IELTS - 6.5/9PTE - 61/90TOEFL - 4.5/6 |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| application dates | Jul 31, 2026 (Application Deadline For 2026 Intake) | Sep 11, 2026 (Application Deadline For Fall 2026 Intake) | Jan 9, 2026 (Application Deadline For January 2026 Intake) Aug 21, 2026 (Application Deadline For September 2026 Intake) |
| cost to study | Total Cost (Tuition + Living) -INR 5443745.23 | - | Total Cost (Tuition + Living) -INR 6074684 |
| - | Read Full Comparison | Read Full Comparison |
College Student Profiles
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 2.5 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student₹ 17.6 L/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Class Start Date for September 2026 Intake (21st Sep 2026) Application Deadline For September 2026 Intake (28th Aug 2026) | INR 38.7 L/Yr GBP 30,800 /Yr |
| ||
-- | INR 37.7 L/Yr GBP 30,000 /Yr |
| ||
Course Start Date for Fall 2026 Intake (21st Sep 2026) | INR 23.1 L/Yr GBP 18,440 /Yr |
| ||
-- | INR 25.1 L/Yr GBP 19,980 /Yr |
| ||
Application Deadline For September 2026 Intake (19th Aug 2026) | INR 43.9 L/Yr GBP 35,000 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments