Master of Science [M.Sc] (Data Analytics)
Field of Study:
₹41.2 L/Yr
Strath Uni M.Sc Data Analytics is a 1 year Full Time Master program. This program is offered On Campus. The first year fees for M.Sc Data Analytics at Strath Uni is ₹ 39.94 Lakhs (GBP 32800). Earlier in 2024, the M.Sc Data Analytics Fee was ₹ 37.87 Lakhs (GBP 31100). This shows that the academic fees has increased by ₹ 207009 (GBP 1700).
For admission to M.Sc Data Analytics at Strath Uni, international students need IELTS: 6.5. For more details, check Strath Uni Admissions 2025
Based on the student reviews at Collegedunia, the M.Sc Data Analytics program at Strath Uni has received an average rating of 5.7 out of 10 from 1 review(s).
Strath Uni M.Sc Data Analytics Total Fees 2025
The tuition fee for M.Sc Data Analytics at Strath Uni is GBP 32800 per year (₹ 39.94 Lakhs). Meanwhile, the total cost is GBP 47852/Year (₹ 58.27 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for M.Sc Data Analytics at University of Strathclyde is as follows:
| Expense Type | Average Cost (INR) | Equivalent (GBP) |
|---|---|---|
| Tuition Fee | ₹ 39.94 Lakhs | GBP 32800 |
The other expenses for M.Sc Data Analytics at University of Strathclyde is as follows:
| Expense Type | Average Cost (INR) | Equivalent (GBP) |
|---|---|---|
| Housing | ₹ 11.14 Lakhs | GBP 9152 |
| Food and other Cost | ₹ 6.33 Lakhs | GBP 5200 |
| Other Living Expenses | ₹ 85,239 | GBP 700 |
| Total Cost | ₹ 18.33 Lakhs | GBP 15052 |
M.Sc Data Analytics Tuition Fee Trends at Strath Uni
Strath Uni M.Sc Data Analytics Fees for Indian students is ₹ 39.94 Lakhs (GBP 32800). This academic fee has increased by ₹ 207009 (GBP 1700) from 2024. Candidates can check the year on year trends in Strath Uni Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (GBP) |
|---|---|---|
| 2026 | ₹ 39.94 Lakhs | GBP 32800 |
| 2024 | ₹ 37.87 Lakhs | GBP 31100 |
| 2023 | ₹ 28.25 Lakhs | GBP 23200 |
| 2021 | ₹ 36.05 Lakhs | GBP 29607 |
M.Sc Data Analytics at Strath Uni Admission 2025
To be eligible for admission to M.Sc Data Analytics at Strath Uni, applicants must meet specific academic and language requirements.
| Category | Requirement |
|---|---|
| Course Duration | 1 Year |
| Academic Requirement | Applicants must have a first-class undergraduate degree (approx 60%) in any discipline from a recognized Indian institution |
| Work Experience | Not Required |
| English Language Proficiency Score | IELTS - Overall score of 6.5, with no individual band less than 5.5 |
| Documents Required | Online Application Form Academic Transcripts (Official) Resume/CV (Updated) Personal Statement (500 Words) 3 Letter of Recommendation (By former employer, supervisor or reporting manager you have worked with) Score of English Language Proficiency (TOEFL | IELTS | PTE) Sponsor letter/Scholarship funding information (if applicable) Passport (Required for Overseas applicants) Student Visa (If Available) |
| Application Fees | 0 (The deposit required for applicants joining the University will be £5,000) |
| Application Link | Application Link |
| Decision time | Within two weeks |
Strath Uni M.Sc Data Analytics Application Link
Strath Uni M.Sc Data Analytics Application Link; Apply Here
M.Sc Data Analytics at Strath Uni Admission Requirements
For admission to M.Sc Data Analytics, Strath Uni accepts IELTS exam. The average scores among admitted students are typically around: 6.5 in IELTS.
M.Sc in Data Analytics Fee Comparison
The fee comparison for similar programs like Strath Uni M.Sc Data Analytics are:
| University | Program | First Year Fees in GBP | First Year Fees in INR |
|---|---|---|---|
| University of Aberdeen | M.A Business Management and Politics | GBP 20,800 /Yr | INR 25.3 L/Yr |
| University of Dundee | M.Sc Data Engineering | GBP 27,900 /Yr | INR 34 L/Yr |
| University of the West of Scotland | M.Sc Big Data | GBP 18,000 /Yr | INR 21.9 L/Yr |
| University of Stirling | M.Sc Big Data | GBP 22,900 /Yr | INR 27.9 L/Yr |
| University of Strathclyde | M.Sc Machine Learning and Deep Learning | GBP 32,800 /Yr | INR 39.9 L/Yr |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4116728 (GBP 32800) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹1148668 (GBP 9152) |
| Food and other Cost | ₹652652 (GBP 5200) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹3903361 (GBP 31100) |
| 2023 | ₹2911832 (GBP 23200) |
| 2021 | ₹3715975 (GBP 29607) |
Important Dates
Admission Take Place On Rolling Basis.
Start date: September
Reviews
12 Reviews Found
Likes
- Library with dedicated study spaces.
- New student union building with seating spaces and food options.
- Friendly staff, helpful faculty and lots of international students including Indian.
Dislikes
- Due to course duration being just one year, the classes can feel rushed.
- Self study required to keep pace.
I applied through an online platform and stayed at Kyle Park House, which is run by Unite Students. I did this before coming to the UK. Usually, they have flexible payment plans and you can book first and then pay as per their given payment dates. I did not face challenges due to booking in advance. The recommendation would be to sort out these matters before coming to the UK to avoid any hassles.

Scores Required
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| SBS: Glasgow 850 International Masters Scholarship | £6,000 - £8,000 | Merit Based |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in Data Analytics in UK: Deadlines, Fees, Eligibility, Jobs
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MS in Data Science in UK: Top Universities, Requirements, Fees, Scholarships & Job Prospects
College Student Profiles
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Axol Science Scholarship | Scholarship per student₹ 2.5 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | Scholarship per student₹ 17.6 L/Yr$14,000 | Level Of StudyMaster | TypeCollege-Specific | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.3 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Saltire Scholarships | Scholarship per student₹ 10 L/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For September 2026 Intake (2nd Aug 2026) Documents Submission Deadline For September 2026 Intake (16th Aug 2026) Deposit Payment Deadline For September 2026 Intake (23rd Aug 2026) | INR 26.1 L/Yr GBP 20,800 /Yr |
| ||
-- | INR 35 L/Yr GBP 27,900 /Yr |
| ||
2026 Intake Term 2 Class Period (9th May 2026) | INR 22.6 L/Yr GBP 18,000 /Yr |
| ||
-- | INR 28.7 L/Yr GBP 22,900 /Yr |
| ||
-- | INR 41.2 L/Yr GBP 32,800 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments