AU MBA (Finance) Fees
The MBA (Finance) at Assam University is significantly more affordable than private management institutes, being a Central University AICTE-approved programme. The total fees for the 2-year course is Rs. 1.59 Lakhs, with Year 1 fees of Rs. 81,320 and Year 2 fees of approximately Rs. 77,680. An additional exam enrollment fee of Rs. 1,300 per semester is charged separately. Hostel accommodation is available at Rs. 25,000 per year (not mandatory).
Fee Structure (Total for 2 Years)
| Fee Component | Year 1 (INR) | Year 2 (INR) | Total (INR) |
|---|---|---|---|
| Tuition Fee | 3,600 | 3,600 | 7,200 |
| Admission Fee | 1,500 | - | 1,500 |
| Exam Enrollment Fee (per semester) | 2,600 | 2,600 | 5,200 |
| Library Fee | 550 | 550 | 1,100 |
| Alumni Fee | 110 | 110 | 220 |
| Library Caution Money* | 500 | - | 500 |
| Identity Card | 110 | - | 110 |
| University Development Fund | 1,650 | 1,650 | 3,300 |
| Transportation Charge | 5,000 | 5,000 | 10,000 |
| Sports Fee | 170 | 170 | 340 |
| Basic Primary Health Service | 280 | 280 | 560 |
| Medical Insurance | 320 | 320 | 640 |
| Students Co-Curricular Fund | 400 | 400 | 800 |
| Students Aid Fund | 350 | 350 | 700 |
| Magazine Fee | 170 | 170 | 340 |
| School Development Fund | 550 | 550 | 1,100 |
| Department Development Fund | 550 | 550 | 1,100 |
| Marksheet Fee | 200 | 200 | 400 |
| Centre Fee | 800 | 800 | 1,600 |
| Annual Course Fee | 63,240 | 63,130 | 126,370 |
| Total Fees | 81,320 | 77,680 | 1,59,000 |
- *Library Caution Money is refundable at the end of the course.
- Hostel fee is Rs. 25,000 per year (optional, subject to availability). Total with hostel: approximately Rs. 2,09,000 for 2 years.
- Fees are to be paid online through the AUS portal.
- No EMI option is officially available.
- SC/ST/OBC/EWS/PwD candidates are eligible for fee concessions and scholarships as per GoI norms.
- Application fee for MBA admission: Rs. 1,200 (General/OBC), Rs. 1,000 (SC/ST).





 (1).png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)























 (1).png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)




















Comments