Navrachana University Vadodara offers admission in M.Tech courses through Gujarat-ACPC. From Gujarat-ACPC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Navrachana University Vadodara.
Navrachana University Vadodara Gujarat-ACPC Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 3101174 | 3101144 |
Table of Content
- Navrachana University Vadodara Gujarat-ACPC Cutoff 2025 for General Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for General Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for SC Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for EWS Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for SEBC Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for TFWS Category (Home State)
- Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for ST Category (Home State)
Navrachana University Vadodara Gujarat-ACPC Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for Gujarat-ACPC ranges between 3021054 - 3101174. M.Tech Automation & Robotics was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 3021054 , followed by M.Tech Computer Science and Engineering with a cutoff of 3101174.
Navrachana University Vadodara, Gujarat-ACPC Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| M.Tech Automation & Robotics | 3021054 | - |
| M.Tech Computer Science and Engineering | 3101174 | 3101144 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for General Category (Home State)
M.Tech Automation & Robotics is consistently the top choice for General category students (HS) with a cutoff of 3021054 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Automation & Robotics | 3021054 | - | - | - | - |
| M.Tech Computer Science and Engineering | 3101174 | - | - | - | - |
| MBA Finance | - | 12152.5 | 14143 | 2577 | 2850 |
| MBA Marketing | - | 12152.5 | 14143 | 2577 | 2850 |
| MBA Operations | - | 12152.5 | 14143 | 2577 | 2850 |
| MBA Organizational Behaviour and Human Resource Development | - | 12152.5 | 14143 | 2577 | 2850 |
| MBA Strategic Management | - | 12152.5 | 14143 | 2577 | 2850 |
| B.Tech Computer Science Engineering | - | 19362 | 14285 | - | - |
| B.Tech Civil Engineering | - | 50261 | 28876 | - | - |
| B.Tech Electrical and Electronics Engineering | - | 50243 | 30228 | - | - |
| B.Tech Mechanical Engineering | - | 37663 | 29919 | - | - |
| M.Tech Structural Engineering | - | - | 3011529 | - | 1891 |
| B.Arch | - | - | - | - | 310 |
| M.Tech Power System Engineering | - | - | - | - | 1258 |
| M.Tech Thermal Engineering | - | - | - | - | 1403 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for SC Category (Home State)
MBA Finance is consistently the top choice for SC category students (HS) with a cutoff of 13501 in 2024, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MBA Finance | - | 13501 | - | - | - |
| MBA Marketing | - | 13501 | - | - | - |
| MBA Operations | - | 13501 | - | - | - |
| MBA Organizational Behaviour and Human Resource Development | - | 13501 | - | - | - |
| MBA Strategic Management | - | 13501 | - | - | - |
| B.Tech Computer Science Engineering | - | 35298 | 29579 | - | - |
| B.Arch | - | - | - | - | 694 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for EWS Category (Home State)
MBA Finance is consistently the top choice for EWS category students (HS) with a cutoff of 14419 in 2024, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MBA Finance | - | 14419 | - | - | - |
| MBA Marketing | - | 14419 | - | - | - |
| MBA Operations | - | 14419 | - | - | - |
| MBA Organizational Behaviour and Human Resource Development | - | 14419 | - | - | - |
| MBA Strategic Management | - | 14419 | - | - | - |
| B.Tech Computer Science Engineering | - | 29287 | 17684 | - | - |
| B.Arch | - | - | - | - | 352 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for SEBC Category (Home State)
MBA Finance is consistently the top choice for SEBC category students (HS) with a cutoff of 14896 in 2024, 3371 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MBA Finance | - | 14896 | - | 3371 | - |
| MBA Marketing | - | 14896 | - | 3371 | - |
| MBA Operations | - | 14896 | - | 3371 | - |
| MBA Organizational Behaviour and Human Resource Development | - | 14896 | - | 3371 | - |
| MBA Strategic Management | - | 14896 | - | 3371 | - |
| B.Tech Computer Science Engineering | - | 35514 | 28984 | - | - |
| B.Arch | - | - | - | - | 631 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for TFWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for TFWS category students (HS) with a cutoff of 11491 in 2024, 6818 in 2023, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 11491 | 6818 | - | - |
| MBA Strategic Management | - | - | 11955 | 1498 | 1676 |
| MBA Finance | - | - | 11955 | 1498 | 1676 |
| MBA Marketing | - | - | 11955 | 1498 | 1676 |
| MBA Operations | - | - | 11955 | 1498 | 1676 |
| MBA Organizational Behaviour and Human Resource Development | - | - | 11955 | 1498 | 1676 |
Navrachana University Vadodara Gujarat-ACPC Cutoff Year-Wise Trend for ST Category (Home State)
MBA Finance is consistently the top choice for ST category students (HS) with a cutoff of 3407 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MBA Finance | - | - | - | 3407 | - |
| MBA Marketing | - | - | - | 3407 | - |
| MBA Operations | - | - | - | 3407 | - |
| MBA Organizational Behaviour and Human Resource Development | - | - | - | 3407 | - |
| MBA Strategic Management | - | - | - | 3407 | - |

![Navrachana University - [NUV]](https://image-static.collegedunia.com/public/college_data/images/logos/1472189869nav logo.png?h=71.7&w=71.7&mode=stretch)










Comments