University of Mysore cutoff is available for KCET, Karnataka-PGCET here. You can check category wise University of Mysore cutoff for popular courses such as BE below.
University of Mysore offers admission to BE through KCET.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 42758 - 261152 |
Table of Content
University of Mysore KCET Cutoff 2026
Students can take admission in BE programs at University of Mysore based on KCET score. As per University of Mysore KCET Cutoff 2024, the overall cutoff for BE programs in Round 4 is 42758 - 261152 across all categories.
BE Artificial Intelligence and Data Science, is the top choice for students appearing in KCET.
In 2024, BE Artificial Intelligence and Data Science closing rank for 2AG Category is 63763 - 73954 in Round 4.
You can check BE Artificial Intelligence and Data Science, category-wise closing rank for KCET below:
University of Mysore BE Artificial Intelligence and Data Science Cutoff 2024
| Category | Closing rank |
|---|---|
| 2AG | 63763 - 73954 |
| 3AG | 55008 - 64378 |
| GM | 43757 - 61108 |
| GMR | 56092 - 87191 |
| SCG | 95484 - 106578 |
| STG | 103366 - 128977 |
| 1G | 50625 - 89074 |
| 2BG | 62439 - 74790 |
| 3BG | 56619 - 76344 |
| GMK | 59325 - 68236 |
| SCR | 143724 |
| 2AR | 70894 - 109214 |
| 1K | 70996 |
University of Mysore KCET Cutoff Trends
Admission at University of Mysore in BE Programs in 2024 was closed at 261152 rank whereas closing rank in 2023 was 201304 across all categories. You can check category-wise and course-wise closing rank trends below:
University of Mysore KCET BE Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| 3AR | 75048 | 70166 | 106469 |
| 1K | 109214 | - | - |
| 1R | 112025 | 89395 | 117464 |
| 2AK | 156418 | 124018 | 129877 |
| GM | 156446 | 191275 | 173739 |
| 1G | 157913 | 159604 | 138253 |
| 2AG | 158405 | 181210 | 167697 |
| 3BG | 160995 | 158804 | 148198 |
| 3AG | 168502 | 147889 | 106820 |
| 3BR | 175432 | 95845 | 73336 |
| GMK | 179113 | 146830 | 88647 |
| 2BG | 182471 | 112211 | 97983 |
| STR | 192315 | - | - |
| 2AR | 193891 | 144814 | 133586 |
| 3BK | 226706 | - | - |
| GMR | 229207 | 172877 | 139777 |
| STG | 234245 | 200614 | 132040 |
| SCR | 238470 | 108993 | - |
| SCG | 247594 | 201304 | 153814 |
| STK | 254840 | 119265 | - |
| SCK | 261152 | 152419 | 165165 |
| 3BH | - | 88166 | 86482 |
| GMRH | - | 96365 | - |
| GMH | - | 117078 | 136723 |
| 2BR | - | 109561 | - |
| SCH | - | 155001 | 142523 |
| 2AH | - | 135575 | 102777 |
| 2BH | - | - | 107081 |
University of Mysore KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 143724 | 108993 | 129877 |
| Biomedical Engineering | 241737 | 201304 | 173739 |
| Environmental Engineering | 247594 | 191275 | 171660 |
| Artificial Intelligence | 254840 | 155001 | 142523 |
| Computer Science and Design | 261152 | 152419 | 165165 |

![University of Mysore - [UOM]](https://image-static.collegedunia.com/public/college_data/images/logos/1508740084logo.png?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)




Comments