NITK M.Tech CDS Fees
The M.Tech CDS programme at NITK Surathkal follows the same fee structure as all other M.Tech programmes at the institute. There are two fee tracks: the GATE scholarship track (regular admission via CCMT) with a tuition fee of Rs. 35,000 per semester, and the self-financed track with a tuition fee of Rs. 2,00,000 per semester. The most significant one-time charges are paid in Semester 1. Hostel accommodation is optional and costs Rs. 8,820 per semester (shared), with an additional mess fee of approximately Rs. 35,310 per semester.
Fee Table - GATE Scholarship (Regular) M.Tech Programme 2026-27 (Day Scholar)
| Fee Component | Sem 1 (Rs.) | Sem 2 (Rs.) | Sem 3 (Rs.) | Sem 4 (Rs.) | Total (Rs.) |
|---|---|---|---|---|---|
| Tuition Fee | 35,000 | 35,000 | 35,000 | 35,000 | 1,40,000 |
| Institute Admission Fee (one-time) | 1,340 | - | - | - | 1,340 |
| Development Fee | 2,690 | 2,690 | 2,690 | 2,690 | 10,760 |
| Security Deposit (refundable) | 6,700 | - | - | - | 6,700 |
| NITK Alma Mater Endowment Contribution (one-time) | 2,690 | - | - | - | 2,690 |
| Convocation Fee (one-time) | 3,310 | - | - | - | 3,310 |
| Library Resource Fee | 4,030 | 4,030 | 4,030 | 4,030 | 16,120 |
| Career Development Fee (one-time) | 2,760 | - | - | - | 2,760 |
| Health Care Facility (one-time) | 1,660 | - | - | - | 1,660 |
| Student Activities Fee (one-time) | 6,620 | - | - | - | 6,620 |
| Campus Amenities (one-time) | 1,660 | - | - | - | 1,660 |
| Group Insurance Coverage | 510 | - | - | - | 510 |
| Computing Resource Fee (one-time) | 4,410 | - | - | - | 4,410 |
| Total Fees (Day Scholar) | 73,380 | 41,720 | 41,720 | 73,380 | 2,30,200 |
| Hostel Rent (optional, shared) | 8,820 | 8,820 | 8,820 | 8,820 | 35,280 |
| Total Fees (Hosteller, optional) | 82,200 | 50,540 | 50,540 | 82,200 | 2,65,480 |
Fee Table - Self-Financed M.Tech Programme 2026-27 (Day Scholar)
| Fee Component | Sem 1 (Rs.) | Sem 2 (Rs.) | Sem 3 (Rs.) | Sem 4 (Rs.) | Total (Rs.) |
|---|---|---|---|---|---|
| Tuition Fee | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 8,00,000 |
| Institute Admission Fee (one-time) | 1,340 | - | - | - | 1,340 |
| Development Fee | 2,690 | 2,690 | 2,690 | 2,690 | 10,760 |
| Security Deposit (refundable) | 6,700 | - | - | - | 6,700 |
| NITK Alma Mater Endowment Contribution (one-time) | 2,690 | - | - | - | 2,690 |
| Convocation Fee (one-time) | 3,310 | - | - | - | 3,310 |
| Library Resource Fee | 4,030 | 4,030 | 4,030 | 4,030 | 16,120 |
| Career Development Fee (one-time) | 2,760 | - | - | - | 2,760 |
| Health Care Facility (one-time) | 1,660 | - | - | - | 1,660 |
| Student Activities Fee (one-time) | 6,620 | - | - | - | 6,620 |
| Campus Amenities (one-time) | 1,660 | - | - | - | 1,660 |
| Group Insurance Coverage | 510 | - | - | - | 510 |
| Computing Resource Fee (one-time) | 4,410 | - | - | - | 4,410 |
| Total Fees (Day Scholar) | 2,38,380 | 2,06,720 | 2,06,720 | 2,38,380 | 8,90,200 |
| Hostel Rent (optional, shared) | 8,820 | 8,820 | 8,820 | 8,820 | 35,280 |
| Total Fees (Hosteller, optional) | 2,47,200 | 2,15,540 | 2,15,540 | 2,47,200 | 9,25,480 |
- Security Deposit of Rs. 6,700 is refundable at the time of leaving the institute.
- Part A fees (one-time charges) increase at 5% per year for each new batch.
- Part B fees (Library, Computing, etc.) increase at 5% per year applicable to all students from 2024-25 batch onwards.
- Group Insurance amount of Rs. 510 is provisional and subject to revision.
- Mess fees are approximately Rs. 35,310 per semester (first semester; subject to revision) and are paid separately at the Hostel Office.
- SC/ST/PwD students are exempt from tuition fee under the regular (GATE scholarship) track.
- This exemption does not apply to QIP, DASA, ICCR, MEA, external registrants, or internal registrants.
- GATE-qualified students receive a monthly stipend of Rs. 12,400 (up to 24 months), which significantly offsets the total programme cost.
- No EMI options are officially offered; fees are paid semester-wise.

![National Institute of Technology - [NITK]](https://image-static.collegedunia.com/public/college_data/images/logos/1503895670col27813.jpg?h=71.7&w=71.7&mode=stretch)

























.jpeg?h=90.56&w=161&mode=stretch)







.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)





















Comments