MUHS offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MUHS.
MUHS NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 10211 | 11756 | 16525 |
| OBC | 73875 | 81813 | 44048 |
| SC | 93301 | 117011 | 142077 |
| EWS | 11028 | 12037 | 15816 |
| ST | 85584 | 127853 | 202680 |
Table of Content
- MUHS NEET-PG Cutoff 2025 for General Category
- MUHS NEET-PG Cutoff 2025 for OBC Category
- MUHS NEET-PG Cutoff 2025 for SC Category
- MUHS NEET-PG Cutoff 2025 for ST Category
- MUHS NEET-PG Cutoff 2025 for EWS Category
- MUHS NEET-PG Cutoff Year-Wise Trend for General Category
- MUHS NEET-PG Cutoff Year-Wise Trend for OBC Category
- MUHS NEET-PG Cutoff Year-Wise Trend for SC Category
- MUHS NEET-PG Cutoff Year-Wise Trend for EWS Category
- MUHS NEET-PG Cutoff Year-Wise Trend for ST Category
MUHS NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 1737 - 16525. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 2946 , followed by MS General Surgery with a cutoff of 11620
MUHS, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 1737 | 2622 | 2946 |
| MS General Surgery | 6183 | 7579 | 11620 |
| MS Orthopaedics | 6343 | 9625 | 11258 |
| MD Emergency Medicine | 9298 | 10991 | - |
| MS Ophthalmology | 10211 | 11756 | 16525 |
MUHS NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2716 - 81813. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 3948 , followed by MS Orthopaedics with a cutoff of 11966 (OBC stands for Other Backward Class)
MUHS, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 2716 | 3418 | 3948 |
| MS Orthopaedics | 7719 | 11442 | 11966 |
| MS General Surgery | 8765 | 9881 | 13670 |
| MD Pathology | 9124 | 35680 | 44048 |
| MD Microbiology | 73875 | 81813 | - |
MUHS NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 10331 - 142077. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 13332 , followed by MS Ophthalmology with a cutoff of 46697 (SC stands for Scheduled Caste)
MUHS, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 10331 | 11243 | 13332 |
| MS Ophthalmology | 29735 | 33270 | 46697 |
| MD Pathology | 54315 | 64157 | - |
| MD Forensic Medicine | 93301 | 117011 | 142077 |
| MD Pharmacology | - | 91529 | 128665 |
| MD Microbiology | - | - | 137344 |
MUHS NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 39653 - 202680. MD Pathology was the most preferred course for ST candidates in 2025 with the lowest rank of 39653 , followed by MD Forensic Medicine with a cutoff of 148838 (ST stands for Scheduled Tribes)
MUHS, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Pathology | 39653 | - | - |
| MD Forensic Medicine | 85584 | 127853 | 148838 |
| MD Microbiology | - | - | 202680 |
MUHS NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 2095 - 15816. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 5045 , followed by MS General Surgery with a cutoff of 15596 (EWS stands for Economically Weaker Section)
MUHS, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 2095 | 3133 | 5045 |
| MS General Surgery | 10363 | 10943 | 15596 |
| MS Orthopaedics | 11028 | 12037 | 15816 |
MUHS NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 2946 in 2025, 3306 in 2024, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD General Medicine | 2946 | 3306 |
| MD Emergency Medicine | 10991 | 9476 |
| MS Orthopaedics | 11258 | - |
| MS General Surgery | 11620 | 8477 |
| MS Ophthalmology | 16525 | 9901 |
| MD Anesthesiology | - | 17764 |
| MD Pathology | - | 35595 |
| MS Obstetrics & Gynaecology | - | 7503 |
MUHS NEET-PG Cutoff Year-Wise Trend for OBC Category
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 3948 in 2025, 4122 in 2024, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD General Medicine | 3948 | 4122 |
| MS Orthopaedics | 11966 | - |
| MS General Surgery | 13670 | 13551 |
| MD Pathology | 44048 | - |
| MD Microbiology | 81813 | 76538 |
| MD Anesthesiology | - | 23109 |
| MD Radio Diagnosis | - | 2333 |
| MD Forensic Medicine | - | 101388 |
MUHS NEET-PG Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 13332 in 2025, 14650 in 2024, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD General Medicine | 13332 | 14650 |
| MS Ophthalmology | 46697 | - |
| MD Pathology | 64157 | - |
| MD Pharmacology | 128665 | - |
| MD Microbiology | 137344 | 125821 |
| MD Forensic Medicine | 142077 | - |
| MS General Surgery | - | 35780 |
| MD Anesthesiology | - | 46192 |
MUHS NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 5045 in 2025, 4182 in 2024, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD General Medicine | 5045 | 4182 |
| MS General Surgery | 15596 | 17080 |
| MS Orthopaedics | 15816 | - |
| MD Anesthesiology | - | 24972 |
| MD Pathology | - | 50637 |
MUHS NEET-PG Cutoff Year-Wise Trend for ST Category
MD Pathology is consistently the top choice for ST category students with a cutoff of 39653 in 2025, 98281 in 2024, There is an decrease in cutoff rank for MD Pathology in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD Pathology | 39653 | 98281 |
| MD Forensic Medicine | 148838 | - |
| MD Microbiology | 202680 | - |
| MS General Surgery | - | 60048 |
| MD Anesthesiology | - | 84442 |

![Maharashtra University of Health Sciences - [MUHS]](https://image-static.collegedunia.com/public/college_data/images/logos/1464869324muhs_logo.jpg?h=71.7&w=71.7&mode=stretch)










Comments