BPUT offers admission in B.Tech, B.Tech + M.Tech, B.Tech + M.Tech courses through OJEE. From OJEE 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in BPUT.
BPUT OJEE Cutoff 2024 Category Wise (Home State)
| Category | Round 1 (Closing rank) |
|---|---|
| General | 1141263 |
| SC | 1179235 |
| ST | 1263623 |
| EWS | 1505540 |
Table of Content
- BPUT OJEE Cutoff 2024 for General Category (Home State)
- BPUT OJEE Cutoff 2024 for SC Category (Home State)
- BPUT OJEE Cutoff 2024 for ST Category (Home State)
- BPUT OJEE Cutoff 2024 for EWS Category (Home State)
- BPUT OJEE Cutoff Year-Wise Trend for General Category (Home State)
- BPUT OJEE Cutoff Year-Wise Trend for SC Category (Home State)
- BPUT OJEE Cutoff Year-Wise Trend for ST Category (Home State)
- BPUT OJEE Cutoff Year-Wise Trend for EWS Category (Home State)
BPUT OJEE Cutoff 2024 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for OJEE ranges between 207294 - 1141263. B.Tech Computer Science Engineering was the most preferred course for General candidates (HS) in 2024 with the lowest rank of 207294 , followed by B.Tech + M.Tech Computer Science & Engineering with a cutoff of 271318.
BPUT, OJEE Cutoff 2024 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 207294 |
| B.Tech + M.Tech Computer Science & Engineering | 271318 |
| B.Tech Electronics & Communication Engineering | 450027 |
| B.Tech Electronics and Communication + M.Tech Communication & Signal Processing | 593021 |
| B.Tech Electrical Engineering | 634825 |
| B.Tech Electrical Engineering + M.Tech Power System | 664713 |
| B.Tech Mechanical Engineering | 756441 |
| B.Tech Mechanical + M.Tech Machine Design | 809211 |
| B.Tech Civil Engineering | 907395 |
| B.Tech Civil Engineering + M.Tech Structural Engineering | 1141263 |
BPUT OJEE Cutoff 2024 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for OJEE ranges between 415963 - 1179235. B.Tech Computer Science Engineering was the most preferred course for SC candidates (HS) in 2024 with the lowest rank of 415963 , followed by B.Tech + M.Tech Computer Science & Engineering with a cutoff of 436117. (SC stands for Scheduled Caste)
BPUT, OJEE Cutoff 2024 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 415963 |
| B.Tech + M.Tech Computer Science & Engineering | 436117 |
| B.Tech Electrical Engineering + M.Tech Power System | 468430 |
| B.Tech Electronics & Communication Engineering | 491033 |
| B.Tech Civil Engineering | 562462 |
| B.Tech Electronics and Communication + M.Tech Communication & Signal Processing | 567462 |
| B.Tech Electrical Engineering | 796597 |
| B.Tech Civil Engineering + M.Tech Structural Engineering | 949194 |
| B.Tech Mechanical Engineering | 1057901 |
| B.Tech Mechanical + M.Tech Machine Design | 1179235 |
BPUT OJEE Cutoff 2024 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for OJEE ranges between 651160 - 1263623. B.Tech + M.Tech Computer Science & Engineering was the most preferred course for ST candidates (HS) in 2024 with the lowest rank of 651160 , followed by B.Tech Electrical Engineering with a cutoff of 766023. (ST stands for Scheduled Tribes)
BPUT, OJEE Cutoff 2024 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech + M.Tech Computer Science & Engineering | 651160 |
| B.Tech Electrical Engineering | 766023 |
| B.Tech Computer Science Engineering | 800369 |
| B.Tech Mechanical Engineering | 1236611 |
| B.Tech Civil Engineering | 1240181 |
| B.Tech Mechanical + M.Tech Machine Design | 1263623 |
BPUT OJEE Cutoff 2024 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for OJEE ranges between 215068 - 1505540. B.Tech Computer Science Engineering was the most preferred course for EWS candidates (HS) in 2024 with the lowest rank of 215068 , followed by B.Tech Electronics & Communication Engineering with a cutoff of 618428. (EWS stands for Economically Weaker Section)
BPUT, OJEE Cutoff 2024 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 215068 |
| B.Tech Electronics & Communication Engineering | 618428 |
| B.Tech Electrical Engineering | 960532 |
| B.Tech Civil Engineering | 1212843 |
| B.Tech Mechanical Engineering | 1505540 |
BPUT OJEE Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 207294 in 2024, .
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 207294 | - | - |
| B.Tech + M.Tech Computer Science & Engineering | 271318 | - | - |
| B.Tech Electronics & Communication Engineering | 450027 | - | - |
| B.Tech Electronics and Communication + M.Tech Communication & Signal Processing | 593021 | - | - |
| B.Tech Electrical Engineering | 634825 | - | - |
| B.Tech Electrical Engineering + M.Tech Power System | 664713 | - | - |
| B.Tech Mechanical Engineering | 756441 | - | - |
| B.Tech Mechanical + M.Tech Machine Design | 809211 | - | - |
| B.Tech Civil Engineering | 907395 | 1200937 | - |
| B.Tech Civil Engineering + M.Tech Structural Engineering | 1141263 | 1203782 | - |
| M.Tech VLSI Design & Embedded System | - | 594 | 51 |
| M.Tech Machine Design | - | 939 | 102 |
| M.Tech Water Resources Engineering | - | 1086 | 485 |
| M.Tech Production Engineering | - | 1126 | - |
| M.Tech Power System Engineering | - | 1331 | - |
| M.Tech Computer Science and Engineering | - | - | 172 |
| M.Tech Thermal Engineering | - | - | 238 |
| M.Tech Structural Engineering | - | - | 2042 |
BPUT OJEE Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 415963 in 2024, 214830 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2024 as compared to 2023.
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 415963 | 214830 | - |
| B.Tech + M.Tech Computer Science & Engineering | 436117 | - | - |
| B.Tech Electrical Engineering + M.Tech Power System | 468430 | - | - |
| B.Tech Electronics & Communication Engineering | 491033 | - | - |
| B.Tech Civil Engineering | 562462 | - | - |
| B.Tech Electronics and Communication + M.Tech Communication & Signal Processing | 567462 | - | - |
| B.Tech Electrical Engineering | 796597 | - | - |
| B.Tech Civil Engineering + M.Tech Structural Engineering | 949194 | - | - |
| B.Tech Mechanical Engineering | 1057901 | - | - |
| B.Tech Mechanical + M.Tech Machine Design | 1179235 | - | - |
BPUT OJEE Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech + M.Tech Computer Science & Engineering is consistently the top choice for ST category students (HS) with a cutoff of 651160 in 2024, .
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech + M.Tech Computer Science & Engineering | 651160 | - | - |
| B.Tech Electrical Engineering | 766023 | - | - |
| B.Tech Computer Science Engineering | 800369 | - | - |
| B.Tech Mechanical Engineering | 1236611 | - | - |
| B.Tech Civil Engineering | 1240181 | - | - |
| B.Tech Mechanical + M.Tech Machine Design | 1263623 | - | - |
BPUT OJEE Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 215068 in 2024, .
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 215068 | - | - |
| B.Tech Electronics & Communication Engineering | 618428 | - | - |
| B.Tech Electrical Engineering | 960532 | - | - |
| B.Tech Civil Engineering | 1212843 | - | - |
| B.Tech Mechanical Engineering | 1505540 | - | - |

![Biju Patnaik University of Technology - [BPUT]](https://image-static.collegedunia.com/public/college_data/images/logos/15046162221421753246logo.png?h=71.7&w=71.7&mode=stretch)









Comments