NIT Trichy M.S. CSE Fees
The M.S. (by Research) programme at NIT Trichy has a structured fee system with tuition fees and various annual charges. For the 2026 admission batch, the total fees for general category (Open/Open-PWD/Open-EWS/OBC-NCL/OBC-PWD) students is Rs 77,150 for the first 2 years (4 semesters). SC/ST category students pay Rs 69,650 as they are exempted from tuition fees. The fees include tuition charges, computer fees, internet charges, library fees, examination fees, and various other institutional charges spread across semesters. For students completing the programme in 3 years (6 semesters), additional fees apply for semesters 5 and 6.
Fee Structure
| Fee Component | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|---|
| Tuition Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| Computer Fee | 3,200 | - | 3,500 | - | 3,850 | - |
| Internet Fee | 1,350 | - | 1,500 | - | 1,650 | - |
| Library Fee | 6,050 | - | 6,600 | - | 7,250 | - |
| Examination Fee | 3,200 | - | 3,500 | - | 3,850 | - |
| Registration-Enrolment Fee | 650 | - | 700 | - | 750 | - |
| Association and Cultural Fee | 3,200 | - | 3,500 | - | 3,850 | - |
| Students Aid Fee | 600 | - | 650 | - | 700 | - |
| Sports Center | 1,350 | - | 1,500 | - | 1,650 | - |
| Medical and Insurance Fee | 1,350 | - | 1,500 | - | 1,650 | - |
| Festival Charges | 2,800 | - | 3,100 | - | 3,400 | - |
| Institute Industries Interaction and Guest Lectures | 4,000 | - | 4,400 | - | 4,850 | - |
| Annual Fee Subtotal | 27,750 | - | 30,450 | - | 33,450 | - |
| Admission Fee (One-time) | 3,100 | - | - | - | - | - |
| Campus Development Fee (One-time) | 14,500 | - | - | - | - | - |
| Medical Exam Fee (One-time) | 500 | - | - | - | - | - |
| Seminar/Thesis Fee (One-time) | 6,600 | - | - | - | - | - |
| Alumni Fee (One-time) | 2,400 | - | - | - | - | - |
| Convocation Fee (One-time) | 4,500 | - | - | - | - | - |
| Alumni Global Interaction Fee (One-time) | 1,200 | - | - | - | - | - |
| Institute Deposit (Refundable) | 6,500 | - | - | - | - | - |
| Library Deposit (Refundable) | 2,600 | - | - | - | - | - |
| One-time Fee Subtotal | 41,900 | - | - | - | - | - |
| Total Fees (2 years) | 77,150 | 7,500 | 37,950 | 7,500 | - | - |
| Total Fees (3 years) | 77,150 | 7,500 | 37,950 | 7,500 | 40,950 | 7,500 |
- Institute Deposit and Library Deposit are refundable at the end of the programme.
- SC/ST category students are exempted from tuition fees.
- Hostel fees are optional and charged separately.
- The programme duration can be 2-3 years depending on research progress and thesis completion.








.png?h=78&w=78&mode=stretch)












.jpg?h=90.56&w=161&mode=stretch)

.jpg?h=90.56&w=161&mode=stretch)






.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)




















Comments