| Scholarship | Eligibility | Benefit |
|---|
| Entry Level Scholarship (Board Merit - Girls and Others) | 12th marks: 95.01% and above | 30% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Girls and Others) | 12th marks: 90.01% - 95% | 25% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Girls and Others) | 12th marks: 85.01% - 90% | 20% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Girls and Others) | 12th marks: 75% - 85% | 15% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Girls and Others) | 12th marks: 60% - 74.99% | 10% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Boys) | 12th marks: 95.01% and above | 30% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Boys) | 12th marks: 90.01% - 95% | 25% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Boys) | 12th marks: 85.01% - 90% | 20% on first year tuition fee |
| Entry Level Scholarship (Board Merit - Boys) | 12th marks: 75% - 85% | 15% on first year tuition fee |
| National Level Exam Scholarship (CUET) | CUET score 95.01 and above | 100% on first year tuition fee |
| National Level Exam Scholarship (CUET) | CUET score 90.01 - 95% | 40% on first year tuition fee |
| National Level Exam Scholarship (CUET) | CUET score 85.01 - 90% | 25% on first year tuition fee |
| Domicile Scholarship (Uttarakhand residents) | Permanent resident of Uttarakhand with domicile certificate | 25% on tuition fee every semester (entire program) |
| Jyoti Scholarship (Merit-cum-Need) | Min. 80% in 10th and 12th; family income below Rs. 8 LPA; age below 20 years | 100% scholarship on semester fees (all components except security deposit) for first year; renewable |
| Vijay Scholarship (Sports) | International medal holder | 100% on tuition fee |
| Vijay Scholarship (Sports) | International participation | 75% on tuition fee |
| Vijay Scholarship (Sports) | National medal holder | 50% on tuition fee |
| Vijay Scholarship (Sports) | National participation | 35% on tuition fee |
| Academic Performance Scholarship (from 2nd year) | Top 10% of program with min. 8.5 CGPA, no backlogs, 75% attendance | 10% - 20% on tuition fee per year |
| Scholarship for Wards of Defence Personnel | Ward of serving/retired/martyred defence personnel | 35% on first year tuition fee |
| Scholarship for Wards of Teachers | Ward of full-time teacher in recognised school | 35% on first year tuition fee |
| Employee Ward Scholarship | Ward of UPES employee | 75% on first year tuition and academic service fee |
| Employee Sibling Ward Scholarship | Ward of sibling of UPES employee | 50% on first year tuition and academic service fee |
| Employee Spouse Scholarship | Spouse of UPES employee | 50% on first year tuition and academic service fee |
| Alumni Scholarship | UPES alumni (graduated 2021 onwards) | 50% tuition fee waiver for full program duration |
| Student Financial Support | Student who lost an earning parent after joining UPES | Rs. 50,000 relaxation on tuition fee per semester |
Comments