MRSPTU BFA + MFA is offered as 5 Years Full Time program, with total intake of 30 seats. The minimum eligibility criteria for BFA + MFA is 10+2 with 40%. The total fees for MRSPTU BFA + MFA in 2025 is ₹ 3.05 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.05 Lakhs. Earlier, the fees in 2024 - 2025 for BFA + MFA was ₹ 3.05 Lakhs.
MRSPTU Hostel Fee is ₹ 6,300 to 9,700.
MRSPTU offers a total of 30 seats for BFA + MFA . Check MRSPTU Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Semester Wise Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹65800 | ₹56200 | ₹56700 | ₹63000 | ₹63500 | |||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Registration Fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee * | ₹5000 | - | - | - | - | - | - | - | - | - |
| Development Fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Miscellaneous Fees | ₹5950 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1850 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Semester Wise Fees | ₹37950 | ₹27850 | ₹28350 | ₹27850 | ₹28350 | ₹28350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Yearly Fees | ₹65800 | ₹56200 | ₹56700 | ₹63000 | ₹63500 | |||||
* Fees is refundable
The minimum eligibility for admission to BFA + MFA at MRSPTU is 10+2 with 40%.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 5 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.05 Lakhs |
| eligibility | 10+2 with 40% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3.05 Lakhs |
| total academic fee | ₹3.05 Lakhs |
| hostel fee | ₹71,000 |
| total fee | ₹3.76 Lakhs |
Search from 20K+ Courses and 35+ Streams





.png?h=78&w=78&mode=stretch)












Comments