| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
| ₹9.09 Lakhs | 10+2 with 50% | 7 Oct - 26 Dec 2025 | ||
| ₹7.27 Lakhs | 10+2 | - | ||
| ₹7.27 Lakhs | 10+2 | 20 June 2025 | ||
B.Sc {Hons.} 5 Courses | ₹2.83 Lakhs - 5.14 Lakhs | 10+2 | 20 June 2025 | |
| ₹2.57 Lakhs | 10+2 | 20 June 2025 | ||
| ₹4.34 Lakhs | 10+2 | 7 Oct - 26 Dec 2025 | ||
Ph.D 7 Courses | ₹3.4 Lakhs | Post Graduation with 55% | 21 July 2025 | |
B.Sc 6 Courses | ₹2.06 Lakhs - 3.86 Lakhs | 10+2 | 20 June 2025 | |
| ₹4.34 Lakhs | D.Pharm with 50% | 16 June - 17 Jul 2025 | ||
| ₹5.14 Lakhs | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams


Likes
Dislikes



Likes
Likes
Dislikes
Do you think the data is wrong ? Report Here
















Comments