| Hostel Type (Girls/ Boys) | Separate Boys & Girls |
| Capacity | 100+ |
| Hostel Fees | Rs 12,000/- to Rs 48,000/- per year |
| Mess Fees | Rs 48,000/- to Rs 72,000/- per year |
| Location (on-campus or off-campus) | On-Campus as well as off Campus |
| Number of Rooms | 50+ |
| Room Type (Occupancy basis) | Single,Double, Triple & Dormitory Occupancy |
| Hostel Facilities/ Amenities | Satellite Television, Residential Library, Wifi ,Multicuisines Mess, Medical Centre, Sports |
Do you think the Hostel data is wrong ? Report Here
| Hostel Type (Girls/ Boys) | Separate Boys & Girls |
| Capacity | 100+ |
| Hostel Fees | Rs 12,000/- to Rs 48,000/- per year |
| Mess Fees | Rs 48,000/- to Rs 72,000/- per year |
| Location (on-campus or off-campus) | On-Campus as well as off Campus |
| Number of Rooms | 50+ |
| Room Type (Occupancy basis) | Single,Double, Triple & Dormitory Occupancy |
| Hostel Facilities/ Amenities | Satellite Television, Residential Library, Wifi ,Multicuisines Mess, Medical Centre, Sports |
Do you think the Hostel data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)














Comments