Aditya University offers scholarships to meritorious students. Eligible candidates can get up to 100% scholarships based on their marks.
- Scholarship For B.Tech
1.1 ASAT (%) Based Scholarships for B.Tech
1.2 JEE (Percentile) Based Scholarships for B.Tech
1.3 EAPCET (AP&TS) Rank-Based Scholarships
1.4 BIE (AP&TS) Percentage-Based Scholarships
1.5 CBSE Marks-Based Scholarships
1.6 Sports-Based Scholarships for B.Tech
- Scholarship For B.Pharm & Pharma D
2.1 ASAT (%) Based Scholarships
2.2 EAPCET (AP&TS) Rank-Based Scholarships
2.3 NEET Rank-Based Scholarships
- Scholarship For B.Sc & BBA
3.1 ASAT (%) Based Scholarships
3.2 BIE (AP&TS) % Based Scholarships
3.3 CBSE Marks-Based Scholarships
Scholarship For B.Tech
ASAT (%) Based Scholarships
Scholarship for CSE, IT, AI&ML, DS, ECE
| Programme | Criteria |
|---|---|
| >97 | 75% Scholarship |
| 95 - 96.9 | 50% Scholarship |
| 92 - 94.9 | 25% Scholarship |
| 90 - 91.9 | 10% Scholarship |
Scholarship for CE, EEE, ME, Ag.E, Ming.E, PT
| Programme | Criteria |
|---|---|
| >95 | 75% Scholarship |
| 92 - 94.9 | 50% Scholarship |
| 90 - 91.9 | 25% Scholarship |
| 85 - 89.9 | 10% Scholarship |
JEE (Percentile) Based Scholarships
Scholarship for CSE, IT, AI&ML, DS, ECE
| Programme | Criteria |
|---|---|
| >98 | 100% Scholarship |
| >95 | 75% Scholarship |
| 90 - 94.9 | 50% Scholarship |
| 80 - 89.9 | 25% Scholarship |
| 70 - 79.9 | 10% Scholarship |
Scholarship for CE, EEE, ME, Ag.E, Ming.E, PT
| Programme | Criteria |
|---|---|
| >95 | 100% Scholarship |
| >90 | 75% Scholarship |
| 80 - 89.9 | 50% Scholarship |
| 70 - 79.9 | 25% Scholarship |
| 65 - 69.9 | 10% Scholarship |
EAPCET (AP&TS) Rank-Based Scholarships
Scholarship for CSE, IT, AI&ML, DS, ECE
| Criteria | Scholarship |
|---|---|
| 1 - 5000 | 75% Scholarship |
| 5001 - 10000 | 50% Scholarship |
| 10001 - 25000 | 25% Scholarship |
| 25001 - 50000 | 10% Scholarship |
Scholarship for CE, EEE, ME, Ag.E, Ming.E, PT
| Criteria | Scholarship |
|---|---|
| 1 - 10000 | 75% Scholarship |
| 10001 - 25000 | 50% Scholarship |
| 25001 - 50000 | 25% Scholarship |
| 50001 - 75000 | 10% Scholarship |
BIE (AP&TS) Percentage-Based Scholarships
Scholarship for CSE, IT, AI&ML, DS, ECE
| Criteria | Scholarship |
|---|---|
| >98 | 75% Scholarship |
| 96 - 97.9 | 50% Scholarship |
| 94 - 95.9 | 25% Scholarship |
| 92 - 93.9 | 10% Scholarship |
Scholarship for CE, EEE, ME, Ag.E, Ming.E, PT
| Criteria | Scholarship |
|---|---|
| >95 | 75% Scholarship |
| 92.5 - 95 | 50% Scholarship |
| 90 - 92.5 | 25% Scholarship |
| 85 - 89.9 | 10% Scholarship |
CBSE Marks-Based Scholarships
Scholarship for CSE, IT, AI&ML, DS, ECE
| Criteria | Criteria |
|---|---|
| >450 | 75% Scholarship |
| 425 - 449 | 50% Scholarship |
| 400 - 424 | 25% Scholarship |
| 375 - 399 | 10% Scholarship |
Scholarship for CE, EEE, ME, Ag.E, Ming.E, PT
| Criteria | Scholarship |
|---|---|
| >425 | 75% Scholarship |
| 400 - 425 | 50% Scholarship |
| 375 - 399 | 25% Scholarship |
| 350 - 374 | 10% Scholarship |
Sports-Based Scholarships
| Criteria | Scholarship Percentage |
|---|---|
| International Level Participation | 100% |
| National Level Participation | 75% |
Scholarship For B.Pharm & Pharma D
ASAT (%) Based Scholarships
| Criteria | Scholarship |
|---|---|
| >97 | 75% Scholarship |
| 95 - 96.9 | 50% Scholarship |
| 92 - 94.9 | 25% Scholarship |
| 90 - 91.9 | 10% Scholarship |
EAPCET (AP&TS) Rank-Based Scholarships
| Criteria | Scholarship |
|---|---|
| 1 to 4000 | 75% Scholarship |
| 4001-10000 | 50% Scholarship |
| 10001-25000 | 25% Scholarship |
| 25001-35000 | 10% Scholarship |
NEET Rank-Based Scholarships
| Criteria | Scholarship |
|---|---|
| 1 to 10000 | 75% Scholarship |
| 10001-15000 | 50% Scholarship |
| 15001-25000 | 25% Scholarship |
| 25001-35000 | 10% Scholarship |
Sports-Based Scholarships
| Criteria | Scholarship |
|---|---|
| International Level Participation | 100% |
| National Level Participation | 75% |
Scholarship For B.Sc & BBA
ASAT (%) Based Scholarships
| Criteria | Scholarship |
|---|---|
| 90 - 91.9 | 10% Scholarship |
| 92 - 94.9 | 15% Scholarship |
| >95 | 20% Scholarship |
BIE (AP&TS) % Based Scholarships
| Criteria | Scholarship |
|---|---|
| 75 - 84.9 | 10% Scholarship |
| 85 - 94.9 | 15% Scholarship |
| >95 | 20% Scholarship |
CBSE Marks-Based Scholarships
| Criteria | Scholarship |
|---|---|
| 375 - 424 | 10% Scholarship |
| 425 - 474 | 15% Scholarship |
| >475 | 20% Scholarship |
Sports-Based Scholarships
| Criteria | Scholarship |
|---|---|
| International Level Participation | 25% |
| National Level Participation | 20% |


























.jpeg?h=78&w=78&mode=stretch)















.jpeg?h=72&w=72&mode=stretch)






















Comments