| Fee Type | Amount |
|---|---|
| Hostel Application Fee | 500 |
| Hostel Establishment Fee (One Time) | 5,000 |
| Hostel Fee (Common Bathroom) | 85,000 |
| Hostel Fee (Common Bathroom with A/C) | 95,000 |
| Hostel Fee (Attached Bathroom) | 1,20,000 |
| Hostel Fee (Attached Bathroom with A/C) | 1,50,000 |
Do you think the Hostel data is wrong ? Report Here
| Fee Type | Amount |
|---|---|
| Hostel Application Fee | 500 |
| Hostel Establishment Fee (One Time) | 5,000 |
| Hostel Fee (Common Bathroom) | 85,000 |
| Hostel Fee (Common Bathroom with A/C) | 95,000 |
| Hostel Fee (Attached Bathroom) | 1,20,000 |
| Hostel Fee (Attached Bathroom with A/C) | 1,50,000 |
Do you think the Hostel data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
















Comments