₹67 L/Yr
$72,180 /Yr
Bachelor's program prepares students to practice as generalists in a range of settings, including hospitals, clinics, and community agencies. The curriculum combines classroom learning with clinical experiences and includes essentials in nursing, the liberal arts, and the natural and social sciences.
Read More
Important Alert
- Early Decision I Application Deadline for 2027 Intake - Nov 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6704078 (USD 72180) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1141031 (USD 12285) |
| Food | ₹297216 (USD 3200) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹6168161 (USD 66410) |
| 2021 | ₹4068144 (USD 43800) |
Important Dates
| Event | Application Date |
|---|---|
| Early Decision I Application Deadline for 2027 Intake | Nov 1, 2026 |
| Notification for Early Decision I Application Deadline | Dec 15, 2026 |
| Regular Decision Application Deadline for 2027 Intake | Jan 2, 2027 |
| Early Decision II Application Deadline for 2027 Intake | Jan 2, 2027 |
| Notification for Early Decision II Application Deadline | Feb 15, 2027 |
| Notification for Regular Decision Application Deadline | Apr 1, 2027 |
| Spring Freshmen Application Deadline for 2027 Intake | Nov 1, 2027 |
| Notification for Spring Freshmen Application Deadline | Dec 15, 2027 |
Scores Required
Required Document List
- Common Application
- Boston College Writing Supplement
- Standardized testing
- High school transcript
- Supporting Material
- Application fee
- English proficiency

Nursing 51 out of 225 in Global Ranking
( #15 out of 60 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
B.S Nursing, UMass Lowell4 years | -- | INR 36 L/Yr USD 38,797 /Yr |
| |
-- | INR 38 L/Yr USD 40,882 /Yr |
| ||
-- | INR 41.1 L/Yr USD 44,208 /Yr |
| ||
-- | INR 36.9 L/Yr USD 39,750 /Yr |
| ||
-- | INR 16.7 L/Yr USD 17,962 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments