
Boston College offers 62 courses across Master, Bachelor and Doctorate levels. Boston Coll is well-known for courses in fields like Arts, Sciences and Education. The popular courses among international students at Boston College include:
The PG program fees at Boston College range from USD 50640 to USD 64960 per year (₹44.37 Lakhs to ₹56.91 Lakhs).
Boston College Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Accounting (38 Views Last Year) | USD 63660 | INR 55.77 Lakhs |
| Master of Science [M.S] Cybersecurity Policy & Governance (35 Views Last Year) | USD 50640 | INR 44.37 Lakhs |
| Master of Science [M.S] Finance (28 Views Last Year) | USD 63660 | INR 55.77 Lakhs |
| Bachelor of Science [B.S] Nursing (23 Views Last Year) | USD 66410 | INR 58.18 Lakhs |
| Master of Business Administration [M.B.A] (18 Views Last Year) | USD 62280 | INR 54.56 Lakhs |
| Bachelor of Science [B.S] Computer Science (18 Views Last Year) | USD 66410 | INR 58.18 Lakhs |
| Doctor of Philososphy [Ph.D] Finance (15 Views Last Year) | USD 50640 | INR 44.37 Lakhs |
| Bachelor of Science [B.S] Accounting (13 Views Last Year) | USD 66410 | INR 58.18 Lakhs |
| Doctor of Philosophy (Ph.D) Economics (10 Views Last Year) | USD 50640 | INR 44.37 Lakhs |
| Master of Education [M.Ed] Educational Leadership (5 Views Last Year) | USD 50640 | INR 44.37 Lakhs |
The annual cost of living in Chestnut Hill, USA for Boston College students is approximately USD 16785 (INR 14.71 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Accounting 1 year | Round 1 Application Deadline for Fall 2027 Intake (14th Oct 2026) Round 2 Application Deadline for Fall 2027 Intake (13th Jan 2027) Round 3 Application Deadline for Fall 2027 Intake (10th Mar 2027) | INR 64.3 L/Yr USD 69,180 /Yr | 100 | IELTS:7,.5 TOEFL:100 |
MBA 2 years | Round 1 Application Deadline for Fall 2027 Intake (14th Oct 2026) Round 2 Application Deadline for Fall 2027 Intake (16th Dec 2026) Round 3 Application Deadline for Fall 2027 Intake (20th Jan 2027) | INR 62.9 L/Yr USD 67,680 /Yr | 100 | IELTS:7,.5 TOEFL:100 |
BS Nursing 4 years | Early Decision I Application Deadline for 2027 Intake (1st Nov 2026) Notification for Early Decision I Application Deadline (15th Dec 2026) Regular Decision Application Deadline for 2027 Intake (2nd Jan 2027) Early Decision II Application Deadline for 2027 Intake (2nd Jan 2027) Notification for Early Decision II Application Deadline (15th Feb 2027) Notification for Regular Decision Application Deadline (1st Apr 2027) Spring Freshmen Application Deadline for 2027 Intake (1st Nov 2027) Notification for Spring Freshmen Application Deadline (15th Dec 2027) | INR 67 L/Yr USD 72,180 /Yr | 80 | IELTS:7.5, DET:130, TOEFL: 5.5 |
BS Computer Science 4 years | Early Decision I Application Deadline for 2027 Intake (1st Nov 2026) Notification for Early Decision I Application Deadline (15th Dec 2026) Regular Decision Application Deadline for 2027 Intake (2nd Jan 2027) Early Decision II Application Deadline for 2027 Intake (2nd Jan 2027) Notification for Early Decision II Application Deadline (15th Feb 2027) Notification for Regular Decision Application Deadline (1st Apr 2027) Spring Freshmen Application Deadline for 2027 Intake (1st Nov 2027) Notification for Spring Freshmen Application Deadline (15th Dec 2027) | INR 67 L/Yr USD 72,180 /Yr | 80 | IELTS:7.5, DET:130, TOEFL: 5.5 |
BS Accounting 4 years | Early Decision I Application Deadline for 2027 Intake (1st Nov 2026) Notification for Early Decision I Application Deadline (15th Dec 2026) Regular Decision Application Deadline for 2027 Intake (2nd Jan 2027) Early Decision II Application Deadline for 2027 Intake (2nd Jan 2027) Notification for Early Decision II Application Deadline (15th Feb 2027) Notification for Regular Decision Application Deadline (1st Apr 2027) Spring Freshmen Application Deadline for 2027 Intake (1st Nov 2027) Notification for Spring Freshmen Application Deadline (15th Dec 2027) | INR 67 L/Yr USD 72,180 /Yr | 80 | IELTS:7.5, DET:130, TOEFL: 5.5 |
BS Mathematics 4 years | Early Decision I Application Deadline for 2027 Intake (1st Nov 2026) Notification for Early Decision I Application Deadline (15th Dec 2026) Regular Decision Application Deadline for 2027 Intake (2nd Jan 2027) Early Decision II Application Deadline for 2027 Intake (2nd Jan 2027) Notification for Early Decision II Application Deadline (15th Feb 2027) Notification for Regular Decision Application Deadline (1st Apr 2027) Spring Freshmen Application Deadline for 2027 Intake (1st Nov 2027) Notification for Spring Freshmen Application Deadline (15th Dec 2027) | INR 67 L/Yr USD 72,180 /Yr | 80 | IELTS:7.5, DET:130, TOEFL: 5.5 |
LLM 1 year | Application Starting Date for 2026 Intake (15th Sep 2026) | INR 92.7 L/Yr USD 99,781 /Yr | 75 | IELTS:7, TOEFL:100, DET:130 |
PhD Finance 5 years | Application Deadline for 2027 Intake (6th Jan 2027) | INR 23.4 L/Yr USD 25,200 /Yr | 100 | - |
Application Deadline for Fall Intake (15th Jul 2026) Priority Application Deadline for Spring Intake (1st Nov 2026) Application Deadline for Spring Intake (1st Dec 2026) | INR 25.6 L/Yr USD 27,510 /Yr | 75 | IELTS:7,.5 TOEFL:100 | |
BA Biology 4 years | Early Decision I Application Deadline for 2027 Intake (1st Nov 2026) Notification for Early Decision I Application Deadline (15th Dec 2026) Regular Decision Application Deadline for 2027 Intake (2nd Jan 2027) Early Decision II Application Deadline for 2027 Intake (2nd Jan 2027) Notification for Early Decision II Application Deadline (15th Feb 2027) Notification for Regular Decision Application Deadline (1st Apr 2027) Spring Freshmen Application Deadline for 2027 Intake (1st Nov 2027) Notification for Spring Freshmen Application Deadline (15th Dec 2027) | INR 67 L/Yr USD 72,180 /Yr | 80 | IELTS:7.5, DET:130, TOEFL: 5.5 |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Boston College Reviews
Most Popular Tags
1 Reviews Found
The curriculum for the Bachelor of Arts degree includes a base requirement of liberal arts courses which is followed by your choice of courses within your specific area of study. I chose to study English Literature so many of my courses were writing intensive and relied heavily on reading source material.
There are fees for housing, meals, tuition in general, as well as costs for events and supplies like textbooks.
Comments