University of Oklahoma Health Sciences Center, is a public health sciences university running under University of Oklahoma. It was established in 1971, and is one of the four health centers in US with seven health professional colleges.
Highlights
| College Type | Public |
| Student Retention Rate | 64% |
| Work-study program | yes |
| Mode of Program | Full time; Part time; online |
| Campus Housing Capacity | 11% |
| Annual cost of Attendance | 34,043 USD |
| Admission Helpdesk | 405 974-2727 |
Programs, Campus and Residence
- More than 70 undergraduate and graduate degree programs under seven health professional colleges are offered by the University of Oklahoma Health Sciences Center. Some of the popular majors offered are – Allied Health, Dentistry, Medicine, Nursing, Pharmacy, Public Health, etc.
- University of Oklahoma Health Sciences Center offers residence facility. It includes university village apartments, which can accommodates its students, faculty and staff.
University of Oklahoma Health Sciences Center Admission Process
| Requirements | Transcripts; SOP; LOR |
| Test Scores | UG: ACT/SAT Graduate: GRE |
| English Proficiency Test | TOEFL/IELTS |
| Application fee | USD 55 |
| Additional Requirements | Essay and Resume; Personal Statement |
| Intake Season | Fall – January’19 (varies with every department) |
How to Apply – For admission to the University of Oklahoma Health Sciences Center, apply on https://apps.ouhsc.edu/admissions/ .
Cost and Scholarships
Cost of Attendance
| Expenses | Cost |
|---|---|
| Tuition and Fee | 24,444 USD |
| Room and Board | 10,588 USD |
| Books and Supplies | 645 USD |
| Other Expenses | 5,612 USD |
| TOTAL | 41,289 USD |
Financial Aid
The students are also offered financial aid in the form of scholarships, grants, federal work study and loans at low interest rates.
- The average aid awarded is 13,004 USD every year to students.
- 77% of international students have received financial aid in some or the other form.
University of Oklahoma Health Sciences Center Program Fees & Deadlines
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 23.4 L/Yr USD 25,205 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 120, PTE: 60 | ||
M.S Computer Science 2 years | Priority Application Deadline For Spring 2027 Intake (15th Aug 2026) Final Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 15.6 L/Yr USD 16,803 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, PTE: 60 | |
Ph.D Meteorology 3 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 23.4 L/Yr USD 25,205 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 120, PTE: 60 | |
M.S Petroleum Engineering 2 years | Priority Application Deadline For Spring 2027 Intake (15th Aug 2026) Final Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 15.6 L/Yr USD 16,803 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 130, PTE: 60 | |
Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 23.4 L/Yr USD 25,205 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 120, PTE: 60 | ||
Priority Application Deadline For Spring 2027 Intake (15th Aug 2026) Final Application Deadline For Spring 2027 Intake (1st Sep 2026) | INR 15.6 L/Yr USD 16,803 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 130, PTE: 60 | ||
Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 15.6 L/Yr USD 16,803 /Yr | - | Duolingo-120 | - | |
Ph.D Business Administration 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 23.4 L/Yr USD 25,205 /Yr | - | - | - |
M.Acc 2 years | Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 15.6 L/Yr USD 16,803 /Yr | - | Duolingo-120 | - |
Application Deadline For Fall 2026 Intake (1st May 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 15.6 L/Yr USD 16,803 /Yr | 100 | GPA: 3.0, TOEFL: 79, IELTS: 6.5, Duolingo: 110, PTE: 53 |
Do you think the Dates are wrong ? Report Here
Important Alerts
| Events | Dates |
|---|---|
| Chemistry and Biochemistry Application Deadline For Fall 2026 Intake | Closing in 12 days |
Find A Program
Do you think the fees are wrong ? Report Here
Course Finder - Search from 50K+ courses
Popular Streams:
1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
University of Oklahoma Health Sciences Center Scholarships
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| The Google Lime Scholarship | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Do you think the Scholarship is wrong ? Report Here
University of Oklahoma Health Sciences Center Admissions
Application Portal: https://apps.ouhsc.edu/admissions/
Early Action Deadlines
Important Date: November1 (Application deadline)Important Date: April1 (Application results)Regular Decision Deadlines
Important Date: January15 (Application deadline)Important Date: April1 (Application results)
Attendance Cost
The table shows average yearly cost of attendance for international students. Amount may vary with the course opted, nature of accommodation, and personal spending habits of a candidate.Check Program wise Fees
Faculty
| Total Faculty | Full Time | Part Time | Graduate Assistants |
|---|---|---|---|
| 22544 | 16832 | 5712 | 218 |















Comments