₹47.5 L/Yr
$51,090 /Yr
The mission of the MBA program is to prepare a student for a lifetime of personal and professional success. Students are assembled with extraordinary resources to deliver on that mission of challenge-driven education, world-class facilities, and business-savvy faculty.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4745239 (USD 51090) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1380940 (USD 14868) |
| Food Cost | ₹394554 (USD 4248) |
Required Document List
- CV/Resume
- Official Transcript
- Three Letter of recommendation

Business 201 out of 389 in Global Ranking
( #44 out of 108 in USA 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 201 for Business by QS World University 2026 # 97 for Business by US News 2025 # 601 for Business by Times Higher Education 2025 | # 601 for Business by Times Higher Education 2025 # 135 for Business by US News 2024 | # 79 for Business by US News 2025 # 301 for Business by Times Higher Education 2025 # 401 for Business by QS World University 2025 | - |
| exam scores | Duolingo - 115/160IELTS - 6.5/9TOEFL - 80/120 | Duolingo - 105/160IELTS - 6.5/9PTE - 58/90TOEFL - 79/120 | Duolingo - 115/160IELTS - 6.5/9PTE - 58/90TOEFL - 80/120 | - |
| cost to study | Total Cost (Tuition + Living) -INR 4458240 | Total Cost (Tuition + Living) -INR 5387040 | Total Cost (Tuition + Living) -INR 7491422.16 | - |
| application dates | Jan 15, 2025 (Application Deadline For Fall 2025 Intake) | Sep 15, 2024 (Priority Application Deadline For Spring 2025 Intake) Oct 15, 2024 (Final Application Deadline For Spring 2025 Intake) Jan 15, 2025 (Priority Application Deadline For Summer 2025 Intake) Mar 15, 2025 (Final Application Deadline For Summer 2025 Intake) Mar 15, 2025 (Priority Application Deadline For Fall 2025 Intake) May 15, 2025 (Final Application Deadline For Fall 2025 Intake) | Oct 6, 2026 (Round 1 Application Deadline For 2027 Intake) Dec 1, 2026 (Round 2 Application Deadline For 2027 Intake) Feb 2, 2027 (Round 3 Application Deadline For 2027 Intake) Mar 4, 2027 (Final Application Deadline For 2027 Intake) | - |
| - | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 47.5 L/Yr USD 51,090 /Yr |
| ||
Final Application Deadline For Fall 2026 Intake (15th May 2026) | INR 45.7 L/Yr USD 49,200 /Yr |
| ||
-- | INR 13.5 L/Yr USD 14,514 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments