₹22.8 L/Yr
$24,588 /Yr
-
Experience increased career advancement and ability to change and expand professional opportunities
-
Benefit from increased hiring demand for MBA Graduates
-
Develop strong leadership, communication, critical thinking, and teamwork skills
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2283733 (USD 24588) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹52942 (USD 570) |
| Total Cost | ₹52942 (USD 570) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2198470 (USD 23670) |
Scores Required
GMAT Scores are not available.
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| exam scores | Duolingo - 110/160IELTS - 6/9PTE - 48/90TOEFL - 70/120 | Duolingo - 90/160IELTS - 5.5/9TOEFL - 61/120 |
| cost to study | Total Cost (Tuition + Living) -INR 1755432 | Total Cost (Tuition + Living) -INR 3562133.76 |
| application dates | Apr 1, 2024 (Priority Application Deadline For Summer 2024 Intake) Jul 1, 2024 (Priority Application Deadline For Fall 2024 Intake) Nov 30, 2024 (Priority Application Deadline For Spring 2025 Intake) | Jan 31, 2025 (Application Deadline For Fall 2025 Intake) |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |













Comments