Top Streams:
Agency:

Indiana University - Purdue University Indianapolis overall ranking by Collegedunia Study Abroad is #196 out of 824 globally, #75 out of 357 in USA for the year 2026.
| Stream | 2026 Ranking |
| Overall | #196 out of 824 in Global Ranking #75 out of 357 in usa |

Indiana University - Purdue University Indianapolis overall ranking by QS is #1001 out of 1401 globally, #102 out of 189 in USA for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #1001 out of 1401 in Global Ranking #102 out of 189 in usa | #1001 out of 1503 in Global Ranking #99 out of 192 in usa | #951 out of 1401 in Global Ranking #112 out of 191 in usa |
| Medicine | - | #501 out of 850 in Global Ranking #52 out of 127 in usa | #401 out of 551 in Global Ranking #83 out of 113 in usa |
| Biology | - | #651 out of 700 in Global Ranking #56 out of 121 in usa | #601 out of 670 in Global Ranking #46 out of 118 in usa |
| Dentistry | - | #51 out of 120 in Global Ranking #15 out of 26 in usa | #51 out of 100 in Global Ranking #14 out of 23 in usa |
| Education | - | - | #351 out of 420 in Global Ranking #34 out of 92 in usa |

Indiana University - Purdue University Indianapolis overall ranking by THE is #146 out of 1258 globally, #47 out of 131 in USA for the year 2019 and for the Technology stream, it ranks #201 out of 1258 in global ranking, #41 out of 139 in USA for the year 2019.
| Stream | 2019 Ranking | 2018 Ranking |
| Overall | #146 out of 1258 in Global Ranking #47 out of 131 in usa | #117 out of 1104 in Global Ranking #41 out of 156 in usa |
| Technology | #201 out of 1258 in Global Ranking #41 out of 139 in usa | - |
| Engineering | #201 out of 1258 in Global Ranking #41 out of 139 in usa | - |
| Arts | #80 out of 1258 in Global Ranking #29 out of 93 in usa | #61 out of 1104 in Global Ranking #21 out of 102 in usa |
| Humanities | #80 out of 1258 in Global Ranking #29 out of 93 in usa | #61 out of 1104 in Global Ranking #21 out of 102 in usa |
| Law | #151 out of 1258 in Global Ranking #30 out of 58 in usa | - |
| Psychology | #60 out of 1258 in Global Ranking #36 out of 135 in usa | #44 out of 1104 in Global Ranking #26 out of 48 in usa |
| International Business | #64 out of 1258 in Global Ranking #31 out of 126 in usa | #40 out of 1098 in Global Ranking #18 out of 51 in usa |
| Economics | #64 out of 1258 in Global Ranking #31 out of 126 in usa | #40 out of 1098 in Global Ranking #18 out of 51 in usa |
| Education | #33 out of 1258 in Global Ranking #18 out of 117 in usa | #32 out of 1104 in Global Ranking #16 out of 39 in usa |

Indiana University - Purdue University Indianapolis overall ranking by ARWU is #301 out of 1000 globally, #42 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #301 out of 500 in global ranking, #30 out of 147 in USA for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #301 out of 1000 in Global Ranking #42 out of 184 in usa | #101 out of 200 in Global Ranking #36 out of 193 in usa | - |
| Sciences | #301 out of 500 in Global Ranking #30 out of 147 in usa | #301 out of 500 in Global Ranking #39 out of 143 in usa | - |
| Health Care | #401 out of 500 in Global Ranking #26 out of 115 in usa | - | - |
| Medicine | #301 out of 500 in Global Ranking #28 out of 103 in usa | #301 out of 500 in Global Ranking #27 out of 107 in usa | - |
| Pharmacy | - | - | #401 out of 500 in Global Ranking #25 out of 102 in usa |
| Computer Science and Engineering | - | - | #401 out of 500 in Global Ranking #25 out of 114 in usa |
| Law | - | #151 out of 300 in Global Ranking #46 out of 137 in usa | #151 out of 300 in Global Ranking #46 out of 128 in usa |
| Psychology | - | #401 out of 500 in Global Ranking #40 out of 182 in usa | #401 out of 500 in Global Ranking #40 out of 182 in usa |
| Earth Sciences | #401 out of 500 in Global Ranking #28 out of 131 in usa | - | - |
| Nursing | - | #151 out of 300 in Global Ranking #17 out of 85 in usa | #101 out of 300 in Global Ranking #17 out of 96 in usa |
| Information Studies | - | #40 out of 100 in Global Ranking #24 out of 50 in usa | - |
| Biology | #301 out of 500 in Global Ranking #28 out of 141 in usa | #301 out of 500 in Global Ranking #34 out of 129 in usa | #301 out of 500 in Global Ranking #33 out of 130 in usa |
| Communication Studies | - | #201 out of 300 in Global Ranking #36 out of 129 in usa | - |
| Dentistry | - | #76 out of 300 in Global Ranking #24 out of 46 in usa | #76 out of 300 in Global Ranking #24 out of 51 in usa |
| Tourism and Hospitality | - | #201 out of 300 in Global Ranking #24 out of 61 in usa | #201 out of 300 in Global Ranking #22 out of 67 in usa |
| Medical Technology | - | #301 out of 400 in Global Ranking #27 out of 85 in usa | - |
| Education | - | #201 out of 500 in Global Ranking #37 out of 191 in usa | #151 out of 500 in Global Ranking #36 out of 200 in usa |
| Public Policy | #401 out of 500 in Global Ranking #26 out of 115 in usa | #301 out of 500 in Global Ranking #25 out of 119 in usa | - |
| Chemistry | - | - | #401 out of 500 in Global Ranking #31 out of 112 in usa |
1546425900.png?h=40&w=60&mode=stretch)
Indiana University - Purdue University Indianapolis overall ranking by US News is #201 out of 435 globally, #53 out of 413 in USA for the year 2024 and for the Medicine stream, it ranks #42 out of 130 in global ranking, #18 out of 102 in USA for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
| Overall | #501 out of 2459 in Global Ranking #53 out of 413 in usa | #490 out of 1740 in Global Ranking #101 out of 247 in usa | #490 out of 1740 in Global Ranking #101 out of 247 in usa |
| Medicine | #42 out of 130 in Global Ranking #18 out of 102 in usa | #41 out of 124 in Global Ranking #24 out of 98 in usa | #245 out of 999 in Global Ranking #63 out of 160 in usa |
| Computer Science | - | #106 out of 199 in Global Ranking #26 out of 197 in usa | - |
| Molecular Biology | - | - | #278 out of 400 in Global Ranking #74 out of 98 in usa |
| Law | #99 out of 196 in Global Ranking #33 out of 168 in usa | #98 out of 192 in Global Ranking #44 out of 169 in usa | - |
| Genetics | - | - | #278 out of 400 in Global Ranking #74 out of 98 in usa |
| Nursing | #41 out of 184 in Global Ranking #20 out of 145 in usa | - | - |
| Education | #216 out of 272 in Global Ranking #63 out of 244 in usa | #175 out of 274 in Global Ranking #54 out of 248 in usa | - |
| Chemistry | - | - | #823 out of 997 in Global Ranking #107 out of 131 in usa |

Indiana University - Purdue University Indianapolis overall ranking by CWUR is #586 out of 2000 globally, #137 out of 286 in USA for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #586 out of 2000 in Global Ranking #137 out of 286 in usa | #420 out of 1994 in Global Ranking #111 out of 311 in usa | #387 out of 2000 in Global Ranking #109 out of 322 in usa |

Indiana University - Purdue University Indianapolis overall ranking by FORBES is #578 out of 650 globally, #461 out of 507 in USA for the year 2019.
| Stream | 2019 Ranking |
| Overall | #578 out of 650 in India 2019 #461 out of 507 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
5 Reviews Found
Likes
- This University has top notch professors and world class education meeting current industry standards with amazing facilities.
- Exposure to various advancements in technology will enabled me to understand how the world is changing in technology front.
- People here are from different cultures and backgrounds, so interacting with them has fostered me to understand different cultures
Dislikes
- The university is in downtown which is good but doesn't really give you a university vibe as the buildings are spread across downtown among other buildings.
Placement
There is a Career Centre where there are a lot of people who will help in preparing for a job but the university doesn't explicitly bring on campus placements, so its on one's own talent that will get a job after finishing a degree here but there are plenty of opportunities in and around Indianapolis for technical roles.
I got admitted into IUPUI through an accelerated Master's program in MOU with my undergrad institute Nalla Malla Reddy Engineering College in Hyderabad, India. The admission and transition wasn't a hassle as IUPUI had a great international student services team who helped me with almost everything.
Likes
- Program and location, cost of living . The affordability was a big factor that made me apply to this and choose this to pursue my degree
Placement
Yes I believe they do have. They have opportunities during the coursework as well. I am unsure about the pay and number of students placed.
Fantastic and super friendly atmosphere. Good social and diverse culture. Fosters growth and focus is on well being of students. Amole of opportunities for students to take part in extra curricular and sports and athletics.
Placement
There are diverse post-study opportunities. It includes post-doctoral positions, direct faculty appointments, placements in research labs, and industrial placements, especially in the areas of data science and machine learning.
Indiana University Purdue University, Indianapolis is a unique place for doctoral candidates. Courses here will feel more like discussion forums than classrooms. Typical student strength in a course is 4-6. Attention is paid by faculty to every student individually. Doctoral students are treated well and they even have lunch with faculty on a daily basis. Mostly it’s a research-centric institution and the highlight is the Doctoral programs, like for IITs the highlight is the undergraduate programs. The science departments are Purdue accredited which has a good global standing. These were some reasons for me to choose IUPUI.
Placement
Being in downtown Indy means that there are jobs everywhere especially in my industry. Indy is a convention city and that means there's always an opportunity to volunteer or an open job at a hotel. It just provides a lot of opportunities.
Closeness to the downtown industry, making it easier and more manageable to have internships during the school year, amazing program with professors with lots of experience and connections, I like being downtown and not in such a small college town feeling space.
Placement
Job placements are good for many, who stick through their internship. It is great to be offered an opportunity and then it becomes your real job and you don't have to worry about not having a job after college.
Great psychology program as well as many opportunities for students to do well. There are many programs and a variety of them. There are so many different things you can do. The city is great for us to do well.
















Comments