₹19.5 L/Yr
$21,000 /Yr
- The field of Applied Data Analytics is one of the hottest demand skills sets in business today, and UIndy's new MBA concentration in Applied Data Analytics is the first of its kind in Indianapolis. Companies are producing more data than ever before, but data alone does not lead to optimal decisions. With a concentration in Applied Data Analytics, you'll be able to use data to detect trends, forecast the most-likely scenarios and make optimal decisions about everything from daily operations to high-level strategies.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1950480 (USD 21000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1389299 (USD 14958) |
Important Dates
Applications Accepted On Rolling Basis
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| exam scores | GMAT - 620/800IELTS - 6.5/9PTE - 50/90TOEFL - 79/120 | Duolingo - 120/160IELTS - 7/9TOEFL - 80/120 |
| cost to study | Total Cost (Tuition + Living) -INR 1389299.04 | Total Cost (Tuition + Living) -INR 7545756.96 |
| application dates | Nov 1, 2024 (Priority Application Deadline For 2024 Intake) | Oct 15, 2024 (Application Deadline 1 For 2025 Intake) Jan 7, 2025 (Application Deadline 2 For 2025 Intake) Mar 17, 2025 (Application Deadline 3 For 2025 Intake) |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 9.1 L/Yr USD 9,810 /Yr |
| ||
| INR 11.5 L/Yr USD 12,349 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments