₹69.4 L/Yr
The core curriculum includes nine courses in accounting, management information systems, economics, finance, international business, management, and marketing. If undergraduate degree is in a discipline other than business, it is required to take up to five additional foundation courses to ensure that have the background to succeed in the MBA courses.
On-campus MBA students can choose to pursue one of eight concentrations, including:
- Business Administration
- Entrepreneurship
- Finance
- Global Management
- Hospitality Management
- Human Resource Management
- Project Management
- Sales Leadership
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6940922 (USD 74730) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹682111 (USD 7344) |
| 2021 | ₹3759968 (USD 40482) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| exam scores | Duolingo - 110/160IELTS - 6.5/9PTE - 53/90TOEFL - 79/120 | Duolingo - 105/160IELTS - 6.0/9PTE - 54/90TOEFL - 70/120 | Duolingo - 110/160IELTS - 6.5/9PTE - 59/90TOEFL - 79/120 |
| cost to study | Total Cost (Tuition + Living) -INR 3759968.16 | Total Cost (Tuition + Living) -INR 2804418.72 | Total Cost (Tuition + Living) -INR 3269376 |
| application dates | May 15, 2024 (Application Deadline For Fall 2024 Intake) | Jun 1, 2026 (Application Deadline For Fall Intake) Nov 1, 2026 (Application Deadline For Spring Intake) | Oct 1, 2024 (Application Deadline For Spring Intake) Apr 15, 2025 (Application Deadline For Fall Intake) Apr 15, 2025 (Application Deadline For Summer Intake) |
| - | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 69.4 L/Yr USD 74,730 /Yr |
| ||
-- | INR 25.7 L/Yr USD 27,705 /Yr |
| ||
-- | INR 7 L/Yr USD 7,548 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments