₹37.4 L/Yr
Indian students at University of Kansas can apply For 2025 Intake by 1st May 2025.
The Master of Business Administration at University of Kansas program consists of the following modules:
| Year | Term | Course Code | Course Title | Credits |
|---|---|---|---|---|
| Year 1 | Fall Semester | ACCT 810 | Accounting | 3 |
| BE 810 | Managerial Economics | 3 | ||
| BSAN 810 | Statistics and Decision Tools | 3 | ||
| BUS 801 | Professional Skills Development | 0.5 | ||
| BUS 810 | Kansas Small Business Projects | 1 | ||
| MKTG 810 | Marketing Management | 3 | ||
| SCM 820 | Operations and Supply Chain Management | 3 | ||
| Total Hours | 16.5 | |||
| Year 1 | Spring Semester | BSAN 820 | Business Analytics | 3 |
| BUS 802 | Professional Skills Development II | 0.5 | ||
| BUS 811 | Application and Integration Course | 3 | ||
| FIN 810 | Financial Management | 3 | ||
| IBUS 820 | International Business | 3 | ||
| MGMT 810 | Managing People | 3 | ||
| Total Hours | 15.5 | |||
| Year 1 | Summer Semester | BUS 825 | Internship Program | 1 |
| Total Hours | 1 | |||
| Year 2 | Fall Semester | MGMT 820 | Business Law and Ethics | 3 |
| MGMT 830 | Global Strategic Management (Elective Content) | 3 | ||
| Elective Content | Elective Content (Courses vary by semester and subject to change) | 9 | ||
| Total Hours | 15 |
Important Alert
- Application Deadline for Fall 2026 Intake - May 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3735262 (USD 40216) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing & Meals | ₹1117439 (USD 12031) |
| Transportation Expenses | ₹255234 (USD 2748) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | ₹4147649 (USD 44656) |
| 2024 | ₹4182294 (USD 45029) |
| 2023 | ₹3781702 (USD 40716) |
| 2022 | ₹2224569 (USD 23951) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline for Fall 2026 Intake | May 1, 2026 |
| Priority Application Deadline for Scholarship Consideration | Feb 1, 2027 |
Scores Required
Required Document List
Online Application
Academic Transcripts and Certificates
Proof of English Language Proficiency
Personal statement
Two Letters of Recommendation
GMAT or GRE scores
Copy of Passport
Curriculum Vitae (CV)


1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 72 for Business by US News 2025 # 251 for Business by QS World University 2025 # 601 for Business by Times Higher Education 2025 | # 201 for Business by Academy Ranking of World Universities 2021 |
| application | - | - |
| exam scores | IELTS - 6.5/9PTE - 60/90TOEFL - 4.5/6 | Duolingo - 105/160IELTS - 6/9TOEFL - 79/120 |
| cost to study | Total Cost (Tuition + Living) -INR 6020481.6 | Total Cost (Tuition + Living) -INR 2904543.36 |
| application dates | May 1, 2026 (Application Deadline for Fall 2026 Intake) Feb 1, 2027 (Priority Application Deadline for Scholarship Consideration) | Aug 1, 2024 (Application Deadline For Fall 2024 Intake) Dec 15, 2024 (Application Deadline For Spring 2025 Intake) May 1, 2025 (Application Deadline For Summer 2025 Intake) Aug 1, 2025 (Application Deadline For Fall 2025 Intake) |
| - | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline for Fall 2026 Intake (1st May 2026) | INR 35.3 L/Yr USD 38,000 /Yr |
| ||
M.B.A, Iowa State University2 years | -- | INR 30.2 L/Yr USD 32,497 /Yr |
| |
M.B.A, University of Utah2 years | INR 31.6 L/Yr USD 34,000 /Yr |
| ||
-- | INR 13.5 L/Yr USD 14,514 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments