
University of California offers 74 courses across Master, Bachelor and Doctorate levels. UCLA is well-known for courses in fields like Sciences, Engineering and Arts. The popular courses among international students at University of California include:
For Indian students University of California cost 2025 for UG programs range from USD 48636 to USD 55228 per year (₹42.61 Lakhs to ₹48.39 Lakhs).
The PG program fees at University of California range from USD 26598 to USD 91876 per year (₹23.3 Lakhs to ₹80.49 Lakhs).
University of California Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (485 Views Last Year) | USD 27864 | INR 24.41 Lakhs |
| Master of Science [M.S] Financial Engineering (348 Views Last Year) | USD 69840 | INR 61.19 Lakhs |
| Master of Business Administration [M.B.A] (303 Views Last Year) | USD 79452 | INR 69.61 Lakhs |
| Master of Science [M.S] Business Analytics (293 Views Last Year) | USD 75445 | INR 66.1 Lakhs |
| Master of Science [M.S] Electrical and Computer Engineering (155 Views Last Year) | USD 18148.5 | INR 15.9 Lakhs |
| Master of Public Health [M.P.H] Health Professionals (135 Views Last Year) | USD 38024 | INR 33.31 Lakhs |
| Master of Science [M.S] Civil Engineering (113 Views Last Year) | USD 27864 | INR 24.41 Lakhs |
| Master of Arts [M.A] Education (58 Views Last Year) | USD 36297 | INR 31.8 Lakhs |
| Master of Science [M.S] Mechanical Engineering (58 Views Last Year) | USD 18148.5 | INR 15.9 Lakhs |
| Master of Science in Nursing [M.S.N] (33 Views Last Year) | USD 36297 | INR 31.8 Lakhs |
The annual cost of living in Los Angeles, USA for University of California students is approximately USD 876154 (INR 36.16 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years Course Offered by: | Application Deadline For Fall 2027 Intake (15th Dec 2026) | INR 13.4 L/Yr USD 14,430 /Yr | 155 | GPA- 3, IELTS- 7, TOEFL- 4.5 | |
MS Financial Engineering 15 months | Round 3 Application Deadline For September 2026 Intake (30th Apr 2026) | INR 67.5 L/Yr USD 72,633 /Yr | 200 | IELTS- 7, TOEFL- 100 | - |
MBA Accounting 22 months Course Offered by: | Round 3 Decision Date For September 2026 Intake (15th May 2026) | INR 76.8 L/Yr USD 82,733 /Yr | 200 | IELTS- 7, TOEFL- 100 | - |
MS Electrical and Computer Engineering 2 years Course Offered by: | Application Deadline For Fall 2027 Intake (15th Dec 2026) | INR 13.4 L/Yr USD 14,430 /Yr | 155 | GPA- 3, IELTS- 7, TOEFL- 4.5 | |
PhD Psychology 5 years | Application Deadline For Fall 2027 Intake (1st Dec 2026) | INR 13.4 L/Yr USD 14,430 /Yr | 155 | IELTS- 7, TOEFL- 4.5 | - |
BS Nursing (Prelicensure) 4 years | Application Deadline For Fall 2027 Intake (30th Nov 2026) | INR 14.6 L/Yr USD 15,700 /Yr | 95 | IELTS- 7.5, TOEFL- 5, Duolingo- 135 | - |
MArch 3 years Course Offered by: | Application Deadline For Fall 2027 Intake (6th Jan 2027) | INR 13.4 L/Yr USD 14,430 /Yr | 155 | IELTS- 7, TOEFL- 4.5 | |
BA Psychology 4 years | Application Deadline For Fall 2027 Intake (30th Nov 2026) | INR 14.6 L/Yr USD 15,700 /Yr | 95 | IELTS- 7.5, TOEFL- 5, Duolingo- 135 | - |
MS Business Analytics 15 months Course Offered by: | Round 3 Application Deadline For Fall 2026 Intake (8th May 2026) | INR 54.7 L/Yr USD 58,871 /Yr | 200 | IELTS- 7, TOEFL- 100 | - |
MPH Health Professionals 2 years Course Offered by: | Application Deadline For Fall 2027 Intake (1st Dec 2026) | INR 13.4 L/Yr USD 14,430 /Yr | 155 | IELTS- 7, TOEFL- 4.5 | - |
Do you think the Dates are wrong ? Report Here
Online Courses
STEM Course
Course Offered by:
Course Offered by:
Course Offered by:
Do you think the fees are wrong ? Report Here
Course Offered by:
Course Offered by:
Course Offered by:
UC-Los Angeles Reviews
Most Popular Tags
11 Reviews Found
Likes
Overall experience, I would say is overwhelming but rewarding. It’s definitely a lot of pressure but if you work well under stress, it’ll be a breeze for you!
Likes
The overall experience is really good. Ucla is a good college and very good campus. Very friendly people and students. Happy students and happy place. The college takes good care of their students, guides them well.
Likes
It has been wonderful. I started just 3 months back but it is amazing. The faculty is the best and the city is amazing too. exposure to volunteering opportunities have been plenty.
Likes
Likes
I've learnt a lot academically, practically and morally. At first it was difficult to adjust to the western system but the friends I had and the staff made it easy for me to get so used to the system.
UCLA is the number 1 public university in the United States. It has a beautiful campus with an extremely diverse faculty and student body. The university's location in California is a great bonus for students like me hoping to start a career in tech due to its proximity to the Bay Area and Silicon Valley. The university has a vast, well-connected alumni network and provides tremendous opportunities to learn and grow via clubs, events, and career growth opportunities. The campus community is also as incredibly warm and welcoming as the weather in Los Angeles. I could not recommend UCLA highly enough.
Job prospects, Location, Curriculum, Had multiple professors who were doing things I was interested in.
I got to know about this college because I live in the same state, and it's very well known to everyone. the admission process wasn't too difficult because I just had to fill out the UC applications and include my grades, extracurriculars, and supporting essays. the application fee was $80 for this particular campus, and I applied to 6 colleges including this one. I chose to go here because I love the environment, location, and overall happiness of the campus as well as its good reputation. my academic background was good because I was in the top 10% of my graduating class, graduated with highest honors, and had extracurriculars and volunteer experience.
I opted for this college for its prestige and popularity. It was also in the top 5 of the nation and #1 in the United States. I was also able to apply for free and it was not far from home at the time.
One of the worlds best universities. Great location with ethnicity not being the overriding factor in all things Bruin. School and classroom size manageable and equipped. Beautiful architecture and grounds are very conducive to the learning process.
Comments