
California State University offers 142 courses across Master and Bachelor levels. CSULA is well-known for courses in fields like Sciences, Arts and Business. The popular courses among international students at California State University include:
The PG program fees at California State University range from USD 20719 to USD 30525 per year (₹18.15 Lakhs to ₹26.74 Lakhs).
California State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (233 Views Last Year) | USD 14984 | INR 13.13 Lakhs |
| Master of Business Administration [M.B.A] Business Analytics (135 Views Last Year) | USD 15444 | INR 13.53 Lakhs |
| Master of Science [M.S] Information Systems (63 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Electrical Engineering (55 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Mechanical Engineering (53 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Healthcare Management (48 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Civil Engineering (30 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Public Health (28 Views Last Year) | USD 22050 | INR 19.32 Lakhs |
| Master of Science [M.S] Counseling Psychology (28 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Business Administration [M.B.A] Management (25 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
The annual cost of living in Los Angeles, USA for California State University students is approximately USD 28937 (INR 25.35 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
MS Computer Science 2 years Course Offered by: | INR 15.9 L/Yr USD 17,136 /Yr | 70 | GPA: 3.0, TOEFL: 4.0, IELTS: 6.0, Duolingo: 105, PTE: 53 | |
M.B.A 2 years Course Offered by: | INR 15.5 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.S Information Systems 2 years Course Offered by: | INR 14.6 L/Yr USD 15,750 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.B.A Business Analytics 2 years | INR 14.3 L/Yr USD 15,444 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
MBA Healthcare Management 2 years | INR 15.9 L/Yr USD 17,136 /Yr | 70 | GPA: 2.5, TOEFL: 4.0, IELTS: 6.0, Duolingo: 105, PTE: 53 | |
B.S Computer Science 4 years Course Offered by: | INR 18.7 L/Yr USD 20,130 /Yr | 70 | GPA 3.0 ,IELTS 5.5, TOEFL 3.5, Duolingo-95 | |
M.S Finance 2 years | INR 15.5 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
| INR 18.7 L/Yr USD 20,130 /Yr | 70 | GPA 3.0 ,IELTS 5.5, TOEFL 3.5, Duolingo-95 | ||
M.S Mechanical Engineering 2 years Course Offered by: | INR 14.3 L/Yr USD 15,444 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.B.A Finance 2 years | INR 15.5 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 |
Do you think the Dates are wrong ? Report Here
Partner Course
STEM Course
Course Offered by:
Course Offered by:
Course Offered by:
Course Offered by:
Do you think the fees are wrong ? Report Here
Course Offered by:
California State University-Los Angeles Reviews
5 Reviews Found
I was sure I wanted this course and had a good review from senior’s about the professors and also the course were also offered which I was interested in. Also the fees is not High so that’s a good plus as well.
Comments