Master of Business Administration [M.B.A]
Field of Study:
₹25.7 L/Yr
Mississippi State University’s accelerated on-campus MBA program features nationally prominent faculty, is cohort-based (students enter and complete the program as a team), and encourages frequent and personal interaction among faculty and students. In addition to rigorous course work, students grow through experiential programs such as MBA+ professional development workshops and consulting projects for actively operating enterprises. An MBA from Mississippi State allows you to carve your own path to leadership.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2566925 (USD 27637) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1471033 (USD 15838) |
| 2022 | ₹1471033 (USD 15838) |
| 2021 | ₹1304964 (USD 14050) |
Scores Required

1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 122 for Business by US News 2025 # 601 for Business by Times Higher Education 2025 | # 82 for Business by US News 2025 # 72 for Business by Bloomberg 2024 | # 1001 for Business by Times Higher Education 2019 | # 91 for Business by QS World University 2026 # 31 for Business by US News 2025 # 401 for Business by Times Higher Education 2025 | # 151 for Business by QS World University 2025 |
| exam scores | GMAT - 600/800GRE - 320/340IELTS - 7/9TOEFL - 84/120 | - | Duolingo - 110/160IELTS - 6/9PTE - 54/90TOEFL - 71/120 | Duolingo - 105/160GRE - 308/340IELTS - 6.5/9PTE - 67/90TOEFL - 80/120 | IELTS - 7/9TOEFL - 95/120 |
| cost to study | Total Cost (Tuition + Living) -INR 1471033.44 | Total Cost (Tuition + Living) -INR 2321071.2 | Total Cost (Tuition + Living) -INR 1162486.08 | Total Cost (Tuition + Living) -INR 6013980 | - |
| application dates | Nov 15, 2024 (Preferred Application Deadline) Jan 15, 2025 (Standard Application Deadline) | Nov 1, 2024 (Application Deadline For Spring 2025 Intake) Apr 1, 2025 (Application Deadline For Summer 2025 Intake) Jul 1, 2025 (Application Deadline For Fall 2025 Intake) | Feb 1, 2024 (Application Deadline For Summer 2024 Intake) May 1, 2024 (Application Deadline For Fall 2024 Intake) Oct 1, 2024 (Application Deadline For Spring 2024 Intake) | Feb 1, 2026 (Application Deadline For Fall 2026 Intake) May 15, 2026 (Application Deadline For Spring 2026 Intake) Oct 15, 2026 (Application Deadline For Summer 2027 Intake) | Mar 1, 2026 (Application Deadline For Summer I 2026 Intake) Apr 1, 2026 (Priority Application Deadline for Fall 2026 Intake) May 1, 2026 (Application Deadline For Summer II 2026 Intake) Jul 25, 2026 (Final Application Deadline For Fall 2026 Intake) |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| - | Read Full Comparison | Read Full Comparison | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 25.7 L/Yr USD 27,637 /Yr |
| ||
-- | INR 29.6 L/Yr USD 31,872 /Yr |
|
Do you think the Dates are wrong ? Report Here














Comments